HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Participating Servers

Tracking 14,530 players (+15 new players last 24h) with 12,783,778 kills (+23,775 last 24h) and 253,796 headshots (1.99%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
tfc The Bot Server 24/7: Bots vs Humans 172.233.224.83:27015 (Join) well_now 00:23:51 23/32 12,783,778 253,796 0.0199
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  Simon The Likeable 73 : 22 0 0.00 0% 0 00:27:57 -135 14,444
2  Trix2K 44 : 6 0 0.00 0% 0 00:17:39 202 70,960
3  OlderthanDirt 33 : 3 0 0.00 0% 0 00:59:09 176 21,553
4  LoveCatOxO 31 : 4 12 0.39 0% 0 00:27:56 87 13,146
5  Podyum 29 : 9 0 0.00 0% 0 00:18:44 56 7,986
6  Kefrens 15 : 2 0 0.00 0% 0 01:41:16 784 60,480
7  ElDima5702 12 : 3 0 0.00 0% 0 00:12:16 27 8,216
  Blue 237 : 49 12 0.05 0% 0 04:24:57 - 28,112
1  [BvH]eve 15 : 29 0 0.00 0% 0 00:23:06 89 9,535
2  [BvH]SheDevil 15 : 31 0 0.00 0% 0 00:23:09 46 7,229
3  [BvH]Phalanx 13 : 43 0 0.00 0% 0 00:23:09 128 5,292
4  [BvH]-X- 10 : 20 0 0.00 0% 0 00:23:09 60 7,415
5  [BvH]Nimda 10 : 26 0 0.00 0% 0 00:23:09 24 7,224
6  [BvH]SF49ers 10 : 39 0 0.00 0% 0 00:22:57 153 478
7  [BvH]PaRallax 8 : 15 0 0.00 0% 0 00:23:09 93 5,141
8  [BvH]BeachBabe 7 : 31 0 0.00 0% 0 00:23:08 42 4,396
9  [BvH]DePo 7 : 16 0 0.00 0% 0 00:23:09 25 7,095
10  [BvH]daynzy 6 : 24 0 0.00 0% 0 00:23:02 -12 9,583
11  [BvH]Jehster 5 : 11 0 0.00 0% 0 00:23:09 1 6,770
12  [BvH]Avenger 5 : 22 0 0.00 0% 0 00:23:09 5 4,423
13  [BvH]Merrick 4 : 32 0 0.00 0% 0 00:22:56 0 0
14  [BvH]AR 3 : 1 0 0.00 0% 0 00:23:09 21 7,470
15  [RIP]What! 3 : 8 0 0.00 0% 0 00:23:09 35 7,073
16  [RIP]Bruno 3 : 1 0 0.00 0% 0 00:23:30 10 10,746
  Red 124 : 349 0 0.00 0% 0 06:10:09 - 6,242



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]