HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Action Details

Infected Enemy from a total of 111,296 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Eat This! 22,573 45,146
2  No CountryDannyBoy 10,804 21,608
3  daynzy 9,965 19,930
4  No Country[BvH]daynzy 7,817 15,634
5  No CountryNuggs Bud 6,265 12,530
6  No CountryRiFF RaFF {TPF} -OB- ~KTF~ 3,435 6,870
7  No CountryMarbles {TPF} 3,044 6,088
8  No CountryJehster {TPF} 2,747 5,494
9  bendatf12345 2,306 4,612
10  No CountryLiddlefunK 2,186 4,372
11  No Countryspec 2,109 4,218
12  No CountryNoid55 2,043 4,086
13  No Country林老師咖好 1,776 3,552
14  No CountryDemented Avenger 1,665 3,330
15  No CountryTyler Durden Pyro 1,555 3,110
16  No CountryLt.FrankDrebin 1,308 2,616
17  No CountryACK 1,152 2,304
18  No Countrybendatf12345 1,138 2,276
19  No CountryBooth 1,127 2,254
20  No Countryhehe 1,035 2,070
21  No CountryCal 996 1,992
22  No CountryOB1KLNEWBIES {TPF} -OB- 915 1,830
23  No Countrylamda 851 1,702
24  No Countrysatatic 824 1,648
25  No CountryCOH GANDON 817 1,634
26  No CountryGrim 813 1,626
27  No CountryPsygnosis2097 790 1,580
28  No Country17seconds 773 1,546
29  No CountryMani 653 1,306
30  No CountrySumopowered 644 1,288
31  No CountryAntxo 641 1,282
32  No CountryHarley 613 1,226
33  No Countryhwat 484 968
34  No Country(learning)Kiwi 468 936
35  No CountryFilia 433 866
36  No Countrymarcos 388 776
37  No CountryDePo32 347 694
38  No CountryEFFy.SoK 337 674
39  No CountryNampook 302 604
40  No CountryBirdsworth 271 542


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20


  Action Victim Details

Victims of Infected Enemy (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  No Country[BvH]BeachBabe 2,761 -5522
2  bendatf12345 1,469 -2938
3  No Countrybendatf12345 1,197 -2394
4  No CountryTrix2K 1,146 -2292
5  No CountryBtB {TPF} 940 -1880
6  No CountrySumopowered 807 -1614
7  Taco Slaya 763 -1526
8  No CountrybulgroZ 750 -1500
9  No CountryGatoPunto 659 -1318
10  No CountryTyler Durden Pyro 623 -1246
11  No CountryACK 619 -1238
12  No CountryTomorrow 609 -1218
13  No Country[D8nkF4rt] TheDankReisen 584 -1168
14  No CountryICE COOL Luvs Britney| 548 -1096
15  No CountryHarley 528 -1056
16  No CountrySentinelX 521 -1042
17  No CountryNuggs Bud 488 -976
18  No CountryShe Devil 477 -954
19  No Countrysatatic 471 -942
20  No CountryBeachBabeRae 449 -898
21  No CountryBirdsworth 446 -892
22  No Countrypleb 445 -890
23  No CountryMani 438 -876
24  No CountryFluffy Bunny 425 -850
25  No Country(Chevalier)des Gemeaux (4)* 381 -762
26  No Countrydiehard 379 -758
27  daynzy 338 -676
28  No Countryblurf 334 -668
29  No CountryRiFF RaFF {TPF} -OB- ~KTF~ 325 -650
30  No CountryEFFy.SoK 318 -636
31  Eat This! 314 -628
32  No Countryrk 290 -580
33  No CountryDirty Dingus McGee 277 -554
34  No CountryPsygnosis2097 268 -536
35  No CountryNampook 260 -520
36  No CountryDemented Avenger 260 -520
37  No CountryOlderthanDirt 251 -502
38  No CountryLiddlefunK 240 -480
39  No Countrymarcos 224 -448
40  No CountryDannyBoy 222 -444


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]