Action Details
Built Sentry from a total of 129,156 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Play |
6,025 | 12,050 |
| 2 | bendatf12345 |
5,950 | 11,900 |
| 3 | Harley |
5,793 | 11,586 |
| 4 | Tyler Durden Engineer |
4,343 | 8,686 |
| 5 | diehard |
4,030 | 8,060 |
| 6 | RiFF RaFF {TPF} -OB- ~KTF~ |
3,762 | 7,524 |
| 7 | BtB {TPF} |
3,527 | 7,054 |
| 8 | Mani |
2,993 | 5,986 |
| 9 | 17seconds |
2,335 | 4,670 |
| 10 | EFFy.SoK |
1,737 | 3,474 |
| 11 | Nuggs Bud |
1,693 | 3,386 |
| 12 | Astra |
1,649 | 3,298 |
| 13 | Zernon {TPF} -OB- |
1,554 | 3,108 |
| 14 | LiddlefunK |
1,535 | 3,070 |
| 15 | ƈuʟȶɨʋǟȶɛɖ ȶoʍǟȶo |
1,481 | 2,962 |
| 16 | dayoh |
1,474 | 2,948 |
| 17 | fireroad01 |
1,418 | 2,836 |
| 18 | Demented Avenger |
1,412 | 2,824 |
| 19 | Mr. Nice Guy |
1,329 | 2,658 |
| 20 | SgtPepper |
1,317 | 2,634 |
| 21 | mr tea |
1,295 | 2,590 |
| 22 | Nimda -OB- |
1,279 | 2,558 |
| 23 | ACK |
1,246 | 2,492 |
| 24 | Amused |
1,219 | 2,438 |
| 25 | Barry McCockiner {TPF} |
1,211 | 2,422 |
| 26 | Jehster {TPF} |
1,102 | 2,204 |
| 27 | LoveCatOxO |
1,085 | 2,170 |
| 28 | Black Grape |
1,038 | 2,076 |
| 29 | Zoinky |
1,015 | 2,030 |
| 30 | [BOT]Dr. BoidySlam |
1,002 | 2,004 |
| 31 | SentinelX |
948 | 1,896 |
| 32 | Dr.Phuckoff {TPF} -OB- |
946 | 1,892 |
| 33 | Wizard Of The Cats {TPF} |
921 | 1,842 |
| 34 | (Chevalier D'or)des Gemeaux *** |
840 | 1,680 |
| 35 | Wyle Coyote |
839 | 1,678 |
| 36 | Sumo |
833 | 1,666 |
| 37 | GatoPunto |
810 | 1,620 |
| 38 | Booth |
789 | 1,578 |
| 39 | Chu |
773 | 1,546 |
| 40 | Liquid St00pid |
739 | 1,478 |

Play
bendatf12345
Astra
dayoh