Action Details
Captured Red Flag from a total of 47,585 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Yulu |
8,220 | 57,540 |
| 2 | bendatf12345 |
4,767 | 33,369 |
| 3 | Jehster {TPF} |
4,081 | 28,567 |
| 4 | RiFF RaFF {TPF} -OB- |
2,922 | 20,454 |
| 5 | ACK |
1,788 | 12,516 |
| 6 | daynzy |
1,696 | 11,872 |
| 7 | DannyBoy -OB- |
1,668 | 11,676 |
| 8 | Tyler Durden Engineer |
1,307 | 9,149 |
| 9 | zorglub |
1,231 | 8,617 |
| 10 | GatoPunto |
1,194 | 8,358 |
| 11 | spec |
1,023 | 7,161 |
| 12 | She Devil |
822 | 5,754 |
| 13 | Birdsworth |
456 | 3,192 |
| 14 | Alta |
444 | 3,108 |
| 15 | Noid55 |
430 | 3,010 |
| 16 | Demented Avenger |
423 | 2,961 |
| 17 | Fluffy Bunny |
418 | 2,926 |
| 18 | Nuggs Bud |
413 | 2,891 |
| 19 | Lt.FrankDrebin |
392 | 2,744 |
| 20 | Kelevra |
385 | 2,695 |
| 21 | BtB {TPF} |
380 | 2,660 |
| 22 | (Chevalier D'or)des Gemeaux *** |
373 | 2,611 |
| 23 | Zernon {TPF} -OB- |
366 | 2,562 |
| 24 | Psygnosis2097 |
357 | 2,499 |
| 25 | Dirty Harry |
343 | 2,401 |
| 26 | Grim |
303 | 2,121 |
| 27 | 17seconds |
289 | 2,023 |
| 28 | Play |
287 | 2,009 |
| 29 | LiddlefunK |
277 | 1,939 |
| 30 | hwat |
277 | 1,939 |
| 31 | Nimda -OB- |
274 | 1,918 |
| 32 | Marbles {TPF} |
267 | 1,869 |
| 33 | Trix2K |
239 | 1,673 |
| 34 | Dr.Phuckoff {TPF} -OB- |
239 | 1,673 |
| 35 | -=M0therBltches=- |
220 | 1,540 |
| 36 | Player |
215 | 1,505 |
| 37 | sixty-nine``` |
201 | 1,407 |
| 38 | bot |
178 | 1,246 |
| 39 | =BB= Mr. Horse |
174 | 1,218 |
| 40 | daylight |
171 | 1,197 |

Yulu
bendatf12345
Jehster {TPF}
daynzy