HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Action Details

Teleporter Exit Destroyed from a total of 1,522 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  bendatf12345 104 104
2  No CountryACK 102 102
3  daynzy 85 85
4  No CountryBtB {TPF} 82 82
5  No CountryRiFF RaFF {TPF} -OB- 56 56
6  No Country.:[Dennis 52 52
7  No CountryDannyBoy 40 40
8  No CountryPlay 37 37
9  No CountrybulgroZ 32 32
10  No CountryDemented Avenger 31 31
11  booya 30 30
12  No CountryMr Grim 29 29
13  No CountryNuggs Bud 28 28
14  No CountryDr.Phuckoff {TPF} -OB- 24 24
15  No CountrySentinelX 23 23
16  No CountryGatoPunto 22 22
17  No CountryAmerican_Spirit 1776 22 22
18  No Country-YAMAHA- 22 22
19  Wyle Coyote 21 21
20  No CountryGrim 21 21
21  No Countryspuber 18 18
22  No CountryTrix2K 16 16
23  No CountryNoid55 15 15
24  No CountryFluffy Bunny 14 14
25  No Country=BB= Mr. Horse 14 14
26  No Country(Learning)Kiwi 14 14
27  No CountrySideshowBob 13 13
28  No Countrydiehard 13 13
29  No CountryShe Devil 12 12
30  No CountryScipio Africanus 11 11
31  No CountryPin 11 11
32  No CountryOH YEAH 11 11
33  No Countrypuppy 10 10
34  No Country[DA] schism -tS-VD 10 10
35  Taco Slaya 9 9
36  No CountryMoth 9 9
37  No CountryFloofy Chonker 9 9
38  No CountryTyler Durden Engineer 8 8
39  No CountryPomerGyle -OB- 8 8
40  No CountryMOON 8 8


Page: 1 2 3 4 5 6


  Action Victim Details

Victims of Teleporter Exit Destroyed (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  No CountryPlay 197 -197
2  bendatf12345 194 -194
3  No CountryBtB {TPF} 172 -172
4  No Country.:[Dennis 172 -172
5  No Countryfireroad01 116 -116
6  No CountryTyler Durden Engineer 92 -92
7  deaFRetreat 69 -69
8  No Country-YAMAHA- 65 -65
9  No CountryPuPPiDuuu 64 -64
10  No CountryMarbles {TPF} 63 -63
11  No Countrypig 58 -58
12  No CountryNuggs Bud 57 -57
13  No Countrypuppy 46 -46
14  No Countrydiehard 42 -42
15  No CountryASESINO 41 -41
16  No CountryACK 41 -41
17  No CountrySentinelX 38 -38
18  No CountryMr Grim 36 -36
19  No Countrymatt 35 -35
20  No Country(Learning)Kiwi 34 -34
21  No CountryDr.Phuckoff {TPF} -OB- 31 -31
22  No Countryblonder 31 -31
23  No CountryDemented Avenger 30 -30
24  daynzy 30 -30
25  No CountryChuicide 28 -28
26  No Countryyaya 27 -27
27  No CountryOH YEAH 27 -27
28  No CountryInfector 27 -27
29  Wyle Coyote 26 -26
30  No CountryMiyagui 26 -26
31  No CountryPiLLiMoGRuTT 25 -25
32  No CountryOb1Klnewbies {TPF} -OB- 24 -24
33  No CountrySparky 23 -23
34  No CountryFloofy Chonker 23 -23
35  No CountryMr.Bigglesworth 22 -22
36  No CountryKatatak 20 -20
37  No CountrySpetSnaz 19 -19
38  No CountryOlderthanDirt 19 -19
39  No Countryghost 19 -19
40  No CountryAmerican_Spirit 1776 19 -19


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]