HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Clan Information

Statistics Summary
Clan: [EVIL]
Home Page:
Activity: 100.00%
Members: 4 active members (4 total)
Avg. Member Points: 2,462
Total Kills: 5,339
Total Deaths: 1,064
Avg. Kills: 1,335
Kills per Death: 5.02
Kills per Minute: 4.90
Total Connection Time: 0d 18:08:36h
Avg. Connection Time: 0d 04:32:09h
Favorite Server:* The Bot Server 24/7: Bots vs Humans
Favorite Map:* congestus
Favorite Weapon:* EMP Grenade
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country-[EVIL]-BING elorank 6,837 0d 16:51:12h 5,290 99.08% 1,007 5.25
2  No Country-[EVIL]- Anus elorank 1,047 0d 00:16:36h 17 0.32% 2 8.50
3  No Country-[EVIL]- Master elorank 1,000 0d 00:03:42h 0 0.00% 0 0.00
4  No Country-[EVIL]-RENEGADE-623-TPF- elorank 965 0d 00:57:06h 32 0.60% 55 0.58




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 135 times 135
2 Hallucination 125 times 125
3 Built Sentry 118 times 236
4 God Like (12+ kills) 108 times 1,188
5 Triple Kill (3 kills) 79 times 158
6 Teleporter Entrance Build 75 times 150
7 Destroyed Sentry Gun 69 times 207
8 Upgraded Sentry to Lvl 2 64 times 64
9 Teleporter Exit Build 60 times 120
10 Domination (4 kills) 51 times 153
11 Rampage (5 kills) 43 times 172
12 Mega Kill (6 kills) 42 times 210
13 Upgraded Sentry to Lvl 3 41 times 41
14 Teleporter Entrance Dismantled 36 times -72
15 Ultra Kill (8 kills) 27 times 189
16 Ownage (7 kills) 26 times 156
17 Dispenser Destroyed 25 times 125
18 Teleporter Entrance Destroyed 22 times 22
19 Teleporter Exit Dismantled 20 times -40
20 Monster Kill (10 kills) 20 times 180
21 Built Dispenser 19 times 38
22 Killing Spree (9 kills) 13 times 104
23 Concussion 13 times 13
24 Unstoppable (11 kills) 12 times 120
25 Headshot Kill 11 times 11
26 Infected Enemy 6 times 12
27 Captured Red Flag 4 times 28
28 Discovered a Spy 3 times 6
29 Teleporter Exit Destroyed 2 times 2
30 Cured Infection 1 times 2
31 Captured Point 2 1 times 2




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Destroyed Sentry Gun 88 times -264
2 Hallucination 54 times -54
3 Concussion 21 times -21
4 Infected Enemy 20 times -40
5 Teleporter Exit Destroyed 14 times -14
6 Teleporter Entrance Destroyed 8 times -8




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Blue 104 times 38.10%
2 Attackers 17 times 6.23%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 41 times 22.91% 4,180 568 7.36
2 HWGuy HWGuy 39 times 21.79% 444 137 3.24
3 Medic Medic 26 times 14.53% 32 51 0.63
4 Demoman Demoman 23 times 12.85% 535 181 2.96
5 Soldier Soldier 21 times 11.73% 35 55 0.64
6 Sniper Sniper 15 times 8.38% 69 28 2.46
7 Spy Spy 8 times 4.47% 40 29 1.38
8 Scout Scout 5 times 2.79% 2 13 0.15




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 EMP Grenade 1.25 3,072 57.54% 0 0.00% 0.00
2 Sentry Gun 1.00 713 13.35% 0 0.00% 0.00
3 Normal Grenade 1.10 559 10.47% 0 0.00% 0.00
4 MIRV Grenade 1.25 377 7.06% 0 0.00% 0.00
5 Autocannon 1.00 230 4.31% 0 0.00% 0.00
6 Pipebomb 1.35 145 2.72% 0 0.00% 0.00
7 Detpack 1.80 73 1.37% 0 0.00% 0.00
8 Sniper Rifle 1.00 61 1.14% 11 100.00% 0.18
9 Super Shotgun 1.15 34 0.64% 0 0.00% 0.00
10 Gas Grenade 1.90 21 0.39% 0 0.00% 0.00
11 Rocket Launcher 1.00 17 0.32% 0 0.00% 0.00
12 Infection Timer 0.00 4 0.07% 0 0.00% 0.00
13 Infection 1.50 4 0.07% 0 0.00% 0.00
14 Sniper Rifle (Auto Mode) 1.20 3 0.06% 0 0.00% 0.00
15 Nail Gun 1.70 2 0.04% 0 0.00% 0.00
16 Nail Grenade 1.70 2 0.04% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 55 3,057 57.26% 211 14.4882 0 0.00% 0.0000
2 well2 330 6.18% 168 1.9643 1 9.09% 0.0030
3 massive 324 6.07% 14 23.1429 0 0.00% 0.0000
4 kids_in_the_hood 213 3.99% 89 2.3933 0 0.00% 0.0000
5 dustbowl 142 2.66% 5 28.4000 0 0.00% 0.0000
6 security_r 142 2.66% 33 4.3030 0 0.00% 0.0000
7 firefortress 112 2.10% 25 4.4800 0 0.00% 0.0000
8 rasen 104 1.95% 18 5.7778 0 0.00% 0.0000
9 crossover2 100 1.87% 18 5.5556 0 0.00% 0.0000
10 arendal 95 1.78% 19 5.0000 0 0.00% 0.0000
11 congestus 86 1.61% 40 2.1500 4 36.36% 0.0465
12 dub_forever 62 1.16% 75 0.8267 1 9.09% 0.0161
13 thekeep 52 0.97% 14 3.7143 0 0.00% 0.0000
14 monkey_l 45 0.84% 25 1.8000 0 0.00% 0.0000
15 bayeux 42 0.79% 16 2.6250 0 0.00% 0.0000
16 xmaswell3 36 0.67% 36 1.0000 0 0.00% 0.0000
17 well3 35 0.66% 16 2.1875 0 0.00% 0.0000
18 tiger 33 0.62% 31 1.0645 0 0.00% 0.0000
19 slamfort 30 0.56% 3 10.0000 0 0.00% 0.0000
20 xmas2fort 27 0.51% 3 9.0000 0 0.00% 0.0000
21 sandbowl 26 0.49% 7 3.7143 0 0.00% 0.0000
22 troy2 25 0.47% 6 4.1667 0 0.00% 0.0000
23 voltage_l 24 0.45% 13 1.8462 0 0.00% 0.0000
24 shutdown2 20 0.37% 11 1.8182 0 0.00% 0.0000
25 subway 18 0.34% 10 1.8000 0 0.00% 0.0000
26 fry_morfort 18 0.34% 13 1.3846 0 0.00% 0.0000
27 vidars 15 0.28% 18 0.8333 0 0.00% 0.0000
28 cornfield 15 0.28% 5 3.0000 0 0.00% 0.0000
29 badlands 13 0.24% 5 2.6000 0 0.00% 0.0000
30 maya 12 0.22% 11 1.0909 0 0.00% 0.0000
31 warpath_r3 12 0.22% 14 0.8571 0 0.00% 0.0000
32 bam 8 0.15% 5 1.6000 0 0.00% 0.0000
33 openfire_l 6 0.11% 2 3.0000 2 18.18% 0.3333
34 rats_ctf 6 0.11% 1 6.0000 0 0.00% 0.0000
35 baconbowl 5 0.09% 4 1.2500 0 0.00% 0.0000
36 stack_b4 5 0.09% 2 2.5000 0 0.00% 0.0000
37 rock2 4 0.07% 4 1.0000 0 0.00% 0.0000
38 monkey_madness_r 4 0.07% 9 0.4444 0 0.00% 0.0000
39 thecove 3 0.06% 14 0.2143 0 0.00% 0.0000
40 wrath 3 0.06% 1 3.0000 0 0.00% 0.0000
41 turin 3 0.06% 1 3.0000 0 0.00% 0.0000
42 pharaohs 2 0.04% 1 2.0000 0 0.00% 0.0000
43 high_flag 2 0.04% 12 0.1667 0 0.00% 0.0000
44 mortality 2 0.04% 1 2.0000 0 0.00% 0.0000
45 prodigal_r 1 0.02% 1 1.0000 0 0.00% 0.0000
46 bases2k1 1 0.02% 11 0.0909 0 0.00% 0.0000
47 castleargh2_r2 1 0.02% 2 0.5000 0 0.00% 0.0000
48 2mesa4 1 0.02% 1 1.0000 0 0.00% 0.0000
49 well_now 1 0.02% 5 0.2000 0 0.00% 0.0000
50 cz2 1 0.02% 4 0.2500 0 0.00% 0.0000
51 arise 1 0.02% 6 0.1667 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]