HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Map Details

2barr2: From a total of 9,390 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on 2barr2 sort-descending.gif Headshots Hpk
1  No CountryKernewek 366 106 0.2896
2  No Country(Chevalier)des Gemeaux (4)* 282 0 0.0000
3  No Country' 250 97 0.3880
4  daynzy 248 0 0.0000
5  No CountryBtB {TPF} 233 0 0.0000
6  No Countrysatatic 219 36 0.1644
7  No Countrykillshot 212 99 0.4670
8  No CountryTrix2K 189 0 0.0000
9  No CountryEFFy.SoK 182 4 0.0220
10  No CountryMani 180 24 0.1333
11  No CountryOlderthanDirt 169 27 0.1598
12  No Country[BvH]daynzy 160 0 0.0000
13  OhMy 137 63 0.4599
14  No CountryTomorrow 131 0 0.0000
15  No CountrySumopowered 131 0 0.0000
16  No CountryDirty Dingus McGee 120 9 0.0750
17  No CountryAmerican_Spirit 1776 112 11 0.0982
18  Taco Slaya 110 0 0.0000
19  No CountryNampook 107 0 0.0000
20  No CountryHellektronic 105 0 0.0000
21  No CountryICE COOL Luvs Britney| 101 4 0.0396
22  No CountryLoveCatOxO 100 6 0.0600
23  Wyle Coyote 94 0 0.0000
24  No CountryACK 90 1 0.0111
25  No CountryTyler Durden Sniper 84 0 0.0000
26  No CountryGatoPunto 84 3 0.0357
27  No CountryDee 82 0 0.0000
28  No Countryyzerman 78 16 0.2051
29  No Countryguilherme chopper 77 0 0.0000
30  No Countryblurf 77 0 0.0000
31  No CountryMessy 73 2 0.0274
32  No CountryMax 72 5 0.0694
33  No Countrydiarrhea 71 0 0.0000
34  No CountryGnk 63 0 0.0000
35  No Countryƈuʟȶɨʋǟȶɛɖ ȶoʍǟȶo 61 13 0.2131
36  No CountryCal 57 0 0.0000
37  No CountryKetamineKeith 52 0 0.0000
38  No CountryZoinky 49 0 0.0000
39  No Countrydiehard 49 0 0.0000
40  No CountryBeachBabeRae 47 0 0.0000
41  No Country[BvH]BeachBabe 47 0 0.0000
42  No CountryOdessa Cubbage 46 0 0.0000
43  No CountryHarley 45 0 0.0000
44  No Country[D8nkF4rt] TheDankReisen 45 0 0.0000
45  No Countryfireroad01 44 0 0.0000
46  No Countryeagle killer 43 0 0.0000
47  No CountryJehster {TPF} 42 15 0.3571
48  No Countryflippy 42 0 0.0000
49  No Countrygreat value 41 0 0.0000
50  No CountryLoneWolf 40 0 0.0000


Page: 1 2 3 4


2barr2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]