
Date ![]() |
Player | Message | Map |
2025-08-14 10:59:06 | ![]() |
GRuTT GRuTT 100 300 | warpath |
2025-08-14 10:59:05 | ![]() |
GRuTT GRuTT 100 300 | warpath |
2025-08-14 10:59:05 | ![]() |
GRuTT GRuTT 100 300 | warpath |
2025-08-14 10:59:05 | ![]() |
GRuTT GRuTT 100 300 | warpath |
2025-08-14 10:59:04 | ![]() |
GRuTT GRuTT 100 300 | warpath |
2025-08-14 10:59:04 | ![]() |
GRuTT GRuTT 100 300 | warpath |
2025-08-14 10:52:24 | ![]() |
floorpie | warpath |
2025-08-14 10:52:13 | ![]() |
b0ner | warpath |
2025-08-14 10:52:02 | ![]() |
(Team) sg d0wn | warpath |
2025-08-14 10:51:31 | ![]() |
(Team) turret in com point 4 | warpath |
2025-08-14 10:50:55 | ![]() |
(Team) i did not know you could fix the hole | warpath |
2025-08-14 10:49:21 | ![]() |
(Team) fr this time | warpath |
2025-08-14 10:49:14 | ![]() |
(Team) holes open | warpath |
2025-08-14 10:48:11 | ![]() |
(Team) tf i just blew this up | warpath |
2025-08-14 10:47:40 | ![]() |
b0ner | warpath |
2025-08-14 10:47:27 | ![]() |
hole | warpath |
2025-08-14 10:47:17 | ![]() |
(Team) use the hole guys | warpath |
2025-08-14 10:46:33 | ![]() |
casbah | warpath |
2025-08-14 10:46:33 | ![]() |
well2 | warpath |
2025-08-14 10:46:20 | ![]() |
dustbowl | warpath |
2025-08-14 10:43:32 | ![]() |
see | warpath |
2025-08-14 10:36:01 | ![]() |
GRuTT GRuTT 80 50 | warpath |
2025-08-14 10:36:01 | ![]() |
GRuTT GRuTT 80 50 | warpath |
2025-08-14 10:36:01 | ![]() |
GRuTT GRuTT 80 50 | warpath |
2025-08-14 10:36:01 | ![]() |
GRuTT GRuTT 80 50 | warpath |
2025-08-14 10:36:01 | ![]() |
(Team) water | warpath |
2025-08-14 10:27:40 | ![]() |
dustbowl | mortality |
2025-08-14 10:27:40 | ![]() |
(Team) nc x3 | mortality |
2025-08-14 10:27:40 | ![]() |
warpath | mortality |
2025-08-14 10:27:33 | ![]() |
listmaps | mortality |
2025-08-14 10:26:30 | ![]() |
(Team) lucky shot :D | mortality |
2025-08-14 10:25:49 | ![]() |
(Team) :P | mortality |
2025-08-14 10:25:48 | ![]() |
(Team) x1 | mortality |
2025-08-14 10:25:48 | ![]() |
(Team) water | mortality |
2025-08-14 10:25:48 | ![]() |
(Team) manuel 180 ur turret man | mortality |
2025-08-14 10:25:43 | ![]() |
press m2 | mortality |
2025-08-14 10:24:44 | ![]() |
(Team) in ur build menu | mortality |
2025-08-14 10:23:59 | ![]() |
(Team) im not an admin :( | mortality |
2025-08-14 10:23:44 | ![]() |
(Team) bro 180 it | mortality |
2025-08-14 10:22:35 | ![]() |
(Team) water x1 | mortality |
2025-08-14 10:20:05 | ![]() |
(Team) tfc turret strat | mortality |
2025-08-14 10:20:05 | ![]() |
(Team) keep sgs here | mortality |
2025-08-14 10:20:05 | ![]() |
(Team) engis go offy | mortality |
2025-08-14 10:20:03 | ![]() |
(Team) turn it 180 | mortality |
2025-08-14 10:19:52 | ![]() |
(Team) more turrets | mortality |
2025-08-14 10:19:52 | ![]() |
NEED MORE BOTS | mortality |
2025-08-14 10:18:07 | ![]() |
OOH | mortality |
2025-08-14 10:18:06 | ![]() |
AH | mortality |
2025-08-14 10:15:36 | ![]() |
(Team) Playing Defense | mortality |
2025-08-14 10:15:02 | ![]() |
glow blue white | mortality |
Page: First page ... 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1107 1108 ... Last page
Go to: Team Fortress Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]