
Date ![]() |
Player | Message | Map |
2025-08-05 22:55:51 | ![]() |
throw some mac n cheese in and hell yeah | rock2 |
2025-08-05 22:55:31 | ![]() |
KFC? | rock2 |
2025-08-05 22:55:27 | ![]() |
man i could go for a big plate of fried chicken and mashed potatoes with gravy | rock2 |
2025-08-05 22:54:46 | ![]() |
spy medic | rock2 |
2025-08-05 22:53:50 | ![]() |
spy demo | rock2 |
2025-08-05 22:52:32 | ![]() |
yep | rock2 |
2025-08-05 22:52:24 | ![]() |
or pipes | rock2 |
2025-08-05 22:52:21 | ![]() |
nades will fall down the pit | rock2 |
2025-08-05 22:52:18 | ![]() |
hard to counter | rock2 |
2025-08-05 22:52:10 | ![]() |
oh yeah | rock2 |
2025-08-05 22:51:51 | ![]() |
just between the tracks pit and the first detpack spot | rock2 |
2025-08-05 22:51:50 | ![]() |
where you at? | rock2 |
2025-08-05 22:51:40 | ![]() |
doesn't seem like a bad spot for an SG | rock2 |
2025-08-05 22:50:17 | ![]() |
thx | rock2 |
2025-08-05 22:49:14 | ![]() |
lol ow | rock2 |
2025-08-05 22:47:24 | ![]() |
sciscream | rock2 |
2025-08-05 22:45:12 | ![]() |
glow lavender | rock2 |
2025-08-05 22:45:07 | ![]() |
glow green | rock2 |
2025-08-05 22:44:04 | ![]() |
rgr | rock2 |
2025-08-05 22:43:56 | ![]() |
my tele to your spot..left spawn | rock2 |
2025-08-05 22:42:20 | ![]() |
lol sorry | rock2 |
2025-08-05 22:41:36 | ![]() |
ah | rock2 |
2025-08-05 22:41:34 | ![]() |
oh | rock2 |
2025-08-05 22:41:25 | ![]() |
light blue | rock2 |
2025-08-05 22:41:10 | ![]() |
glow blue | rock2 |
2025-08-05 22:40:12 | ![]() |
wow | rock2 |
2025-08-05 22:39:04 | ![]() |
mofos | rock2 |
2025-08-05 22:38:48 | ![]() |
thnx..time to retune brain flat tire and keel mofos | rock2 |
2025-08-05 22:38:43 | ![]() |
damn spy | rock2 |
2025-08-05 22:38:21 | ![]() |
glad to see you, Jim. | rock2 |
2025-08-05 22:37:01 | ![]() |
and I turned around to a lvl1 sg | rock2 |
2025-08-05 22:37:01 | ![]() |
yeah I was already in tunnel just waiting | rock2 |
2025-08-05 22:36:48 | ![]() |
its a good spot if you can get it | rock2 |
2025-08-05 22:36:33 | ![]() |
never seen an SG right at red's water exit | rock2 |
2025-08-05 22:35:06 | ![]() |
lol. nice. | rock2 |
2025-08-05 22:34:52 | ![]() |
bruno didn't even have time to spool | rock2 |
2025-08-05 22:34:40 | ![]() |
(Team) gas | rock2 |
2025-08-05 22:34:38 | ![]() |
nice | rock2 |
2025-08-05 22:34:36 | ![]() |
hahaha | rock2 |
2025-08-05 22:34:35 | ![]() |
RUN | rock2 |
2025-08-05 22:34:24 | ![]() |
key at gc with bruno | rock2 |
2025-08-05 22:34:24 | ![]() |
bruno at gc | rock2 |
2025-08-05 22:33:38 | ![]() |
rq | rock2 |
2025-08-05 22:33:37 | ![]() |
(Team) yrq | rock2 |
2025-08-05 22:33:14 | ![]() |
lol | rock2 |
2025-08-05 22:33:04 | ![]() |
blow your hole | rock2 |
2025-08-05 22:33:03 | ![]() |
i'll blow the first hole, then cigar break. | rock2 |
2025-08-05 22:32:51 | ![]() |
light navy blue | rock2 |
2025-08-05 22:32:42 | ![]() |
glow navy blue | rock2 |
2025-08-05 22:32:17 | ![]() |
gj | sandbowl_r2 |
Page: First page ... 1492 1493 1494 1495 1496 1497 1498 1499 1500 1501 1502 1503 1504 1505 1506 1507 1508 1509 1510 1511 ... Last page
Go to: Team Fortress Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]