Team Fortress Classic (The Bot Server 24/7: Bots vs Humans) Server Chat Log (Last 28 Days)Date ![]() |
Player | Message | Map |
| 2026-10-26 13:15:56 | guilherme chopper |
rtv | redgiant |
| 2026-10-26 13:12:21 | Kernewek |
again | redgiant |
| 2026-10-26 13:12:15 | Kernewek |
steam connection lost | redgiant |
| 2026-10-26 13:04:54 | Nampook |
gg | alchimy |
| 2026-10-26 12:49:37 | Goldy.iA |
(Team) Meet at Enemy Entrance | alchimy |
| 2026-10-26 12:44:11 | Nampook |
(Team) spy back side | alchimy |
| 2026-10-26 12:42:33 | guilherme chopper |
rtv | alchimy |
| 2026-10-26 12:41:32 | Sumopowered |
see | alchimy |
| 2026-10-26 12:35:24 | guilherme chopper |
rtv | smallfort |
| 2026-10-26 12:24:38 | Cpt_Straightlace |
rq | smallfort |
| 2026-10-26 12:24:34 | Cpt_Straightlace |
rq | smallfort |
| 2026-10-26 12:24:34 | Cpt_Straightlace |
gg | smallfort |
| 2026-10-26 12:24:32 | Cpt_Straightlace |
rtv | smallfort |
| 2026-10-26 12:24:26 | guilherme chopper |
rtv | smallfort |
| 2026-10-26 12:24:23 | Cpt_Straightlace |
run | smallfort |
| 2026-10-26 12:24:06 | Cpt_Straightlace |
gg | smallfort |
| 2026-10-26 12:23:58 | Tyler Durden Spy |
gg | smallfort |
| 2026-10-26 12:23:54 | Cpt_Straightlace |
1 last capture | smallfort |
| 2026-10-26 12:23:51 | Cpt_Straightlace |
same | smallfort |
| 2026-10-26 12:23:48 | Tyler Durden Spy |
gtg | smallfort |
| 2026-10-26 12:23:43 | Tyler Durden Spy |
glow white | smallfort |
| 2026-10-26 12:23:39 | Cpt_Straightlace |
nooo | smallfort |
| 2026-10-26 12:23:37 | Tyler Durden Spy |
gg | smallfort |
| 2026-10-26 12:21:01 | Cpt_Straightlace |
haha | smallfort |
| 2026-10-26 12:20:59 | SWISSPhalanx |
rq | smallfort |
| 2026-10-26 12:20:53 | guilherme chopper |
(Team) sorry | smallfort |
| 2026-10-26 12:20:26 | SWISSPhalanx |
fuck you demo | smallfort |
| 2026-10-26 12:20:18 | Cpt_Straightlace |
rgr | smallfort |
| 2026-10-26 12:20:11 | SWISSPhalanx |
woohoo | smallfort |
| 2026-10-26 12:18:24 | Cpt_Straightlace |
boo | smallfort |
| 2026-10-26 12:15:43 | Cpt_Straightlace |
OKAY BUDDY | smallfort |
| 2026-10-26 12:15:30 | Cpt_Straightlace |
okay Ar | smallfort |
| 2026-10-26 12:13:50 | Cpt_Straightlace |
aaa | smallfort |
| 2026-10-26 12:13:50 | Cpt_Straightlace |
aa | smallfort |
| 2026-10-26 12:13:44 | Cpt_Straightlace |
run | smallfort |
| 2026-10-26 12:12:54 | Cpt_Straightlace |
DIE BRUNO | troy2 |
| 2026-10-26 12:11:57 | guilherme chopper |
damn | troy2 |
| 2026-10-26 12:11:56 | Cpt_Straightlace |
ah | troy2 |
| 2026-10-26 12:11:35 | guilherme chopper |
moonchesse | troy2 |
| 2026-10-26 12:11:21 | guilherme chopper |
moonmchesse | troy2 |
| 2026-10-26 12:11:04 | guilherme chopper |
np | troy2 |
| 2026-10-26 12:10:26 | Tomorrow |
ty | troy2 |
| 2026-10-26 12:10:02 | Cpt_Straightlace |
run | troy2 |
| 2026-10-26 12:10:02 | guilherme chopper |
heh | troy2 |
| 2026-10-26 12:09:31 | guilherme chopper |
heh | troy2 |
| 2026-10-26 12:09:29 | Cpt_Straightlace |
rgr | troy2 |
| 2026-10-26 12:09:28 | Tyler Durden Spy |
(Team) Trap Enemy at Respawn | troy2 |
| 2026-10-26 12:09:28 | Tyler Durden Spy |
(Team) Trap Enemy at Respawn | troy2 |
| 2026-10-26 12:09:28 | Tyler Durden Spy |
(Team) Trap Enemy at Respawn | troy2 |
| 2026-10-26 12:09:26 | Cpt_Straightlace |
woohoo | troy2 |
Page: First page ... 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 ... Last page
Go to: Team Fortress Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

guilherme chopper