Team Fortress Classic (The Bot Server 24/7: Bots vs Humans) Server Chat Log (Last 28 Days)Date ![]() |
Player | Message | Map |
| 2026-03-25 22:02:01 | -FOOC- TheDankReisen |
monkey_l | coolfort2 |
| 2026-03-25 22:01:34 | -FOOC- TheDankReisen |
listmaps | coolfort2 |
| 2026-03-25 22:00:21 | bendatfboaz |
ele broken | coolfort2 |
| 2026-03-25 22:00:19 | fpro_1228 |
what | coolfort2 |
| 2026-03-25 22:00:12 | bendatfboaz |
woohoo | coolfort2 |
| 2026-03-25 21:59:52 | -FOOC- TheDankReisen |
im at the bridge | coolfort2 |
| 2026-03-25 21:59:42 | bendatfboaz |
giv e flag | coolfort2 |
| 2026-03-25 21:59:16 | bendatfboaz |
need to jump up from bridge | coolfort2 |
| 2026-03-25 21:59:04 | bendatfboaz |
cap over ele but its broken | coolfort2 |
| 2026-03-25 21:58:56 | fpro_1228 |
what | coolfort2 |
| 2026-03-25 21:58:37 | fpro_1228 |
come dude | coolfort2 |
| 2026-03-25 21:56:00 | bendatfboaz |
giggity | coolfort2 |
| 2026-03-25 21:55:35 | AnnihilatedRemedy |
brb. | coolfort2 |
| 2026-03-25 21:55:28 | AnnihilatedRemedy |
hola bendy | coolfort2 |
| 2026-03-25 21:55:28 | Sumo The Server Killer |
see | coolfort2 |
| 2026-03-25 21:51:02 | Zach ZC |
rtv | coolfort2 |
| 2026-03-25 21:50:51 | Sumo The Server Killer |
HAY GANG | coolfort2 |
| 2026-03-25 21:49:04 | fpro_1228 |
light rainbow | coolfort2 |
| 2026-03-25 21:48:58 | fpro_1228 |
glow rainbow | coolfort2 |
| 2026-03-25 21:41:51 | AnnihilatedRemedy |
well2 | pharaohs |
| 2026-03-25 21:41:49 | AnnihilatedRemedy |
smallfort | pharaohs |
| 2026-03-25 21:39:47 | [FMA]ryggermortis |
troy2 | pharaohs |
| 2026-03-25 21:39:38 | AnnihilatedRemedy |
nominations | pharaohs |
| 2026-03-25 21:38:41 | AnnihilatedRemedy |
donked that emp off his head lol | pharaohs |
| 2026-03-25 21:35:43 | AnnihilatedRemedy |
ty | pharaohs |
| 2026-03-25 21:31:18 | Trix2K |
move your gun | pharaohs |
| 2026-03-25 21:21:14 | bendatfboaz |
gg | pharaohs |
| 2026-03-25 21:18:06 | BtB {TPF} |
ooh | congestus |
| 2026-03-25 21:18:01 | BtB {TPF} |
(Team) ty | congestus |
| 2026-03-25 21:17:47 | Tinman{TPF}-KTF- |
whos cap | congestus |
| 2026-03-25 21:17:45 | BtB {TPF} |
run | congestus |
| 2026-03-25 21:17:43 | =BB= Mr. Horse |
(Team) np | congestus |
| 2026-03-25 21:17:39 | BtB {TPF} |
for sg | congestus |
| 2026-03-25 21:17:36 | BtB {TPF} |
(Team) tyty mr H | congestus |
| 2026-03-25 21:17:35 | =BB= Mr. Horse |
(Team) ty | congestus |
| 2026-03-25 21:16:58 | Marbles {TPF} |
run | congestus |
| 2026-03-25 21:16:45 | bendatfboaz |
TY | congestus |
| 2026-03-25 21:16:33 | bendatfboaz |
giggity | congestus |
| 2026-03-25 21:16:20 | Marbles {TPF} |
see | congestus |
| 2026-03-25 21:16:19 | BtB {TPF} |
good | congestus |
| 2026-03-25 21:15:57 | Marbles {TPF} |
see | congestus |
| 2026-03-25 21:15:55 | BtB {TPF} |
welcoem back | congestus |
| 2026-03-25 21:15:49 | BtB {TPF} |
woohoo | congestus |
| 2026-03-25 21:15:07 | BtB {TPF} |
(Team) ty | congestus |
| 2026-03-25 21:14:57 | BtB {TPF} |
yrgr | congestus |
| 2026-03-25 21:14:54 | Marbles {TPF} |
hole | congestus |
| 2026-03-25 21:14:52 | BtB {TPF} |
(Team) ty | congestus |
| 2026-03-25 21:14:45 | BtB {TPF} |
top of HOLE | congestus |
| 2026-03-25 21:14:09 | BtB {TPF} |
woohoo | congestus |
| 2026-03-25 21:13:52 | BtB {TPF} |
(Team) ty | congestus |
Page: First page ... 3077 3078 3079 3080 3081 3082 3083 3084 3085 3086 3087 3088 3089 3090 3091 3092 3093 3094 3095 3096 ... Last page
Go to: Team Fortress Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

-FOOC- TheDankReisen