Team Fortress Classic (The Bot Server 24/7: Bots vs Humans) Server Chat Log (Last 28 Days)Date ![]() |
Player | Message | Map |
| 2026-01-21 12:40:02 | Player |
ooh | avanti |
| 2026-01-21 12:39:22 | BeachBabeRae |
pyro spy | avanti |
| 2026-01-21 12:39:21 | Elvina |
daynzy | avanti |
| 2026-01-21 12:39:21 | Nuggs Bud |
ooh | avanti |
| 2026-01-21 12:22:44 | Nuggs Bud |
water | smallfort |
| 2026-01-21 12:18:59 | Nuggs Bud |
ow | smallfort |
| 2026-01-21 12:11:30 | Nuggs Bud |
see | smallfort |
| 2026-01-21 12:11:30 | Kernewek -OB- |
see | smallfort |
| 2026-01-21 11:53:03 | Elvina |
(Team) tu mets 3 heures a refaire une SG ? | smallfort |
| 2026-01-21 11:12:07 | PomerGyle |
awesome!!! | smallfort |
| 2026-01-21 11:11:40 | [IOD]RENEGADE-623-TPF- |
(Team) PLAYING AS ENGINEER [80, 25] | smallfort |
| 2026-01-21 11:00:06 | Elvina |
smallfort | smallfort |
| 2026-01-21 10:24:22 | Elvina |
tell us something new | rock2 |
| 2026-01-21 10:24:17 | Nuggs Bud |
lol | rock2 |
| 2026-01-21 10:24:11 | Player |
ooh | rock2 |
| 2026-01-21 10:24:10 | ACK |
(Team) fire fight in the open, a dashing escape concing through my own battlements. Only to get pew pewed next to cap by | rock2 |
| 2026-01-21 10:18:53 | Player |
boom | well2 |
| 2026-01-21 10:15:38 | Player |
ooh | well2 |
| 2026-01-21 10:14:48 | Player |
ohno | well2 |
| 2026-01-21 10:09:58 | ACK |
(Team) Nuggs fix shit, all this sparking is making me sad | well2 |
| 2026-01-21 10:09:12 | ACK |
(Team) wtf | well2 |
| 2026-01-21 10:07:54 | Nuggs Bud |
stabby | well2 |
| 2026-01-21 10:00:19 | Player |
ooh | well2 |
| 2026-01-21 10:00:11 | Elvina |
ohmy | well2 |
| 2026-01-21 09:55:48 | Nuggs Bud |
see | well2 |
| 2026-01-21 09:55:48 | ACK |
(Team) hey | well2 |
| 2026-01-21 09:55:42 | Player |
ooh | well2 |
| 2026-01-21 09:54:50 | ACK |
(Team) hey | well2 |
| 2026-01-21 09:50:43 | ACK |
rtv | phantom |
| 2026-01-21 09:50:43 | ACK |
well2 | phantom |
| 2026-01-21 09:50:30 | Play |
gg | phantom |
| 2026-01-21 09:50:30 | Elvina |
cya | phantom |
| 2026-01-21 09:50:30 | Play |
need to go , cya | phantom |
| 2026-01-21 09:50:26 | Elvina |
a sound did not play tho | phantom |
| 2026-01-21 09:36:14 | Elvina |
but console says Blue defeated Red | phantom |
| 2026-01-21 09:35:31 | Elvina |
same | phantom |
| 2026-01-21 09:34:34 | [Zz]ChatTFC |
i thought the map reset.. | phantom |
| 2026-01-21 09:32:50 | PiLLiMoGRuTT |
gg foodtime | pdh_r |
| 2026-01-21 09:32:40 | [Zz]ChatTFC |
(Team) clsoer | pdh_r |
| 2026-01-21 09:32:40 | Phandelic |
(Team) Playing Offense | pdh_r |
| 2026-01-21 09:32:40 | PiLLiMoGRuTT |
on bridge near cap | pdh_r |
| 2026-01-21 09:30:12 | PiLLiMoGRuTT |
further down | pdh_r |
| 2026-01-21 09:29:55 | Elvina |
near end | pdh_r |
| 2026-01-21 09:29:33 | [Zz]ChatTFC |
0 PRINT 'LOLZ' : -2 GOTO 0 | pdh_r |
| 2026-01-21 09:29:32 | [Zz]ChatTFC |
0 PRINT 'LOLZ' : -2 GOTO 0 | pdh_r |
| 2026-01-21 09:29:12 | Elvina |
flag at ladder | pdh_r |
| 2026-01-21 09:27:43 | [Zz]ChatTFC |
ride my detpack instead | pdh_r |
| 2026-01-21 09:27:21 | [Zz]ChatTFC |
ja | pdh_r |
| 2026-01-21 09:27:15 | Elvina |
to the m00n? | pdh_r |
| 2026-01-21 09:27:11 | [Zz]ChatTFC |
ready for a ride? | pdh_r |
Page: First page ... 3077 3078 3079 3080 3081 3082 3083 3084 3085 3086 3087 3088 3089 3090 3091 3092 3093 3094 3095 3096 ... Last page
Go to: Team Fortress Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

Player
BeachBabeRae
Elvina