
Date ![]() |
Player | Message | Map |
2025-06-01 01:43:47 | ![]() |
ow | smallfort |
2025-06-01 01:43:41 | ![]() |
boom | smallfort |
2025-06-01 01:42:05 | ![]() |
nicew cocn | smallfort |
2025-06-01 01:41:47 | ![]() |
omg | smallfort |
2025-06-01 01:40:00 | ![]() |
ty | smallfort |
2025-06-01 01:39:05 | ![]() |
glow sd | smallfort |
2025-06-01 01:38:51 | ![]() |
oops | smallfort |
2025-06-01 01:38:50 | ![]() |
oop | smallfort |
2025-06-01 01:37:17 | ![]() |
see | smallfort |
2025-06-01 01:37:15 | ![]() |
hey | smallfort |
2025-06-01 01:37:13 | ![]() |
hey | smallfort |
2025-06-01 01:36:10 | ![]() |
rq | smallfort |
2025-06-01 01:36:06 | ![]() |
lol | smallfort |
2025-06-01 01:35:10 | ![]() |
rgr | smallfort |
2025-06-01 01:35:09 | ![]() |
gg | smallfort |
2025-06-01 01:35:06 | ![]() |
rq | smallfort |
2025-06-01 01:33:13 | ![]() |
(Team) <<Flag thrown 80 | 100>> | smallfort |
2025-06-01 01:33:13 | ![]() |
(Team) 7spec capping concing master | smallfort |
2025-06-01 01:32:09 | ![]() |
(Team) <<Flag thrown 36 | 78>> | smallfort |
2025-06-01 01:28:59 | ![]() |
wtf | momentum |
2025-06-01 01:28:53 | ![]() |
trapped 'em good | momentum |
2025-06-01 01:28:36 | ![]() |
SCREWED | momentum |
2025-06-01 01:27:06 | ![]() |
(Team) <<I need a Medic / Engineer 80 50!!>> | momentum |
2025-06-01 01:27:00 | ![]() |
smallfort | momentum |
2025-06-01 01:25:28 | ![]() |
RTV | momentum |
2025-06-01 01:25:22 | ![]() |
rtv | momentum |
2025-06-01 01:23:36 | ![]() |
lol | momentum |
2025-06-01 01:23:34 | ![]() |
bastards | momentum |
2025-06-01 01:22:36 | ![]() |
wheeeeeee | momentum |
2025-06-01 01:17:32 | ![]() |
ouch | momentum |
2025-06-01 01:15:35 | ![]() |
(Team) <<I need a Medic / Engineer 16 0!!>> | momentum |
2025-06-01 01:12:29 | ![]() |
woohoo | momentum |
2025-06-01 01:08:29 | ![]() |
HEY | momentum |
2025-06-01 01:08:02 | ![]() |
wow | momentum |
2025-06-01 01:08:00 | ![]() |
GLOW AQUA | momentum |
2025-06-01 01:06:13 | ![]() |
hooo that was luck | momentum |
2025-06-01 01:05:29 | ![]() |
(Team) on ramp | momentum |
2025-06-01 01:03:44 | ![]() |
(Team) almost to ramp | momentum |
2025-06-01 01:02:15 | ![]() |
get that flag in there unamed | momentum |
2025-06-01 01:00:26 | ![]() |
light purple | momentum |
2025-06-01 01:00:23 | ![]() |
glow darkblue | momentum |
2025-06-01 01:00:01 | ![]() |
glow sd | momentum |
2025-06-01 00:59:40 | ![]() |
sciscream | maya |
2025-06-01 00:58:17 | ![]() |
open | maya |
2025-06-01 00:58:05 | ![]() |
doit | maya |
2025-06-01 00:56:46 | ![]() |
wow | maya |
2025-06-01 00:55:43 | ![]() |
further | maya |
2025-06-01 00:55:12 | ![]() |
up the ladder | maya |
2025-06-01 00:54:25 | ![]() |
(Team) <<I need a Medic / Engineer 45 16!!>> | maya |
2025-06-01 00:48:16 | ![]() |
blowing tunnel | maya |
Page: First page ... 3461 3462 3463 3464 3465 3466 3467 3468 3469 3470 3471 3472 3473 3474 3475 3476 3477 3478 3479 3480 ... Last page
Go to: Team Fortress Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]