 Player Rankings
 Player Rankings| Rank | Player | Activity | Kills  | Deaths | K:D | Headshots | HS:K | Accuracy | Points | Connection Time | 
| 1 |  bendatf12345 | 281,400 | 75,596 | 3.72 | 1,023 | 0.00 | 0.0% | 12,813  | 60d 14:46:12h | |
| 2 |  Tyler Durden Engineer | 235,402 | 33,031 | 7.13 | 1,686 | 0.01 | 0.0% | 29,903  | 36d 14:20:11h | |
| 3 |  RiFF RaFF {TPF} -OB- | 222,249 | 11,516 | 19.30 | 3,339 | 0.02 | 0.0% | 449,755  | 43d 16:32:30h | |
| 4 |  BtB {TPF} | 211,743 | 53,165 | 3.98 | 2,936 | 0.01 | 0.0% | 10,982  | 40d 17:40:58h | |
| 5 |  fireroad01 | 182,356 | 18,076 | 10.09 | 801 | 0.00 | 0.0% | 54,845  | 23d 09:56:15h | |
| 6 |  Astra | 175,507 | 57,729 | 3.04 | 2,914 | 0.02 | 0.0% | 14,459  | 43d 09:14:30h | |
| 7 |  PomerGyle | 169,855 | 600 | 283.09 | 0 | 0.00 | 0.0% | 347,699  | 15d 19:14:15h | |
| 8 |  ACK | 139,556 | 23,859 | 5.85 | 901 | 0.01 | 0.0% | 13,246  | 35d 10:54:47h | |
| 9 |  Play | 122,379 | 34,373 | 3.56 | 964 | 0.01 | 0.0% | 9,925  | 31d 19:12:28h | |
| 10 |  PuPPiDuuu | 115,816 | 21,152 | 5.48 | 1,378 | 0.01 | 0.0% | 16,149  | 12d 17:50:35h | |
| 11 |  SentinelX | 113,751 | 20,177 | 5.64 | 10,266 | 0.09 | 0.0% | 11,290  | 24d 11:49:42h | |
| 12 |  ' | 107,709 | 8,643 | 12.46 | 24,306 | 0.23 | 0.0% | 93,424  | 15d 08:35:00h | |
| 13 |  Trix2K | 98,704 | 21,608 | 4.57 | 0 | 0.00 | 0.0% | 12,929  | 20d 10:35:32h | |
| 14 |  PiLLiMoGRuTT | 95,802 | 16,860 | 5.68 | 116 | 0.00 | 0.0% | 13,172  | 14d 22:00:28h | |
| 15 |  Miyagui | 94,998 | 6,299 | 15.08 | 1 | 0.00 | 0.0% | 81,129  | 8d 01:11:14h | |
| 16 |  Nuggs Bud | 92,487 | 22,302 | 4.15 | 1,043 | 0.01 | 0.0% | 11,684  | 23d 08:51:02h | |
| 17 |  daynzy | 92,002 | 32,301 | 2.85 | 3,005 | 0.03 | 0.0% | 9,768  | 25d 16:47:48h | |
| 18 |  BeachBabeRae | 90,943 | 23,483 | 3.87 | 0 | 0.00 | 0.0% | 9,159  | 15d 19:14:19h | |
| 19 |  Taco Slaya | 88,419 | 29,696 | 2.98 | 0 | 0.00 | 0.0% | 8,365  | 21d 03:55:39h | |
| 20 |  hehe | 76,157 | 15,562 | 4.89 | 3 | 0.00 | 0.0% | 10,084  | 20d 09:57:56h | |
| 21 |  diehard | 73,780 | 15,316 | 4.82 | 3 | 0.00 | 0.0% | 10,841  | 24d 21:25:35h | |
| 22 |  Marbles {TPF} | 72,429 | 16,184 | 4.48 | 2,678 | 0.04 | 0.0% | 11,206  | 18d 02:31:34h | |
| 23 |  Jehster {TPF} | 65,418 | 7,709 | 8.49 | 3,819 | 0.06 | 0.0% | 77,282  | 21d 11:15:40h | |
| 24 |  Dr.Phuckoff {TPF} -OB- | 63,650 | 6,475 | 9.83 | 19 | 0.00 | 0.0% | 32,282  | 19d 01:40:58h | |
| 25 |  DannyBoy -OB- | 63,485 | 28,546 | 2.22 | 48 | 0.00 | 0.0% | 10,412  | 25d 03:01:49h | |
| 26 |  zorglub | 62,995 | 18,246 | 3.45 | 911 | 0.01 | 0.0% | 16,010  | 25d 04:10:31h | |
| 27 |  Amused | 57,400 | 3,624 | 15.84 | 0 | 0.00 | 0.0% | 57,005  | 8d 12:44:34h | |
| 28 |  [BOT]Dr. BoidySlam | 54,920 | 2,442 | 22.49 | 646 | 0.01 | 0.0% | 78,818  | 12d 10:51:51h | |
| 29 |  17seconds | 54,324 | 18,339 | 2.96 | 9 | 0.00 | 0.0% | 9,536  | 16d 18:47:33h | |
| 30 |  Demented Avenger | 52,702 | 18,172 | 2.90 | 265 | 0.01 | 0.0% | 9,691  | 24d 14:49:45h | |
| 31 |  (Chevalier D'or)des Gemeaux *** | 51,027 | 2,886 | 17.68 | 77 | 0.00 | 0.0% | 64,906  | 12d 09:44:08h | |
| 32 |  She Devil | 49,011 | 19,956 | 2.46 | 2,765 | 0.06 | 0.0% | 8,037  | 18d 02:53:40h | |
| 33 |  Kernewek -OB- | 48,328 | 1,478 | 32.70 | 11,126 | 0.23 | 0.0% | 90,850  | 13d 15:02:41h | |
| 34 |  (Learning)Kiwi | 48,297 | 9,828 | 4.91 | 1,142 | 0.02 | 0.0% | 11,909  | 11d 14:18:53h | |
| 35 |  Cleaner | 47,099 | 4,404 | 10.69 | 5,527 | 0.12 | 0.0% | 27,425  | 14d 11:56:54h | |
| 36 |  matt | 46,808 | 10,402 | 4.50 | 774 | 0.02 | 0.0% | 10,472  | 6d 05:14:24h | |
| 37 |  SideshowBob | 45,724 | 9,326 | 4.90 | 344 | 0.01 | 0.0% | 18,706  | 8d 13:36:02h | |
| 38 |  OlderthanDirt | 45,269 | 6,595 | 6.86 | 2,614 | 0.06 | 0.0% | 12,692  | 15d 16:22:40h | |
| 39 |  pleb | 44,418 | 8,806 | 5.04 | 370 | 0.01 | 0.0% | 14,863  | 8d 19:13:04h | |
| 40 |  .:[Dennis | 43,463 | 8,948 | 4.86 | 84 | 0.00 | 0.0% | 12,390  | 9d 00:39:58h | |
| 41 |  ƈuʟȶɨʋǟȶɛɖ ȶoʍǟȶo | 43,062 | 4,468 | 9.64 | 4,091 | 0.10 | 0.0% | 37,883  | 11d 02:00:19h | |
| 42 |  Noid55 | 42,567 | 11,985 | 3.55 | 712 | 0.02 | 0.0% | 12,511  | 8d 16:28:00h | |
| 43 |  HypE | 42,248 | 3,678 | 11.49 | 2,318 | 0.05 | 0.0% | 40,179  | 5d 19:44:13h | |
| 44 |  SgtPepper | 40,337 | 4,338 | 9.30 | 277 | 0.01 | 0.0% | 24,454  | 9d 15:51:04h | |
| 45 |  Infector | 38,349 | 6,513 | 5.89 | 219 | 0.01 | 0.0% | 19,777  | 9d 20:56:23h | |
| 46 |  GatoPunto | 38,203 | 26,086 | 1.46 | 2,081 | 0.05 | 0.0% | 6,392  | 21d 15:50:08h | |
| 47 |  Grim | 38,037 | 7,536 | 5.05 | 2,257 | 0.06 | 0.0% | 15,877  | 9d 02:45:12h | |
| 48 |  doof | 34,219 | 14,116 | 2.42 | 473 | 0.01 | 0.0% | 7,728  | 6d 14:59:22h | |
| 49 |  Chu | 34,213 | 5,693 | 6.01 | 10 | 0.00 | 0.0% | 14,892  | 4d 11:27:18h | |
| 50 |  Floofy Chonker | 34,125 | 8,111 | 4.21 | 95 | 0.00 | 0.0% | 8,920  | 7d 08:03:48h | 
			Go to: Clan Rankings
		
	
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]




