HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
5801  No CountryHurraptor 5 3 1.67 0 0.00 0.0% 1,024 24 Points 0d 00:14:39h
5802  No Countryid/ea 5 3 1.67 0 0.00 0.0% 1,011 11 Points 0d 00:11:19h
5803  No CountryIsoricus 5 3 1.67 0 0.00 0.0% 1,006 6 Points 0d 00:06:45h
5804  No CountryJohnny Kribits 5 3 1.67 0 0.00 0.0% 1,006 6 Points 0d 00:14:37h
5805  No CountryJOHNNY THREE BEERS 5 3 1.67 0 0.00 0.0% 1,006 0 Points 0d 00:07:32h
5806  No CountryJustabot <bigguns55> 5 3 1.67 0 0.00 0.0% 1,006 6 Points 0d 00:14:58h
5807  No Countrylegocory 5 3 1.67 0 0.00 0.0% 1,007 7 Points 0d 00:02:37h
5808  No CountryMentalMarsupial 5 3 1.67 0 0.00 0.0% 1,003 3 Points 0d 00:04:43h
5809  No Countrymikiツ 5 3 1.67 0 0.00 0.0% 1,007 7 Points 0d 00:06:11h
5810  No Countrymr_slayer420 5 3 1.67 0 0.00 0.0% 1,007 7 Points 0d 00:01:14h
5811  No CountryMr. Titslow 5 3 1.67 0 0.00 0.0% 1,016 16 Points 0d 00:17:09h
5812  No CountryMytheye 5 3 1.67 1 0.20 0.0% 1,007 7 Points 0d 00:09:08h
5813  No CountryNaturalSelectionist09 5 3 1.67 0 0.00 0.0% 1,006 6 Points 0d 00:05:50h
5814  No Countrynightcore weed 5 3 1.67 0 0.00 0.0% 1,006 6 Points 0d 00:04:05h
5815  No CountryPlayer 5 3 1.67 0 0.00 0.0% 1,006 6 Points 0d 00:07:24h
5816  No Countrypmclean64 5 3 1.67 0 0.00 0.0% 1,006 6 Points 0d 00:05:37h
5817  No CountryPyro Cheesecake 5 3 1.67 0 0.00 0.0% 1,007 7 Points 0d 00:05:01h
5818  No CountryQuinx 5 3 1.67 0 0.00 0.0% 1,007 7 Points 0d 00:03:39h
5819  No Countryrayfyst 5 3 1.67 1 0.20 0.0% 1,029 7 Points 0d 00:13:52h
5820  No CountrySpider 5 3 1.67 0 0.00 0.0% 1,010 0 Points 0d 00:48:15h
5821  No CountrySpud 5 3 1.67 0 0.00 0.0% 1,016 16 Points 0d 00:16:42h
5822  No CountrySwooda 5 3 1.67 0 0.00 0.0% 1,004 4 Points 0d 00:03:40h
5823  No CountryTartarus Engine 5 3 1.67 0 0.00 0.0% 1,007 4 Points 0d 00:09:17h
5824  No Countrytoughhappypiza 5 3 1.67 0 0.00 0.0% 1,008 8 Points 0d 00:10:05h
5825  No CountryVidar 5 3 1.67 0 0.00 0.0% 1,008 8 Points 0d 00:03:59h
5826  No CountryWelshy 5 3 1.67 0 0.00 0.0% 1,006 6 Points 0d 00:03:12h
5827  No CountryYogib3ar 5 3 1.67 0 0.00 0.0% 1,007 7 Points 0d 00:18:32h
5828  No CountryZeght 5 3 1.67 0 0.00 0.0% 1,009 9 Points 0d 00:04:36h
5829  No CountryДЕПУТАТ ЧЕРНОДЕЛ 5 3 1.67 0 0.00 0.0% 1,004 4 Points 0d 00:15:46h
5830  No Country[h4x]W!LL 5 4 1.25 0 0.00 0.0% 1,013 13 Points 0d 00:21:44h
5831  No Country[movement] Punisher 5 4 1.25 0 0.00 0.0% 1,005 5 Points 0d 00:09:49h
5832  No Country⋆。 Ralsei 。⋆ 5 4 1.25 0 0.00 0.0% 1,003 3 Points 0d 00:12:49h
5833  No CountryBaskBuster 5 4 1.25 0 0.00 0.0% 1,002 2 Points 0d 00:05:40h
5834  No Countrybertmcgurt 5 4 1.25 0 0.00 0.0% 1,005 5 Points 0d 00:02:26h
5835  No Countrybryantheidiot 5 4 1.25 0 0.00 0.0% 1,005 5 Points 0d 00:05:14h
5836  No CountryCanWeGetMuchHigher 5 4 1.25 0 0.00 0.0% 1,002 2 Points 0d 00:07:59h
5837  No CountryCareWave 5 4 1.25 0 0.00 0.0% 1,010 10 Points 0d 00:12:58h
5838  No CountryCharbinator 5 4 1.25 0 0.00 0.0% 1,013 13 Points 0d 00:10:46h
5839  No Countrychildnchaos.YT 5 4 1.25 0 0.00 0.0% 1,007 7 Points 0d 00:13:25h
5840  No CountryFeNiXRUS#MAGMARUST 5 4 1.25 0 0.00 0.0% 1,004 4 Points 0d 00:04:00h
5841  No CountryFranklin Clinton 5 4 1.25 0 0.00 0.0% 1,004 4 Points 0d 00:11:57h
5842  No CountryGatiteush 5 4 1.25 0 0.00 0.0% 1,010 10 Points 0d 00:04:34h
5843  No CountryGreenYoshi 5 4 1.25 0 0.00 0.0% 1,005 5 Points 0d 00:06:29h
5844  No CountryHunter 5 4 1.25 0 0.00 0.0% 1,005 9 Points 0d 00:07:13h
5845  No Countryinfected_2010 5 4 1.25 0 0.00 0.0% 1,004 4 Points 0d 00:09:38h
5846  No CountryInsanity 5 4 1.25 0 0.00 0.0% 1,003 3 Points 0d 00:06:30h
5847  No CountryJakeH 5 4 1.25 0 0.00 0.0% 1,004 4 Points 0d 00:05:11h
5848  No CountryJC 5 4 1.25 0 0.00 0.0% 1,002 2 Points 0d 00:04:12h
5849  No CountryKONRADANDMICHELL 5 4 1.25 0 0.00 0.0% 1,004 4 Points 0d 00:07:31h
5850  No CountryLord baratão 5 4 1.25 0 0.00 0.0% 1,005 5 Points 0d 00:10:20h






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]