HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Weapon Details

mirvgrenade From a total of 138,937 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Mirvgrenade kills sort-descending.gif Headshots Hpk
1  No CountryPomerGyle -OB- 23,891 0 0.0000
2  No CountryBeachBabeRae 8,320 0 0.0000
3  No CountryTrix2K 7,622 0 0.0000
4  No CountryNoid55 5,254 0 0.0000
5  No Countryfireroad01 3,961 0 0.0000
6  Taco Slaya 3,192 0 0.0000
7  No Countryspuber 3,146 0 0.0000
8  No CountryOH YEAH 2,871 0 0.0000
9  No CountryACK 2,787 0 0.0000
10  No CountrySUM 2,631 0 0.0000
11  No CountryGlow 2,512 0 0.0000
12  No CountryFloofy Chonker 2,284 0 0.0000
13  No CountryDannyBoy 2,269 0 0.0000
14  No CountryShe Devil 2,239 0 0.0000
15  No CountryPin 1,770 0 0.0000
16  No Countryeagle killer 1,745 0 0.0000
17  No CountryIde 502 1,744 0 0.0000
18  No CountryNacturnaL 1,558 0 0.0000
19  No CountryMiyagui 1,360 0 0.0000
20  No CountryShibby 1,297 0 0.0000
21  Wyle Coyote 1,223 0 0.0000
22  No CountryPiLLiMoGRuTT 1,190 0 0.0000
23  No Countrybarry 1,156 0 0.0000
24  No CountrySyn 1,154 0 0.0000
25  No CountryChuicide 1,115 0 0.0000
26  No CountryOnslaught 1,077 0 0.0000
27  No CountryPuPPiDuuu 1,075 0 0.0000
28  No CountrySubjective_Reality=Cuckoo 1,060 0 0.0000
29  No CountryDilligaff 945 0 0.0000
30  No Countryhomie 934 0 0.0000
31  No CountryMoth 917 0 0.0000
32  No CountryD E M O *Licious* 859 0 0.0000
33  No Country[DA] schism -tS-VD 825 0 0.0000
34  No CountryHaNdY WiT Da StEeL 813 0 0.0000
35  No CountryTeep 797 0 0.0000
36  No CountrybulgroZ 780 0 0.0000
37  No CountryAmerican_Spirit 1776 750 0 0.0000
38  No CountrySWISSPhalanx 690 0 0.0000
39  No Countryyaya 658 0 0.0000
40  No CountryInfector 658 0 0.0000
41  No CountryGatoPunto 647 0 0.0000
42  No CountryDr.Phuckoff {TPF} -OB- 636 0 0.0000
43  No Countrymatt 618 0 0.0000
44  No CountryDogmeat 616 0 0.0000
45  No Country' 616 0 0.0000
46  No CountryMOON 614 0 0.0000
47  No Country17seconds 587 0 0.0000
48  No Countrypuppy 583 0 0.0000
49  No CountryFluffy Bunny 565 0 0.0000
50  No Countryback in '99 546 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]