HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Weapon Statistics

From a total of 11,743,735 kills with 234,277 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sentry Gun 1.00 2,377,439 20.24% 0 0.00% 0.00
2 EMP Grenade 1.25 1,889,316 16.09% 0 0.00% 0.00
3 Normal Grenade 1.10 1,210,915 10.31% 0 0.00% 0.00
4 Sniper Rifle 1.00 1,166,887 9.94% 234,277 100.00% 0.20
5 Super Shotgun 1.15 1,085,334 9.24% 0 0.00% 0.00
6 Autocannon 1.00 1,058,955 9.02% 0 0.00% 0.00
7 MIRV Grenade 1.25 765,422 6.52% 0 0.00% 0.00
8 Rocket Launcher 1.00 489,290 4.17% 0 0.00% 0.00
9 Pipebomb 1.35 488,505 4.16% 0 0.00% 0.00
10 Gas Grenade 1.90 248,485 2.12% 0 0.00% 0.00
11 Shotgun 1.60 237,373 2.02% 0 0.00% 0.00
12 Grenade Launcher 1.35 134,786 1.15% 0 0.00% 0.00
13 Infection Timer 0.00 131,158 1.12% 0 0.00% 0.00
14 Infection 1.50 130,356 1.11% 0 0.00% 0.00
15 Flame Thrower 1.60 118,901 1.01% 0 0.00% 0.00
16 Nail Grenade 1.70 60,744 0.52% 0 0.00% 0.00
17 Detpack 1.80 40,909 0.35% 0 0.00% 0.00
18 Napalm Grenade 1.70 24,024 0.20% 0 0.00% 0.00
19 Sniper Rifle (Auto Mode) 1.20 22,200 0.19% 0 0.00% 0.00
20 Super Nail Gun 1.65 12,101 0.10% 0 0.00% 0.00
21 Dispenser 2.00 11,064 0.09% 0 0.00% 0.00
22 Crowbar 1.80 10,489 0.09% 0 0.00% 0.00
23 Spanner 2.00 8,545 0.07% 0 0.00% 0.00
24 Rail Gun 1.85 8,007 0.07% 0 0.00% 0.00
25 Medikit 1.85 6,701 0.06% 0 0.00% 0.00
26 Nail Gun 1.70 4,755 0.04% 0 0.00% 0.00
27 Caltrops 2.00 1,074 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]