Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-11 12:54:14 | cya buddy. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:54:03 | gg. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:54:00 | OMG. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:51:27 | gg. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:51:26 | cya. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:49:43 | mno. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:49:22 | see. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:49:07 | fail. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:48:45 | DIE BOTS DIE. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:47:49 | Embrace the cold finger of Mr. Death.. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:47:08 | Smells like old age, and despair.. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:47:00 | PLEASE!. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:46:45 | gas. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:45:45 | yw. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:44:46 | rgr. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:44:16 | well3. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:43:15 | GJ. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:42:30 | glow usa. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-11 12:42:27 | see. | The Bot Server 24/7: Bots vs Humans | congestus |
2024-12-10 22:29:30 | GTG. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:29:29 | gg. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:25:28 | boom. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:24:41 | rgr. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:23:31 | BASTAGES!!. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:22:11 | rgr. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:21:27 | cheat. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:20:27 | denied. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:20:10 | Oh the IRONY!. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:19:01 | boo. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:18:09 | denied. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:16:48 | woohoo. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:16:17 | bugy. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:13:57 | Tele up. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:12:50 | glow usa. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:12:17 | DIE REBEL SCUM!. | The Bot Server 24/7: Bots vs Humans | well3 |
2024-12-10 22:11:10 | gg. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-12-10 22:10:45 | Must have been played recently. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-12-10 22:10:14 | gas. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-12-10 22:09:31 | vidars. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-12-10 22:09:28 | rtv. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-12-10 22:09:27 | well3. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-12-10 22:09:23 | glow usa. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-12-10 22:08:15 | hs. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-12-10 22:07:19 | ty. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-12-10 20:41:15 | see. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-10 20:38:59 | see. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-10 20:36:49 | yw. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-10 20:36:41 | smooth. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-10 20:34:40 | glow usa. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-10 20:33:08 | rq. | The Bot Server 24/7: Bots vs Humans | dustplate_a |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]