Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-22 04:56:43 | (Team) Throwing flag 26-34. | The Bot Server 24/7: Bots vs Humans | smallfort |
2024-12-22 04:56:33 | (Team) Throwing flag -32-9. | The Bot Server 24/7: Bots vs Humans | smallfort |
2024-12-22 04:55:59 | (Team) Throwing flag -19-13. | The Bot Server 24/7: Bots vs Humans | smallfort |
2024-12-22 04:55:39 | (Team) Throwing flag -17-18. | The Bot Server 24/7: Bots vs Humans | smallfort |
2024-12-22 04:55:27 | (Team) Throwing flag 52-44. | The Bot Server 24/7: Bots vs Humans | smallfort |
2024-12-21 16:55:42 | gg. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:53:52 | (Team) dead agian. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:53:23 | (Team) dead. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:53:22 | (Team) another one up top. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:52:53 | (Team) bot down. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:52:35 | (Team) top sg down. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:45:58 | (Team) Acknowledged. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:42:44 | (Team) what kind of spy check is that. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:42:40 | (Team) yuo followed me out of spawn and shot me in the back. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:42:22 | (Team) not a spy. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:42:21 | (Team) e.g. a soldier with a shotgun. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:42:16 | (Team) non default weapon. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:42:12 | (Team) shooting. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:42:12 | (Team) no spy. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:42:09 | (Team) ok easy. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:40:59 | (Team) follows me out of spawn and spy checks me . | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:40:49 | (Team) idiot. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:40:45 | (Team) really. | The Bot Server 24/7: Bots vs Humans | oppose2k1 |
2024-12-21 16:29:29 | (Team) moron. | The Bot Server 24/7: Bots vs Humans | well |
2024-12-21 16:28:58 | (Team) non default weapon out = no spy. | The Bot Server 24/7: Bots vs Humans | well |
2024-12-21 16:27:32 | (Team) Throwing flag 58-72. | The Bot Server 24/7: Bots vs Humans | well |
2024-12-21 16:23:36 | (Team) sorry. | The Bot Server 24/7: Bots vs Humans | well |
2024-12-21 16:23:06 | (Team) might be on ours now. | The Bot Server 24/7: Bots vs Humans | well |
2024-12-21 16:16:58 | (Team) down. | The Bot Server 24/7: Bots vs Humans | well |
2024-12-21 16:16:49 | (Team) Acknowledged. | The Bot Server 24/7: Bots vs Humans | well |
2024-12-21 16:16:07 | (Team) Throwing flag 90-50. | The Bot Server 24/7: Bots vs Humans | well |
2024-12-21 16:15:54 | (Team) spy attoic. | The Bot Server 24/7: Bots vs Humans | well |
2024-12-21 16:10:56 | (Team) 9-0 need medic!. | The Bot Server 24/7: Bots vs Humans | well |
2024-12-21 16:08:29 | (Team) Throwing flag 27-38. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 16:08:28 | (Team) Throwing flag 27-38. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 16:06:51 | (Team) hehe. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 16:05:43 | (Team) engi walked in front. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 16:05:39 | (Team) lol. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 16:05:36 | (Team) SORRY. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 16:05:05 | (Team) no im firing blindly down the water. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 16:04:48 | (Team) attempt to get long airshot by luck. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 16:03:37 | (Team) hes now passata. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 16:01:11 | (Team) out bridge. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 16:01:08 | (Team) Throwing flag 4-24. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 15:59:55 | (Team) semed to get really annoyed by it. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 15:59:32 | (Team) watch out if shibbys here lol. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 15:59:10 | (Team) flag at grim. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 15:58:59 | (Team) Throwing flag 35-0. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 15:58:30 | (Team) flag out. | The Bot Server 24/7: Bots vs Humans | openfire_l |
2024-12-21 15:58:27 | (Team) Throwing flag 42-52. | The Bot Server 24/7: Bots vs Humans | openfire_l |
Go to: Birdsworth's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]