Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-06 15:24:36 | (Team) key yard wo. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:23:45 | (Team) dead. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:23:40 | (Team) bruno camping gc. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:23:31 | (Team) double cap works i think. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:23:25 | (Team) d. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:23:14 | (Team) gas. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:22:10 | (Team) Acknowledged. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:20:00 | (Team) say whne. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:19:59 | (Team) gas. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:19:35 | (Team) gc side. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:19:29 | (Team) yard. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:19:16 | (Team) ill tgry and relay to gc door. | The Bot Server 24/7: Bots vs Humans | rock2 |
2024-11-06 15:18:31 | (Team) Throwing flag 47-14. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 15:13:54 | (Team) wont even target me. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 15:13:50 | (Team) nah they are just glitched in water. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 15:11:07 | (Team) Throwing flag 68-50. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 15:10:46 | rtv. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 15:00:30 | (Team) 3-0 need medic!. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 14:59:52 | (Team) Throwing flag 41-31. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 14:58:47 | rock2. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 14:56:36 | rtv. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 14:53:59 | rtv. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 14:52:50 | rtv. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 14:50:41 | another stinker of a map. | The Bot Server 24/7: Bots vs Humans | fortsake2 |
2024-11-06 14:48:42 | (Team) ?. | The Bot Server 24/7: Bots vs Humans | push |
2024-11-06 14:47:53 | rtv. | The Bot Server 24/7: Bots vs Humans | push |
2024-11-06 14:47:09 | rtv. | The Bot Server 24/7: Bots vs Humans | push |
2024-11-06 14:46:23 | rtvc. | The Bot Server 24/7: Bots vs Humans | push |
2024-11-06 14:45:36 | rtv. | The Bot Server 24/7: Bots vs Humans | push |
2024-11-05 17:01:53 | gg. | The Bot Server 24/7: Bots vs Humans | shutdown2 |
2024-11-05 16:44:48 | (Team) 1 inc t. | The Bot Server 24/7: Bots vs Humans | shutdown2 |
2024-11-05 16:32:22 | (Team) something to fill it up. | The Bot Server 24/7: Bots vs Humans | tiger |
2024-11-05 16:32:19 | well. | The Bot Server 24/7: Bots vs Humans | tiger |
2024-11-05 16:32:17 | rock2. | The Bot Server 24/7: Bots vs Humans | tiger |
2024-11-05 16:32:17 | shutdown2. | The Bot Server 24/7: Bots vs Humans | tiger |
2024-11-05 16:32:13 | rtv. | The Bot Server 24/7: Bots vs Humans | tiger |
2024-11-05 16:27:41 | (Team) Negative. | The Bot Server 24/7: Bots vs Humans | tiger |
2024-11-05 16:27:04 | (Team) wat. | The Bot Server 24/7: Bots vs Humans | beerrun_r |
2024-11-05 16:23:51 | rtv. | The Bot Server 24/7: Bots vs Humans | beerrun_r |
2024-11-05 16:23:04 | rtv. | The Bot Server 24/7: Bots vs Humans | beerrun_r |
2024-11-05 16:22:21 | rtv. | The Bot Server 24/7: Bots vs Humans | beerrun_r |
2024-11-05 16:20:47 | rtv. | The Bot Server 24/7: Bots vs Humans | beerrun_r |
2024-11-05 16:20:43 | (Team) vote a map then instaleavke. | The Bot Server 24/7: Bots vs Humans | beerrun_r |
2024-11-05 16:20:40 | (Team) ffs. | The Bot Server 24/7: Bots vs Humans | beerrun_r |
2024-11-03 15:09:36 | gg. | The Bot Server 24/7: Bots vs Humans | 2fort_sg |
2024-11-03 15:09:22 | (Team) sg short passage. | The Bot Server 24/7: Bots vs Humans | 2fort_sg |
2024-11-03 15:08:42 | (Team) 7sg weak mid spi. | The Bot Server 24/7: Bots vs Humans | 2fort_sg |
2024-11-03 15:06:53 | (Team) ysg mid spi. | The Bot Server 24/7: Bots vs Humans | 2fort_sg |
2024-11-03 15:06:33 | (Team) 3 bot spi. | The Bot Server 24/7: Bots vs Humans | 2fort_sg |
2024-11-03 15:04:31 | (Team) Throwing flag 31-28. | The Bot Server 24/7: Bots vs Humans | 2fort_sg |
Go to: Birdsworth's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]