Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-06-09 20:11:29 | Action | [RIP]What! triggered "Concussion" against me. | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:09:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:09:35 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against [BvH]DePo. | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:08:59 | Action | I received a points bonus of 5 for triggering "Dispenser Destroyed". | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:08:54 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against [BvH]RiFFRaFF. | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:05:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:04:40 | Action | [BvH]MighTy triggered "Hallucination" against me. | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:04:09 | Action | I received a points bonus of 3 for triggering "Destroyed Sentry Gun" against [BvH]Jehster. | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:03:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:03:34 | Action | [RIP]What! triggered "Infected Enemy" against me. | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:03:11 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:03:11 | Action | [BvH]SF49ers triggered "Concussion" against me. | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 20:03:09 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | The Bot Server 24/7: Bots vs Humans | voltage_l |
| 2025-06-09 19:51:41 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | The Bot Server 24/7: Bots vs Humans | openfire_l |
| 2025-06-09 19:47:58 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | The Bot Server 24/7: Bots vs Humans | openfire_l |
| 2025-06-09 19:20:45 | Team | I joined team "Blue" (Blue). | The Bot Server 24/7: Bots vs Humans | vidars |
| 2025-06-09 19:20:45 | Role | I changed role to Soldier. | The Bot Server 24/7: Bots vs Humans | vidars |
| 2025-06-09 19:20:45 | Entry | I entered the game. | The Bot Server 24/7: Bots vs Humans | vidars |
| 2025-06-09 19:20:44 | Connect | I connected to the server. | The Bot Server 24/7: Bots vs Humans | vidars |
| 2025-06-09 18:53:25 | Disconnect | I left the game. | The Bot Server 24/7: Bots vs Humans | vidars |
| 2025-06-09 18:48:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | vidars |
| 2025-06-09 18:48:00 | Action | [RIP]What! triggered "Infected Enemy" against me. | The Bot Server 24/7: Bots vs Humans | vidars |
| 2025-06-09 18:44:34 | Role | I changed role to Soldier. | The Bot Server 24/7: Bots vs Humans | vidars |
| 2025-06-09 18:44:33 | Team | I joined team "Blue" (Blue). | The Bot Server 24/7: Bots vs Humans | vidars |
| 2025-06-09 18:44:30 | Entry | I entered the game. | The Bot Server 24/7: Bots vs Humans | vidars |
| 2025-06-09 18:44:12 | Action | I received a points bonus of 7 for triggering "Captured Red Flag". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:43:55 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:43:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:43:30 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:43:11 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:42:18 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:42:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:40:16 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:39:37 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:38:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:38:20 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:38:12 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:37:03 | Action | I received a points bonus of 7 for triggering "Captured Red Flag". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:36:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:36:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:36:16 | Action | [RIP]What! triggered "Infected Enemy" against me. | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:35:56 | Action | I received a points bonus of 7 for triggering "Captured Red Flag". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:33:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:33:13 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:33:08 | Action | I received a points bonus of 7 for triggering "Captured Red Flag". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:32:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:32:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:32:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:31:18 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-06-09 18:30:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
Page: First page ... 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 ... Last page
Go to: She Devil's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
