Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-07-12 21:10:01 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:09:39 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:09:11 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:08:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:08:33 | Action | [BvH]eve triggered "Concussion" against me. | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:08:13 | Action | [RIP]What! triggered "Concussion" against me. | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:07:57 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:07:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:07:20 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:06:39 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:06:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:05:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:05:28 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:05:02 | Action | [BvH]MighTy triggered "Hallucination" against me. | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:04:32 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:03:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:03:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:02:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:02:20 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:01:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:01:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:00:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:00:32 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 21:00:00 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:59:34 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:58:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:58:16 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:57:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:56:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:55:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:55:33 | Action | I received a points bonus of -25 for triggering "Infected A Teammate". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:55:25 | Action | [BvH]eve triggered "Infected Enemy" against me. | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:54:53 | Action | [BvH]SF49ers triggered "Concussion" against me. | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:54:32 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:53:47 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:53:04 | Action | [BvH]eve triggered "Concussion" against me. | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:52:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:52:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:51:48 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:51:41 | Action | [BvH]Merrick triggered "Concussion" against me. | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:51:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:50:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:50:10 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:50:09 | Action | [BvH]eve triggered "Infected Enemy" against me. | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:49:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:49:18 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:49:17 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:49:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:49:10 | Action | I received a points bonus of 7 for triggering "Captured Red Flag". | The Bot Server 24/7: Bots vs Humans | well3 |
| 2025-07-12 20:49:08 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | The Bot Server 24/7: Bots vs Humans | well3 |
Page: First page ... 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 ... Last page
Go to: Marbles {TPF}'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
