Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-01 05:24:24 | Disconnect | I left the game. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:24:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:24:18 | Kill | I killed [BvH]PaRallax with a headshot from sniperrifle. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:24:18 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:22:06 | Kill | I killed [BvH]PaRallax with tank. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:22:06 | Disconnect | I left the game. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:39 | Kill | I killed [BvH]-X- with sentrygun. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:39 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:36 | Kill | I killed [BvH]eve with sentrygun. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:28 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:18 | Kill | I killed [BvH]PaRallax with sentrygun. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:10 | Kill | I killed [BvH]SheDevil with empgrenade. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:10 | Kill | I killed [BvH]SF49ers with sentrygun. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:10 | Kill | I killed [BvH]Avenger with sentrygun. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:10 | Kill | I killed [BvH]MighTy with sentrygun. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:10 | Death | [BvH]MighTy killed me with gasgrenade. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:10 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:10 | Action | [BvH]MighTy triggered "Hallucination" against me. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:10 | Action | [BvH]MighTy triggered "Hallucination" against me. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:09 | Kill | I killed [BvH]eve with sentrygun. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:09 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:21:09 | Action | [BvH]MighTy triggered "Hallucination" against me. | The Bot Server 24/7: Bots vs Humans | thekeep |
| 2026-02-01 05:18:55 | Kill | I killed [BvH]Avenger with sentrygun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:18:52 | Death | [BvH]Avenger killed me with rocket. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:18:09 | Kill | I killed [BvH]Merrick with sentrygun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:18:07 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:18:04 | Action | I received a points bonus of 2 for triggering "Built Sentry". | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:17:51 | Death | [BvH]SheDevil killed me with supershotgun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:17:17 | Death | [BvH]Nimda killed me with rocket. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:17:07 | Action | [BvH]Avenger triggered "Destroyed Sentry Gun" against me. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:17:04 | Death | [BvH]Avenger killed me with rocket. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:17:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:17:03 | Action | I received a points bonus of 2 for triggering "Built Sentry". | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:50 | Kill | I killed [BvH]eve with supershotgun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:40 | Action | [BvH]DePo triggered "Destroyed Sentry Gun" against me. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:39 | Kill | I killed [BvH]DePo with sentrygun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:38 | Kill | I killed [BvH]Avenger with sentrygun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:38 | Death | [BvH]Avenger killed me with rocket. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:38 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:37 | Kill | I killed [BvH]SheDevil with sentrygun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:37 | Kill | I killed [BvH]SF49ers with normalgrenade. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:34 | Kill | I killed [BvH]Avenger with empgrenade. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:33 | Kill | I killed [BvH]SF49ers with sentrygun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:33 | Kill | I killed [BvH]MighTy with sentrygun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:33 | Kill | I killed [BvH]Phalanx with sentrygun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:33 | Kill | I killed [RIP]What! with sentrygun. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:33 | Death | [BvH]MighTy killed me with gasgrenade. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:33 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:33 | Action | [BvH]MighTy triggered "Hallucination" against me. | The Bot Server 24/7: Bots vs Humans | waterwar |
| 2026-02-01 05:16:33 | Action | [BvH]MighTy triggered "Hallucination" against me. | The Bot Server 24/7: Bots vs Humans | waterwar |
Page: First page ... 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 ... Last page
Go to: TaUrUsQuN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
