Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-08-31 15:56:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | smallfort |
| 2025-08-31 15:51:40 | Team | I joined team "Blue" (Blue). | The Bot Server 24/7: Bots vs Humans | schtop |
| 2025-08-31 15:51:40 | Role | I changed role to Sniper. | The Bot Server 24/7: Bots vs Humans | schtop |
| 2025-08-31 15:46:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:44:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:44:13 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:41:38 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:37:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:36:46 | Team Bonus | My team received a points bonus of 3 for triggering "(rock2) Blow Red Cave". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:36:46 | Team Bonus | My team received a points bonus of 3 for triggering "(rock2) Blow Blue Yard". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:35:49 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:31:49 | Team Bonus | My team received a points bonus of 3 for triggering "(rock2) Blow Blue Cave". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:31:12 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:30:40 | Action | I received a points bonus of 2 for triggering "Teleporter Exit Build". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:30:23 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:30:09 | Action | I received a points bonus of 2 for triggering "Built Sentry". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:29:42 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:29:35 | Action | [BvH]MighTy triggered "Destroyed Sentry Gun" against me. | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:29:33 | Action | [BvH]DePo triggered "Teleporter Exit Destroyed" against me. | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:29:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:27:43 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:25:56 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:25:51 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:23:56 | Action | I received a points bonus of 2 for triggering "Teleporter Entrance Build". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:23:23 | Action | I received a points bonus of 2 for triggering "Teleporter Exit Build". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:22:29 | Action | I received a points bonus of 2 for triggering "Built Dispenser". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:22:15 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 3". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:22:12 | Action | I received a points bonus of 1 for triggering "Upgraded Sentry to Lvl 2". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:21:53 | Action | I received a points bonus of 2 for triggering "Built Sentry". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:21:25 | Role | I changed role to Engineer. | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:21:23 | Team | I joined team "Blue" (Blue). | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:21:20 | Entry | I entered the game. | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:21:13 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Bot Server 24/7: Bots vs Humans | rock2 |
| 2025-08-31 15:20:55 | Action | [BvH]eve triggered "Concussion" against me. | The Bot Server 24/7: Bots vs Humans | september |
| 2025-08-31 15:20:41 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | The Bot Server 24/7: Bots vs Humans | september |
| 2025-08-31 15:19:01 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Bot Server 24/7: Bots vs Humans | september |
| 2025-08-31 15:18:11 | Action | [BvH]SF49ers triggered "Concussion" against me. | The Bot Server 24/7: Bots vs Humans | september |
| 2025-08-31 15:15:01 | Role | I changed role to Pyro. | The Bot Server 24/7: Bots vs Humans | september |
| 2025-08-31 15:14:58 | Team | I joined team "Blue" (Blue). | The Bot Server 24/7: Bots vs Humans | september |
| 2025-08-31 15:14:56 | Entry | I entered the game. | The Bot Server 24/7: Bots vs Humans | september |
| 2025-08-31 15:14:53 | Disconnect | I left the game. | The Bot Server 24/7: Bots vs Humans | september |
| 2025-08-31 15:14:53 | Connect | I connected to the server. | The Bot Server 24/7: Bots vs Humans | september |
| 2025-08-31 15:14:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | shutdown2 |
| 2025-08-31 15:11:39 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | The Bot Server 24/7: Bots vs Humans | shutdown2 |
| 2025-08-31 15:11:26 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | The Bot Server 24/7: Bots vs Humans | shutdown2 |
| 2025-08-31 15:06:40 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | The Bot Server 24/7: Bots vs Humans | shutdown2 |
| 2025-08-31 15:06:13 | Action | [RIP]What! triggered "Concussion" against me. | The Bot Server 24/7: Bots vs Humans | shutdown2 |
| 2025-08-31 15:03:40 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | The Bot Server 24/7: Bots vs Humans | shutdown2 |
| 2025-08-31 15:03:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Bot Server 24/7: Bots vs Humans | shutdown2 |
| 2025-08-31 15:02:59 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | The Bot Server 24/7: Bots vs Humans | shutdown2 |
Go to: oum's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
