Player Information| Player Profile |
|
OlderthanDirt |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:46668687 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Mar. 17th, 2026 @ 18:39:38 |
| Total Connection Time: | 21d 06:43:47h |
| Average Ping:* | 38 ms (Latency: 19 ms) |
| Favorite Server:* | The Bot Server 24/7: Bots vs Humans |
| Favorite Map:* | smallfort |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 18,091 | |
| Rank: | 39 | |
| Kills per Minute: | 1.89 | |
| Kills per Death: | 6.8422 (6.17*) | |
| Headshots per Kill: | 0.0528 (0.0366*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3,058 (680*) | |
| Kills: | 57,940 (18,594*) | |
| Deaths: | 8,468 (3,016*) | |
| Longest Kill Streak: | 180 | |
| Longest Death Streak: | 14 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
OlderthanDirt's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Terminator | |
|
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | OlderthanDirt | 21d 06:33:53h | 2026-03-17 19:12:46 | 57,934 | 8,467 | 6.84 | 3,057 | 0.05 | 0 | 0.0% |
| 2 | jstrscrt | 0d 00:09:54h | 2025-07-20 18:50:45 | 6 | 1 | 6.00 | 1 | 0.17 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Concussion | 461 times | -461 |
| 2 | Destroyed Sentry Gun | 251 times | -753 |
| 3 | Hallucination | 220 times | -220 |
| 4 | Infected Enemy | 152 times | -304 |
| 5 | Teleporter Exit Destroyed | 30 times | -30 |
| 6 | Teleporter Entrance Destroyed | 19 times | -19 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Sniper |
677 times | 48.29% | 4,873 | 696 | 7.00 | |
| 2 | HWGuy |
418 times | 29.81% | 7,826 | 1,497 | 5.23 | |
| 3 | Engineer |
263 times | 18.76% | 2,210 | 258 | 8.57 | |
| 4 | Pyro |
32 times | 2.28% | 88 | 24 | 3.67 | |
| 5 | Spy |
6 times | 0.43% | 13 | 2 | 6.50 | |
| 6 | Soldier |
2 times | 0.14% | ||||
| 7 | Scout |
2 times | 0.14% | 0 | 1 | 0.00 | |
| 8 | Demoman |
2 times | 0.14% | 52 | 1 | 52.00 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 7,826 | 42.09% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 5,469 | 29.41% | 680 | 100.00% | 0.12 | |||
| 3 | 1.00 | 2,394 | 12.88% | 0 | 0.00% | 0.00 | |||
| 4 | 1.25 | 1,181 | 6.35% | 0 | 0.00% | 0.00 | |||
| 5 | 1.10 | 1,041 | 5.60% | 0 | 0.00% | 0.00 | |||
| 6 | 1.25 | 427 | 2.30% | 0 | 0.00% | 0.00 | |||
| 7 | 1.15 | 74 | 0.40% | 0 | 0.00% | 0.00 | |||
| 8 | 1.20 | 65 | 0.35% | 0 | 0.00% | 0.00 | |||
| 9 | 1.60 | 44 | 0.24% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 33 | 0.18% | 0 | 0.00% | 0.00 | |||
| 11 | 1.70 | 19 | 0.10% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 12 | 0.06% | 0 | 0.00% | 0.00 | |||
| 13 | 2.00 | 4 | 0.02% | 0 | 0.00% | 0.00 | |||
| 14 | 1.35 | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
| 15 | 1.85 | 2 | 0.01% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | mulch_trench | 89 | 0.48% | 9 | 0.30% | 9.89 | 4 | 0.59% | 0.04 | |||
| 2 | dryflag | 87 | 0.47% | 9 | 0.30% | 9.67 | 13 | 1.91% | 0.15 | |||
| 3 | bases2k1 | 84 | 0.45% | 9 | 0.30% | 9.33 | 0 | 0.00% | 0.00 | |||
| 4 | pantswar | 9 | 0.05% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 | |||
| 5 | redgiant | 9 | 0.05% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 | |||
| 6 | shortbus3 | 43 | 0.23% | 5 | 0.17% | 8.60 | 9 | 1.32% | 0.21 | |||
| 7 | badlands | 156 | 0.84% | 19 | 0.63% | 8.21 | 1 | 0.15% | 0.01 | |||
| 8 | dustplate_a | 185 | 0.99% | 24 | 0.80% | 7.71 | 17 | 2.50% | 0.09 | |||
| 9 | castlemertz | 167 | 0.90% | 22 | 0.73% | 7.59 | 5 | 0.74% | 0.03 | |||
| 10 | hollow | 15 | 0.08% | 2 | 0.07% | 7.50 | 0 | 0.00% | 0.00 | |||
| 11 | monkey_l | 127 | 0.68% | 18 | 0.60% | 7.06 | 0 | 0.00% | 0.00 | |||
| 12 | alchimy_r | 49 | 0.26% | 7 | 0.23% | 7.00 | 3 | 0.44% | 0.06 | |||
| 13 | massive | 7 | 0.04% | 0 | 0.00% | 7.00 | 0 | 0.00% | 0.00 | |||
| 14 | piebowl | 199 | 1.07% | 3 | 0.10% | 66.33 | 16 | 2.35% | 0.08 | |||
| 15 | rock2 | 948 | 5.10% | 144 | 4.77% | 6.58 | 13 | 1.91% | 0.01 | |||
| 16 | 2fort_sg | 46 | 0.25% | 7 | 0.23% | 6.57 | 9 | 1.32% | 0.20 | |||
| 17 | security_r | 235 | 1.26% | 36 | 1.19% | 6.53 | 0 | 0.00% | 0.00 | |||
| 18 | sandbowl | 39 | 0.21% | 6 | 0.20% | 6.50 | 4 | 0.59% | 0.10 | |||
| 19 | fry_morfort | 26 | 0.14% | 4 | 0.13% | 6.50 | 0 | 0.00% | 0.00 | |||
| 20 | well_now | 375 | 2.02% | 58 | 1.92% | 6.47 | 5 | 0.74% | 0.01 | |||
| 21 | casbah | 71 | 0.38% | 11 | 0.36% | 6.45 | 3 | 0.44% | 0.04 | |||
| 22 | well | 141 | 0.76% | 22 | 0.73% | 6.41 | 4 | 0.59% | 0.03 | |||
| 23 | coolfort2_r | 152 | 0.82% | 24 | 0.80% | 6.33 | 25 | 3.68% | 0.16 | |||
| 24 | slamfort | 337 | 1.81% | 54 | 1.79% | 6.24 | 5 | 0.74% | 0.01 | |||
| 25 | fortsake2 | 286 | 1.54% | 46 | 1.53% | 6.22 | 1 | 0.15% | 0.00 | |||
| 26 | congestus | 499 | 2.68% | 81 | 2.69% | 6.16 | 14 | 2.06% | 0.03 | |||
| 27 | vidars | 1,108 | 5.96% | 184 | 6.10% | 6.02 | 56 | 8.24% | 0.05 | |||
| 28 | genome | 66 | 0.35% | 11 | 0.36% | 6.00 | 7 | 1.03% | 0.11 | |||
| 29 | subway | 55 | 0.30% | 1 | 0.03% | 55.00 | 2 | 0.29% | 0.04 | |||
| 30 | dub_forever | 1,054 | 5.67% | 177 | 5.87% | 5.95 | 10 | 1.47% | 0.01 | |||
| 31 | high_flag | 94 | 0.51% | 16 | 0.53% | 5.88 | 0 | 0.00% | 0.00 | |||
| 32 | openfire_l | 561 | 3.02% | 97 | 3.22% | 5.78 | 19 | 2.79% | 0.03 | |||
| 33 | well3 | 1,567 | 8.43% | 281 | 9.32% | 5.58 | 22 | 3.24% | 0.01 | |||
| 34 | maya | 110 | 0.59% | 20 | 0.66% | 5.50 | 10 | 1.47% | 0.09 | |||
| 35 | stack_b4 | 27 | 0.15% | 5 | 0.17% | 5.40 | 2 | 0.29% | 0.07 | |||
| 36 | waterwar | 147 | 0.79% | 28 | 0.93% | 5.25 | 0 | 0.00% | 0.00 | |||
| 37 | kids_in_the_hood | 126 | 0.68% | 24 | 0.80% | 5.25 | 3 | 0.44% | 0.02 | |||
| 38 | ss_nyx_l | 230 | 1.24% | 44 | 1.46% | 5.23 | 6 | 0.88% | 0.03 | |||
| 39 | rivrfort2 | 141 | 0.76% | 27 | 0.90% | 5.22 | 2 | 0.29% | 0.01 | |||
| 40 | turin | 113 | 0.61% | 22 | 0.73% | 5.14 | 9 | 1.32% | 0.08 | |||
| 41 | 2barr2 | 81 | 0.44% | 16 | 0.53% | 5.06 | 6 | 0.88% | 0.07 | |||
| 42 | chimkey_l | 90 | 0.48% | 18 | 0.60% | 5.00 | 0 | 0.00% | 0.00 | |||
| 43 | nml | 15 | 0.08% | 3 | 0.10% | 5.00 | 4 | 0.59% | 0.27 | |||
| 44 | prolifique | 5 | 0.03% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 45 | enclave | 5 | 0.03% | 1 | 0.03% | 5.00 | 1 | 0.15% | 0.20 | |||
| 46 | crossover2 | 694 | 3.73% | 146 | 4.84% | 4.75 | 14 | 2.06% | 0.02 | |||
| 47 | shutdown2 | 632 | 3.40% | 135 | 4.48% | 4.68 | 16 | 2.35% | 0.03 | |||
| 48 | baconbowl | 84 | 0.45% | 18 | 0.60% | 4.67 | 10 | 1.47% | 0.12 | |||
| 49 | stowaway2 | 100 | 0.54% | 22 | 0.73% | 4.55 | 2 | 0.29% | 0.02 | |||
| 50 | dustbowl | 316 | 1.70% | 70 | 2.32% | 4.51 | 17 | 2.50% | 0.05 | |||
| 51 | osaka | 18 | 0.10% | 4 | 0.13% | 4.50 | 0 | 0.00% | 0.00 | |||
| 52 | bayeux | 282 | 1.52% | 63 | 2.09% | 4.48 | 16 | 2.35% | 0.06 | |||
| 53 | arise | 31 | 0.17% | 7 | 0.23% | 4.43 | 0 | 0.00% | 0.00 | |||
| 54 | mortality | 83 | 0.45% | 19 | 0.63% | 4.37 | 2 | 0.29% | 0.02 | |||
| 55 | shutdown_l | 106 | 0.57% | 25 | 0.83% | 4.24 | 1 | 0.15% | 0.01 | |||
| 56 | gleadhraich_r | 45 | 0.24% | 11 | 0.36% | 4.09 | 0 | 0.00% | 0.00 | |||
| 57 | siege | 44 | 0.24% | 11 | 0.36% | 4.00 | 2 | 0.29% | 0.05 | |||
| 58 | emit_r | 16 | 0.09% | 4 | 0.13% | 4.00 | 0 | 0.00% | 0.00 | |||
| 59 | pointeduhoc | 8 | 0.04% | 2 | 0.07% | 4.00 | 0 | 0.00% | 0.00 | |||
| 60 | september | 4 | 0.02% | 0 | 0.00% | 4.00 | 0 | 0.00% | 0.00 | |||
| 61 | rasen | 4 | 0.02% | 1 | 0.03% | 4.00 | 0 | 0.00% | 0.00 | |||
| 62 | smooth | 302 | 1.62% | 8 | 0.27% | 37.75 | 34 | 5.00% | 0.11 | |||
| 63 | avanti | 63 | 0.34% | 2 | 0.07% | 31.50 | 11 | 1.62% | 0.17 | |||
| 64 | torch2 | 85 | 0.46% | 22 | 0.73% | 3.86 | 1 | 0.15% | 0.01 | |||
| 65 | prodigal_r | 103 | 0.55% | 27 | 0.90% | 3.81 | 0 | 0.00% | 0.00 | |||
| 66 | fry_baked | 49 | 0.26% | 13 | 0.43% | 3.77 | 9 | 1.32% | 0.18 | |||
| 67 | 2mesa4 | 95 | 0.51% | 26 | 0.86% | 3.65 | 0 | 0.00% | 0.00 | |||
| 68 | troy2 | 85 | 0.46% | 24 | 0.80% | 3.54 | 0 | 0.00% | 0.00 | |||
| 69 | canyon | 100 | 0.54% | 29 | 0.96% | 3.45 | 12 | 1.76% | 0.12 | |||
| 70 | respite | 10 | 0.05% | 3 | 0.10% | 3.33 | 0 | 0.00% | 0.00 | |||
| 71 | evenflow | 10 | 0.05% | 3 | 0.10% | 3.33 | 0 | 0.00% | 0.00 | |||
| 72 | firefortress | 32 | 0.17% | 10 | 0.33% | 3.20 | 0 | 0.00% | 0.00 | |||
| 73 | eminence | 27 | 0.15% | 9 | 0.30% | 3.00 | 0 | 0.00% | 0.00 | |||
| 74 | oppose2k1 | 71 | 0.38% | 3 | 0.10% | 23.67 | 10 | 1.47% | 0.14 | |||
| 75 | destroy_l | 59 | 0.32% | 21 | 0.70% | 2.81 | 0 | 0.00% | 0.00 | |||
| 76 | totalwar | 84 | 0.45% | 30 | 0.99% | 2.80 | 1 | 0.15% | 0.01 | |||
| 77 | palermo | 127 | 0.68% | 48 | 1.59% | 2.65 | 7 | 1.03% | 0.06 | |||
| 78 | arendal | 59 | 0.32% | 23 | 0.76% | 2.57 | 0 | 0.00% | 0.00 | |||
| 79 | cranked | 64 | 0.34% | 25 | 0.83% | 2.56 | 0 | 0.00% | 0.00 | |||
| 80 | mooncheese | 15 | 0.08% | 6 | 0.20% | 2.50 | 1 | 0.15% | 0.07 | |||
| 81 | pitfall | 5 | 0.03% | 2 | 0.07% | 2.50 | 1 | 0.15% | 0.20 | |||
| 82 | rupture | 7 | 0.04% | 3 | 0.10% | 2.33 | 0 | 0.00% | 0.00 | |||
| 83 | warpath_r3 | 9 | 0.05% | 4 | 0.13% | 2.25 | 0 | 0.00% | 0.00 | |||
| 84 | freefall4 | 11 | 0.06% | 5 | 0.17% | 2.20 | 1 | 0.15% | 0.09 | |||
| 85 | tanis | 24 | 0.13% | 11 | 0.36% | 2.18 | 0 | 0.00% | 0.00 | |||
| 86 | 5hells | 4 | 0.02% | 2 | 0.07% | 2.00 | 2 | 0.29% | 0.50 | |||
| 87 | castleargh3_r3 | 2 | 0.01% | 1 | 0.03% | 2.00 | 0 | 0.00% | 0.00 | |||
| 88 | warpath | 2 | 0.01% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
| 89 | wstland3 | 19 | 0.10% | 1 | 0.03% | 19.00 | 0 | 0.00% | 0.00 | |||
| 90 | tempest_r3 | 90 | 0.48% | 5 | 0.17% | 18.00 | 11 | 1.62% | 0.12 | |||
| 91 | coolfort2 | 186 | 1.00% | 11 | 0.36% | 16.91 | 19 | 2.79% | 0.10 | |||
| 92 | xmas2fort | 88 | 0.47% | 6 | 0.20% | 14.67 | 9 | 1.32% | 0.10 | |||
| 93 | animosity_r | 28 | 0.15% | 2 | 0.07% | 14.00 | 0 | 0.00% | 0.00 | |||
| 94 | smallfort | 2,385 | 12.83% | 175 | 5.80% | 13.63 | 53 | 7.79% | 0.02 | |||
| 95 | monkey_madness_r | 64 | 0.34% | 5 | 0.17% | 12.80 | 7 | 1.03% | 0.11 | |||
| 96 | mulch_dm | 123 | 0.66% | 10 | 0.33% | 12.30 | 0 | 0.00% | 0.00 | |||
| 97 | acropolis2 | 12 | 0.06% | 1 | 0.03% | 12.00 | 0 | 0.00% | 0.00 | |||
| 98 | 2fort | 71 | 0.38% | 6 | 0.20% | 11.83 | 10 | 1.47% | 0.14 | |||
| 99 | well2 | 538 | 2.89% | 48 | 1.59% | 11.21 | 22 | 3.24% | 0.04 | |||
| 100 | avit | 75 | 0.40% | 7 | 0.23% | 10.71 | 11 | 1.62% | 0.15 | |||
| 101 | voltage_l | 427 | 2.30% | 40 | 1.33% | 10.68 | 18 | 2.65% | 0.04 | |||
| 102 | roasted_l | 64 | 0.34% | 6 | 0.20% | 10.67 | 13 | 1.91% | 0.20 | |||
| 103 | 55 | 135 | 0.73% | 13 | 0.43% | 10.38 | 13 | 1.91% | 0.10 | |||
| 104 | stowaway | 70 | 0.38% | 7 | 0.23% | 10.00 | 3 | 0.44% | 0.04 | |||
| 105 | tiger | 29 | 0.16% | 16 | 0.53% | 1.81 | 0 | 0.00% | 0.00 | |||
| 106 | 2fortsniper | 80 | 0.43% | 48 | 1.59% | 1.67 | 4 | 0.59% | 0.05 | |||
| 107 | warpanic2 | 9 | 0.05% | 6 | 0.20% | 1.50 | 0 | 0.00% | 0.00 | |||
| 108 | momentum | 65 | 0.35% | 45 | 1.49% | 1.44 | 3 | 0.44% | 0.05 | |||
| 109 | cmhf | 7 | 0.04% | 5 | 0.17% | 1.40 | 0 | 0.00% | 0.00 | |||
| 110 | juno | 32 | 0.17% | 23 | 0.76% | 1.39 | 3 | 0.44% | 0.09 | |||
| 111 | cz2 | 28 | 0.15% | 21 | 0.70% | 1.33 | 0 | 0.00% | 0.00 | |||
| 112 | bahsnah | 13 | 0.07% | 10 | 0.33% | 1.30 | 0 | 0.00% | 0.00 | |||
| 113 | canalzon | 6 | 0.03% | 5 | 0.17% | 1.20 | 0 | 0.00% | 0.00 | |||
| 114 | thecove | 1 | 0.01% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
| 115 | dusk | 1 | 0.01% | 0 | 0.00% | 1.00 | 1 | 0.15% | 1.00 | |||
| 116 | sandbowl_r2 | 1 | 0.01% | 1 | 0.03% | 1.00 | 0 | 0.00% | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | The Bot Server 24/7: Bots vs Humans | 18,594 | 100.00% | 3,016 | 6.1651 | 680 | 100.00% | 0.0366 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | [BvH]Merrick |
2,216 | 11.92% | 125 | 4.14% | 17.73 | 62 | 9.12% | 0.03 | |||
| 2 | [BvH]SF49ers |
2,197 | 11.82% | 130 | 4.31% | 16.90 | 59 | 8.68% | 0.03 | |||
| 3 | [BvH]MighTy |
1,724 | 9.27% | 173 | 5.74% | 9.97 | 85 | 12.50% | 0.05 | |||
| 4 | [BvH]eve |
1,576 | 8.48% | 248 | 8.22% | 6.35 | 46 | 6.76% | 0.03 | |||
| 5 | [RIP]What! |
1,558 | 8.38% | 257 | 8.52% | 6.06 | 52 | 7.65% | 0.03 | |||
| 6 | [BvH]Phalanx |
1,305 | 7.02% | 216 | 7.16% | 6.04 | 42 | 6.18% | 0.03 | |||
| 7 | [BvH]PaRallax |
1,255 | 6.75% | 259 | 8.59% | 4.85 | 54 | 7.94% | 0.04 | |||
| 8 | [BvH]Avenger |
1,060 | 5.70% | 252 | 8.36% | 4.21 | 36 | 5.29% | 0.03 | |||
| 9 | [BvH]Nimda |
925 | 4.97% | 252 | 8.36% | 3.67 | 33 | 4.85% | 0.04 | |||
| 10 | [BvH]-X- |
904 | 4.86% | 215 | 7.13% | 4.20 | 34 | 5.00% | 0.04 | |||
| 11 | [BvH]SheDevil |
847 | 4.56% | 242 | 8.02% | 3.50 | 39 | 5.74% | 0.05 | |||
| 12 | [BvH]AR |
824 | 4.43% | 156 | 5.17% | 5.28 | 32 | 4.71% | 0.04 | |||
| 13 | [BvH]Jehster |
591 | 3.18% | 95 | 3.15% | 6.22 | 21 | 3.09% | 0.04 | |||
| 14 | [BvH]DePo |
547 | 2.94% | 80 | 2.65% | 6.84 | 26 | 3.82% | 0.05 | |||
| 15 | [RIP]Bruno |
535 | 2.88% | 236 | 7.82% | 2.27 | 34 | 5.00% | 0.06 | |||
| 16 | [BvH]RiFFRaFF |
530 | 2.85% | 80 | 2.65% | 6.63 | 25 | 3.68% | 0.05 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
OlderthanDirt


Sniper
HWGuy
Engineer
Pyro
Spy
Soldier
Scout
Demoman