HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Marbles {TPF}
Location: (Unknown)
Steam: STEAM_0:1:568510750
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  TPF
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Apr. 1st, 2026 @ 18:14:21
Total Connection Time: 21d 23:55:42h
Average Ping:* -
Favorite Server:* The Bot Server 24/7: Bots vs Humans
Favorite Map:* vidars
Favorite Weapon:* Autocannon

Statistics Summary

Activity: 100%
Points: 14,663
Rank: 33
Kills per Minute: 2.69
Kills per Death: 4.4237 (4.07*)
Headshots per Kill: 0.0357 (0.0322*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,038 (660*)
Kills: 85,157 (20,498*)
Deaths: 19,250 (5,041*)
Longest Kill Streak: 420
Longest Death Streak: 22
Suicides: 0
Teammate Kills: 0 (0*)

  History Marbles {TPF}'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Marbles {TPF} 21d 16:34:26h 2026-04-01 18:36:47 84,011 18,969 4.43 2,962 0.04 0 0.0%
2 Pinball Wizard {TPF} 0d 01:13:25h 2026-03-25 20:04:41 162 38 4.26 13 0.08 0 0.0%
3 Pinball Wizzard {TPF} 0d 00:00:29h 2026-03-23 18:17:56 0 0 0.00 0 - 0 0.0%
4 Wizard of Oz {TPF} 0d 00:09:02h 2026-03-23 18:17:28 8 2 4.00 0 0.00 0 0.0%
5 Frodo {TPF} 0d 00:05:11h 2026-03-23 18:08:27 0 1 0.00 0 - 0 0.0%
6 DirtNap 0d 00:06:52h 2026-01-26 20:05:08 3 0 3.00 0 0.00 0 0.0%
7 Shake n Bake! 0d 00:45:56h 2025-11-07 21:49:25 201 39 5.15 0 0.00 0 0.0%
8 Tastes Great, Less Filling 0d 01:23:55h 2025-10-25 20:41:50 171 32 5.34 10 0.06 0 0.0%
9 Oh what a feeling! 0d 00:01:56h 2025-10-25 14:07:37 10 3 3.33 0 0.00 0 0.0%
10 Tastes like chicken 0d 01:34:22h 2025-10-24 20:32:11 103 37 2.78 6 0.06 0 0.0%
11 Fresh, never frozen 0d 00:38:19h 2025-10-22 19:16:36 123 37 3.32 6 0.05 0 0.0%
12 Marbles 0d 00:34:00h 2025-08-17 20:03:01 136 36 3.78 4 0.03 0 0.0%
13 Player 0d 00:47:49h 2025-06-17 19:16:28 229 56 4.09 37 0.16 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Healed A Teammate 11,886 times 11,886
2 Hallucination 10,621 times 10,621
3 Infected Enemy 3,044 times 6,088
4 Double Kill (2 kills) 2,109 times 2,109
5 Headshot Kill 1,961 times 1,961
6 Triple Kill (3 kills) 1,216 times 2,432
7 Domination (4 kills) 1,099 times 3,297
8 God Like (12+ kills) 778 times 8,558
9 Rampage (5 kills) 602 times 2,408
10 Built Sentry 596 times 1,192
11 Destroyed Sentry Gun 539 times 1,617
12 Mega Kill (6 kills) 512 times 2,560
13 Upgraded Sentry to Lvl 2 443 times 443
14 Upgraded Sentry to Lvl 3 398 times 398
15 Teleporter Exit Build 390 times 780
16 Teleporter Entrance Build 335 times 670
17 Concussion 335 times 335
18 Ownage (7 kills) 320 times 1,920
19 Captured Red Flag 289 times 2,023
20 Ultra Kill (8 kills) 275 times 1,925
21 Built Dispenser 232 times 464
22 Dispenser Destroyed 205 times 1,025
23 Killing Spree (9 kills) 154 times 1,232
24 Teleporter Entrance Destroyed 146 times 146
25 Monster Kill (10 kills) 139 times 1,251
26 Unstoppable (11 kills) 90 times 900
27 Teleporter Exit Destroyed 88 times 88
28 Teleporter Exit Dismantled 81 times -162
29 Teleporter Entrance Dismantled 61 times -122
30 (rock2) Blow Blue Cave 19 times 38
31 Cured Infection 16 times 32
32 Discovered a Spy 9 times 18
33 Infected A Teammate 5 times -125
34 (rock2) Blow Blue Yard 3 times 6
35 Captured Point 2 1 times 2
36 Captured Point 1 1 times 2
37 (rock2) Blow Red Cave 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Concussion 429 times -429
2 Hallucination 297 times -297
3 Destroyed Sentry Gun 297 times -891
4 Infected Enemy 170 times -340
5 Teleporter Exit Destroyed 59 times -59
6 Teleporter Entrance Destroyed 26 times -26




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 1,191 times 45.90%
2 Attackers 48 times 1.85%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 588 times 26.43% 3,642 641 5.68
2 HWGuy HWGuy 546 times 24.54% 7,963 2,269 3.51
3 Sniper Sniper 495 times 22.25% 2,238 313 7.15
4 Medic Medic 369 times 16.58% 887 652 1.36
5 Spy Spy 158 times 7.10% 605 85 7.12
6 Demoman Demoman 54 times 2.43% 9 12 0.75
7 Pyro Pyro 10 times 0.45% 27 8 3.38
8 Soldier Soldier 3 times 0.13%
9 Scout Scout 1 times 0.04%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Autocannon 1.00 8,186 39.94% 0 0.00% 0.00
2 Sniper Rifle 1.00 3,974 19.39% 660 100.00% 0.17
3 Sentry Gun 1.00 2,827 13.79% 0 0.00% 0.00
4 EMP Grenade 1.25 2,338 11.41% 0 0.00% 0.00
5 MIRV Grenade 1.25 1,397 6.82% 0 0.00% 0.00
6 Gas Grenade 1.90 608 2.97% 0 0.00% 0.00
7 Normal Grenade 1.10 395 1.93% 0 0.00% 0.00
8 Infection Timer 0.00 292 1.42% 0 0.00% 0.00
9 Infection 1.50 286 1.40% 0 0.00% 0.00
10 Super Shotgun 1.15 105 0.51% 0 0.00% 0.00
11 Medikit 1.85 18 0.09% 0 0.00% 0.00
12 Napalm Grenade 1.70 15 0.07% 0 0.00% 0.00
13 Flame Thrower 1.60 12 0.06% 0 0.00% 0.00
14 1.00 9 0.04% 0 0.00% 0.00
15 Sniper Rifle (Auto Mode) 1.20 9 0.04% 0 0.00% 0.00
16 Super Nail Gun 1.65 5 0.02% 0 0.00% 0.00
17 Rocket Launcher 1.00 4 0.02% 0 0.00% 0.00
18 Detpack 1.80 4 0.02% 0 0.00% 0.00
19 Spanner 2.00 3 0.01% 0 0.00% 0.00
20 Nail Gun 1.70 3 0.01% 0 0.00% 0.00
21 Shotgun 1.60 1 0.00% 0 0.00% 0.00
22 Rail Gun 1.85 1 0.00% 0 0.00% 0.00
23 Grenade Launcher 1.35 1 0.00% 0 0.00% 0.00
24 Dispenser 2.00 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 roasted_l 314 1.53% 35 0.69% 8.97 0 0.00% 0.00
2 55 821 4.01% 93 1.84% 8.83 0 0.00% 0.00
3 kids_in_the_hood 404 1.97% 47 0.93% 8.60 0 0.00% 0.00
4 smallfort 501 2.44% 59 1.17% 8.49 0 0.00% 0.00
5 massive 88 0.43% 11 0.22% 8.00 0 0.00% 0.00
6 baconbowl 16 0.08% 2 0.04% 8.00 0 0.00% 0.00
7 dustplate_a 8 0.04% 0 0.00% 8.00 0 0.00% 0.00
8 eminence 100 0.49% 13 0.26% 7.69 27 4.09% 0.27
9 shutdown2 785 3.83% 109 2.16% 7.20 0 0.00% 0.00
10 fry_morfort 7 0.03% 1 0.02% 7.00 0 0.00% 0.00
11 casbah 311 1.52% 45 0.89% 6.91 0 0.00% 0.00
12 mulch_trench 34 0.17% 5 0.10% 6.80 5 0.76% 0.15
13 congestus 608 2.97% 98 1.94% 6.20 28 4.24% 0.05
14 mortality 30 0.15% 5 0.10% 6.00 3 0.45% 0.10
15 totalwar 6 0.03% 0 0.00% 6.00 1 0.15% 0.17
16 torch2 727 3.55% 123 2.44% 5.91 0 0.00% 0.00
17 avit 28 0.14% 5 0.10% 5.60 1 0.15% 0.04
18 troy2 11 0.05% 2 0.04% 5.50 0 0.00% 0.00
19 monkey_l 135 0.66% 26 0.52% 5.19 0 0.00% 0.00
20 well 10 0.05% 2 0.04% 5.00 0 0.00% 0.00
21 high_flag 5 0.02% 1 0.02% 5.00 0 0.00% 0.00
22 (Unaccounted) 19 0.09% 4 0.08% 4.75 0 0.00% 0.00
23 waterwar 104 0.51% 23 0.46% 4.52 0 0.00% 0.00
24 maya 9 0.04% 2 0.04% 4.50 2 0.30% 0.22
25 tanis 9 0.04% 2 0.04% 4.50 0 0.00% 0.00
26 well2 588 2.87% 146 2.90% 4.03 1 0.15% 0.00
27 mooncheese 12 0.06% 3 0.06% 4.00 0 0.00% 0.00
28 dusk 8 0.04% 2 0.04% 4.00 0 0.00% 0.00
29 tempest_r3 4 0.02% 0 0.00% 4.00 0 0.00% 0.00
30 thekeep 27 0.13% 7 0.14% 3.86 5 0.76% 0.19
31 animosity_r 311 1.52% 81 1.61% 3.84 0 0.00% 0.00
32 vidars 4,895 23.88% 1,278 25.35% 3.83 139 21.06% 0.03
33 hunted 23 0.11% 6 0.12% 3.83 0 0.00% 0.00
34 siege 11 0.05% 3 0.06% 3.67 0 0.00% 0.00
35 well_now 189 0.92% 52 1.03% 3.63 1 0.15% 0.01
36 pharaohs 43 0.21% 13 0.26% 3.31 0 0.00% 0.00
37 stowaway2 36 0.18% 11 0.22% 3.27 0 0.00% 0.00
38 cablestfc 76 0.37% 24 0.48% 3.17 0 0.00% 0.00
39 pitfall 19 0.09% 6 0.12% 3.17 0 0.00% 0.00
40 openfire_l 1,815 8.85% 585 11.60% 3.10 86 13.03% 0.05
41 stowaway 3 0.01% 0 0.00% 3.00 0 0.00% 0.00
42 2fort_sg 22 0.11% 0 0.00% 22.00 0 0.00% 0.00
43 tiger 74 0.36% 25 0.50% 2.96 0 0.00% 0.00
44 rats_ctf 64 0.31% 22 0.44% 2.91 0 0.00% 0.00
45 avanti 52 0.25% 18 0.36% 2.89 0 0.00% 0.00
46 prodigal_r 73 0.36% 26 0.52% 2.81 2 0.30% 0.03
47 2fort 14 0.07% 5 0.10% 2.80 1 0.15% 0.07
48 voltage_l 119 0.58% 43 0.85% 2.77 0 0.00% 0.00
49 destroy_l 16 0.08% 6 0.12% 2.67 0 0.00% 0.00
50 subway 53 0.26% 20 0.40% 2.65 0 0.00% 0.00
51 well3 2,114 10.31% 801 15.89% 2.64 1 0.15% 0.00
52 ss_nyx_l 105 0.51% 40 0.79% 2.63 0 0.00% 0.00
53 bases2k1 64 0.31% 25 0.50% 2.56 0 0.00% 0.00
54 wstland4 43 0.21% 17 0.34% 2.53 2 0.30% 0.05
55 arendal 20 0.10% 8 0.16% 2.50 0 0.00% 0.00
56 bayeux 32 0.16% 13 0.26% 2.46 0 0.00% 0.00
57 pandemonium 170 0.83% 70 1.39% 2.43 6 0.91% 0.04
58 security_r 28 0.14% 12 0.24% 2.33 0 0.00% 0.00
59 coolfort2 159 0.78% 76 1.51% 2.09 0 0.00% 0.00
60 genome 146 0.71% 71 1.41% 2.06 3 0.45% 0.02
61 momentum 18 0.09% 9 0.18% 2.00 0 0.00% 0.00
62 axlfly 6 0.03% 3 0.06% 2.00 0 0.00% 0.00
63 ravelin 2 0.01% 1 0.02% 2.00 0 0.00% 0.00
64 emit_r 2 0.01% 1 0.02% 2.00 0 0.00% 0.00
65 freefall4 18 0.09% 1 0.02% 18.00 0 0.00% 0.00
66 crossover2 439 2.14% 30 0.60% 14.63 0 0.00% 0.00
67 dryflag 27 0.13% 2 0.04% 13.50 0 0.00% 0.00
68 dub_forever 1,845 9.00% 138 2.74% 13.37 336 50.91% 0.18
69 ejg_hunted 153 0.75% 12 0.24% 12.75 0 0.00% 0.00
70 piebowl 457 2.23% 37 0.73% 12.35 0 0.00% 0.00
71 evenflow 12 0.06% 1 0.02% 12.00 0 0.00% 0.00
72 slamfort 127 0.62% 11 0.22% 11.55 0 0.00% 0.00
73 chimkey_l 46 0.22% 24 0.48% 1.92 0 0.00% 0.00
74 rock2 525 2.56% 284 5.63% 1.85 3 0.45% 0.01
75 canyon 72 0.35% 39 0.77% 1.85 2 0.30% 0.03
76 nuclear 38 0.19% 21 0.42% 1.81 0 0.00% 0.00
77 badlands 87 0.42% 51 1.01% 1.71 0 0.00% 0.00
78 alchimy_r 10 0.05% 8 0.16% 1.25 0 0.00% 0.00
79 rivrfort2 34 0.17% 33 0.65% 1.03 0 0.00% 0.00
80 smooth 4 0.02% 4 0.08% 1.00 0 0.00% 0.00
81 prolifique 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
82 cornfield 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
83 ksour 1 0.00% 1 0.02% 1.00 0 0.00% 0.00
84 magelli 1 0.00% 1 0.02% 1.00 0 0.00% 0.00
85 enclave 19 0.09% 20 0.40% 0.95 4 0.61% 0.21
86 scrummage 14 0.07% 17 0.34% 0.82 0 0.00% 0.00
87 2fortsniper 17 0.08% 48 0.95% 0.35 1 0.15% 0.06
88 redgiant 4 0.02% 15 0.30% 0.27 0 0.00% 0.00
89 nml 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Bot Server 24/7: Bots vs Humans 20,498 100.00% 5,041 4.0663 660 100.00% 0.0322




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BvH]SF49ers 2,010 9.81% 160 3.17% 12.56 52 7.88% 0.03
2  No Country[BvH]Merrick 1,993 9.72% 184 3.65% 10.83 43 6.52% 0.02
3  No Country[BvH]AR 1,666 8.13% 303 6.01% 5.50 36 5.45% 0.02
4  No Country[BvH]eve 1,494 7.29% 338 6.71% 4.42 54 8.18% 0.04
5  No Country[RIP]What! 1,479 7.22% 328 6.51% 4.51 41 6.21% 0.03
6  No Country[BvH]PaRallax 1,464 7.14% 388 7.70% 3.77 54 8.18% 0.04
7  No Country[BvH]Phalanx 1,427 6.96% 329 6.53% 4.34 59 8.94% 0.04
8  No Country[BvH]MighTy 1,417 6.91% 239 4.74% 5.93 59 8.94% 0.04
9  No Country[BvH]Avenger 1,198 5.84% 332 6.59% 3.61 46 6.97% 0.04
10  No Country[BvH]Nimda 998 4.87% 380 7.54% 2.63 42 6.36% 0.04
11  No Country[BvH]-X- 996 4.86% 431 8.55% 2.31 39 5.91% 0.04
12  No Country[BvH]SheDevil 976 4.76% 376 7.46% 2.60 36 5.45% 0.04
13  No Country[BvH]Jehster 886 4.32% 236 4.68% 3.75 13 1.97% 0.01
14  No Country[BvH]DePo 880 4.29% 218 4.32% 4.04 18 2.73% 0.02
15  No Country[BvH]RiFFRaFF 815 3.98% 236 4.68% 3.45 17 2.58% 0.02
16  No Country[RIP]Bruno 771 3.76% 558 11.07% 1.38 51 7.73% 0.07
17  No Country[BvH]daynzy 19 0.09% 3 0.06% 6.33 0 0.00% 0.00
18  No Country[BvH]BeachBabe 9 0.04% 2 0.04% 4.50 0 0.00% 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]