HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Dr.Phuckoff {TPF} -OB-
Location: (Unknown)
Steam: STEAM_0:1:418500
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 22nd, 2026 @ 03:33:03
Total Connection Time: 19d 17:39:43h
Average Ping:* 76 ms (Latency: 38 ms)
Favorite Server:* The Bot Server 24/7: Bots vs Humans
Favorite Map:* smallfort
Favorite Weapon:* Sentry Gun

Statistics Summary

Activity: 100%
Points: 31,396
Rank: 42
Kills per Minute: 2.30
Kills per Death: 9.6890 (5.76*)
Headshots per Kill: 0.0003 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 19 (0*)
Kills: 65,304 (3,739*)
Deaths: 6,740 (649*)
Longest Kill Streak: 305
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Dr.Phuckoff {TPF} -OB-'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Dr.Phuckoff {TPF} -OB- 17d 20:27:28h 2026-07-22 04:27:55 59,029 6,240 9.46 19 0.00 0 0.0%
2 Dr.Phuckoff 1d 21:12:15h 2024-10-23 20:37:19 6,275 500 12.55 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Built Sentry 987 times 1,974
2 Hallucination 940 times 940
3 Upgraded Sentry to Lvl 2 914 times 914
4 Upgraded Sentry to Lvl 3 794 times 794
5 Teleporter Entrance Build 600 times 1,200
6 Teleporter Exit Build 550 times 1,100
7 Built Dispenser 539 times 1,078
8 God Like (12+ kills) 504 times 5,544
9 Healed A Teammate 402 times 402
10 Double Kill (2 kills) 342 times 342
11 Destroyed Sentry Gun 282 times 846
12 Dispenser Destroyed 259 times 1,295
13 Captured Red Flag 246 times 1,722
14 Triple Kill (3 kills) 232 times 464
15 Domination (4 kills) 176 times 528
16 Rampage (5 kills) 158 times 632
17 Ownage (7 kills) 109 times 654
18 Ultra Kill (8 kills) 102 times 714
19 Mega Kill (6 kills) 90 times 450
20 Teleporter Exit Dismantled 82 times -164
21 Monster Kill (10 kills) 69 times 621
22 Killing Spree (9 kills) 68 times 544
23 Unstoppable (11 kills) 56 times 560
24 Teleporter Entrance Dismantled 55 times -110
25 Teleporter Entrance Destroyed 53 times 53
26 Teleporter Exit Destroyed 20 times 20
27 Infected Enemy 14 times 28
28 (rock2) Blow Blue Cave 4 times 8
29 Concussion 3 times 3
30 (rock2) Blow Red Cave 2 times 4
31 (rock2) Blow Blue Yard 2 times 4
32 Infected A Teammate 1 times -25
33 Captured Point 2 1 times 2
34 Captured Point 1 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Destroyed Sentry Gun 503 times -1509
2 Hallucination 211 times -211
3 Concussion 87 times -87
4 Teleporter Exit Destroyed 57 times -57
5 Teleporter Entrance Destroyed 55 times -55
6 Infected Enemy 27 times -54




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 1,302 times 45.94%
2 Attackers 82 times 2.89%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 1,125 times 75.66% 2,742 446 6.15
2 Demoman Demoman 314 times 21.12% 305 77 3.96
3 Spy Spy 19 times 1.28% 83 9 9.22
4 Pyro Pyro 8 times 0.54% 17 4 4.25
5 Medic Medic 6 times 0.40%
6 HWGuy HWGuy 6 times 0.40% 13 9 1.44
7 Soldier Soldier 5 times 0.34%
8 Sniper Sniper 4 times 0.27%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 EMP Grenade 1.25 1,733 46.35% 0 % 0.00
2 Sentry Gun 1.00 1,061 28.38% 0 % 0.00
3 Normal Grenade 1.10 494 13.21% 0 % 0.00
4 Pipebomb 1.35 204 5.46% 0 % 0.00
5 MIRV Grenade 1.25 125 3.34% 0 % 0.00
6 Gas Grenade 1.90 50 1.34% 0 % 0.00
7 Super Shotgun 1.15 42 1.12% 0 % 0.00
8 Autocannon 1.00 15 0.40% 0 % 0.00
9 Infection Timer 0.00 2 0.05% 0 % 0.00
10 1.00 2 0.05% 0 % 0.00
11 Infection 1.50 2 0.05% 0 % 0.00
12 Flame Thrower 1.60 2 0.05% 0 % 0.00
13 Spanner 2.00 1 0.03% 0 % 0.00
14 Rocket Launcher 1.00 1 0.03% 0 % 0.00
15 Rail Gun 1.85 1 0.03% 0 % 0.00
16 1.00 1 0.03% 0 % 0.00
17 Dispenser 2.00 1 0.03% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 freefall4 124 3.32% 13 2.00% 9.54 0 % 0.00
2 well_now 9 0.24% 0 0.00% 9.00 0 % 0.00
3 vidars 87 2.33% 11 1.69% 7.91 0 % 0.00
4 castlemertz 31 0.83% 4 0.62% 7.75 0 % 0.00
5 shutdown2 122 3.26% 16 2.47% 7.63 0 % 0.00
6 smallfort 1,379 36.88% 189 29.12% 7.30 0 % 0.00
7 dustplate_a 49 1.31% 7 1.08% 7.00 0 % 0.00
8 siege 7 0.19% 0 0.00% 7.00 0 % 0.00
9 well2 61 1.63% 1 0.15% 61.00 0 % 0.00
10 genome 34 0.91% 5 0.77% 6.80 0 % 0.00
11 roasted_l 32 0.86% 5 0.77% 6.40 0 % 0.00
12 crossover2 73 1.95% 12 1.85% 6.08 0 % 0.00
13 wstland4 6 0.16% 1 0.15% 6.00 0 % 0.00
14 well3 50 1.34% 9 1.39% 5.56 0 % 0.00
15 security_r 60 1.60% 11 1.69% 5.45 0 % 0.00
16 nml 49 1.31% 1 0.15% 49.00 0 % 0.00
17 troy2 47 1.26% 1 0.15% 47.00 0 % 0.00
18 kids_in_the_hood 169 4.52% 4 0.62% 42.25 0 % 0.00
19 castleargh2_r2 68 1.82% 14 2.16% 4.86 0 % 0.00
20 dub_forever 126 3.37% 26 4.01% 4.85 0 % 0.00
21 openfire_l 155 4.15% 33 5.08% 4.70 0 % 0.00
22 momentum 13 0.35% 3 0.46% 4.33 0 % 0.00
23 monkey_l 53 1.42% 13 2.00% 4.08 0 % 0.00
24 osaka 39 1.04% 1 0.15% 39.00 0 % 0.00
25 congestus 74 1.98% 2 0.31% 37.00 0 % 0.00
26 fry_baked 31 0.83% 0 0.00% 31.00 0 % 0.00
27 shutdown_l 15 0.40% 4 0.62% 3.75 0 % 0.00
28 rock2 26 0.70% 7 1.08% 3.71 0 % 0.00
29 canyon 11 0.29% 3 0.46% 3.67 0 % 0.00
30 2mesa3 11 0.29% 3 0.46% 3.67 0 % 0.00
31 ss_nyx_l 39 1.04% 11 1.69% 3.55 0 % 0.00
32 destroy_l 13 0.35% 4 0.62% 3.25 0 % 0.00
33 mortality 79 2.11% 26 4.01% 3.04 0 % 0.00
34 torch2 28 0.75% 1 0.15% 28.00 0 % 0.00
35 totalwar 28 0.75% 1 0.15% 28.00 0 % 0.00
36 axlfly 27 0.72% 0 0.00% 27.00 0 % 0.00
37 animosity_r 78 2.09% 28 4.31% 2.79 0 % 0.00
38 dustbowl 10 0.27% 4 0.62% 2.50 0 % 0.00
39 casbah 5 0.13% 2 0.31% 2.50 0 % 0.00
40 shortbus3 19 0.51% 0 0.00% 19.00 0 % 0.00
41 schtop 34 0.91% 2 0.31% 17.00 0 % 0.00
42 slamfort 17 0.45% 0 0.00% 17.00 0 % 0.00
43 fry_complex 14 0.37% 0 0.00% 14.00 0 % 0.00
44 2silo 27 0.72% 2 0.31% 13.50 0 % 0.00
45 mulch_dm 110 2.94% 1 0.15% 110.00 0 % 0.00
46 rats_ctf 51 1.36% 30 4.62% 1.70 0 % 0.00
47 oppose2k1 24 0.64% 15 2.31% 1.60 0 % 0.00
48 bayeux 11 0.29% 8 1.23% 1.38 0 % 0.00
49 hollow 8 0.21% 6 0.92% 1.33 0 % 0.00
50 respite 4 0.11% 3 0.46% 1.33 0 % 0.00
51 5hells 22 0.59% 17 2.62% 1.29 0 % 0.00
52 bases2k1 15 0.40% 12 1.85% 1.25 0 % 0.00
53 avanti 28 0.75% 28 4.31% 1.00 0 % 0.00
54 warpath_r3 12 0.32% 12 1.85% 1.00 0 % 0.00
55 waterwar 1 0.03% 1 0.15% 1.00 0 % 0.00
56 mooncheese 1 0.03% 1 0.15% 1.00 0 % 0.00
57 pharaohs 7 0.19% 8 1.23% 0.88 0 % 0.00
58 palermo 9 0.24% 11 1.69% 0.82 0 % 0.00
59 chimkey_l 3 0.08% 4 0.62% 0.75 0 % 0.00
60 smooth 1 0.03% 2 0.31% 0.50 0 % 0.00
61 badlands 1 0.03% 2 0.31% 0.50 0 % 0.00
62 pdh_r 2 0.05% 5 0.77% 0.40 0 % 0.00
63 prolifique 0 0.00% 1 0.15% 0.00 0 % -
64 stack_b4 0 0.00% 1 0.15% 0.00 0 % -
65 ravelin 0 0.00% 1 0.15% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Bot Server 24/7: Bots vs Humans 3,739 100.00% 649 5.7612 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BvH]SF49ers 397 10.62% 27 4.16% 14.70 0 % 0.00
2  No Country[BvH]Merrick 383 10.24% 28 4.31% 13.68 0 % 0.00
3  No Country[BvH]Avenger 288 7.70% 36 5.55% 8.00 0 % 0.00
4  No Country[BvH]PaRallax 254 6.79% 32 4.93% 7.94 0 % 0.00
5  No Country[BvH]eve 243 6.50% 49 7.55% 4.96 0 % 0.00
6  No Country[RIP]What! 243 6.50% 35 5.39% 6.94 0 % 0.00
7  No Country[BvH]Phalanx 236 6.31% 28 4.31% 8.43 0 % 0.00
8  No Country[BvH]Jehster 214 5.72% 50 7.70% 4.28 0 % 0.00
9  No Country[BvH]DePo 201 5.38% 49 7.55% 4.10 0 % 0.00
10  No Country[BvH]-X- 196 5.24% 40 6.16% 4.90 0 % 0.00
11  No Country[BvH]Nimda 196 5.24% 35 5.39% 5.60 0 % 0.00
12  No Country[BvH]SheDevil 172 4.60% 61 9.40% 2.82 0 % 0.00
13  No Country[BvH]RiFFRaFF 140 3.74% 27 4.16% 5.19 0 % 0.00
14  No Country[RIP]Bruno 133 3.56% 76 11.71% 1.75 0 % 0.00
15  No Country[BvH]AR 127 3.40% 26 4.01% 4.88 0 % 0.00
16  No Country[BvH]MighTy 124 3.32% 25 3.85% 4.96 0 % 0.00
17  No Country[BvH]daynzy 113 3.02% 19 2.93% 5.95 0 % 0.00
18  No Country[BvH]BeachBabe 79 2.11% 6 0.92% 13.17 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]