HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Ob1Klnewbies {TPF} -OB-
Location: (Unknown)
Steam: STEAM_0:1:3818426
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Mar. 15th, 2026 @ 20:17:48
Total Connection Time: 11d 10:01:23h
Average Ping:* 34 ms (Latency: 17 ms)
Favorite Server:* The Bot Server 24/7: Bots vs Humans
Favorite Map:* congestus
Favorite Weapon:* Sentry Gun

Statistics Summary

Activity: 100%
Points: 10,420
Rank: 66
Kills per Minute: 2.29
Kills per Death: 2.4096 (2.31*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 37,681 (15,556*)
Deaths: 15,638 (6,730*)
Longest Kill Streak: 305
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 0 (0*)

  History Ob1Klnewbies {TPF} -OB-'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Ob1Klnewbies {TPF} -OB- 9d 22:34:23h 2026-03-15 20:44:57 30,908 13,093 2.36 0 0.00 0 0.0%
2 OB1KLNEWBIES 0d 19:03:17h 2025-03-07 17:00:38 3,611 1,410 2.56 0 0.00 0 0.0%
3 Ob1Klnewbies [TPF] -OB- 0d 00:00:54h 2024-10-07 19:14:02 0 0 0.00 0 - 0 0.0%
4 Ob1Klnewbies -OB- 0d 00:01:25h 2024-10-07 19:13:08 0 0 0.00 0 - 0 0.0%
5 Ob1Klnewbies {TPF} 0d 16:21:24h 2024-10-07 19:11:42 3,162 1,135 2.79 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Healed A Teammate 4,232 times 4,232
2 Double Kill (2 kills) 1,031 times 1,031
3 Infected Enemy 915 times 1,830
4 Built Sentry 719 times 1,438
5 Upgraded Sentry to Lvl 2 647 times 647
6 Triple Kill (3 kills) 602 times 1,204
7 Upgraded Sentry to Lvl 3 564 times 564
8 Teleporter Exit Build 555 times 1,110
9 Domination (4 kills) 420 times 1,260
10 Teleporter Entrance Build 404 times 808
11 Built Dispenser 375 times 750
12 Rampage (5 kills) 272 times 1,088
13 God Like (12+ kills) 269 times 2,959
14 Concussion 263 times 263
15 Destroyed Sentry Gun 192 times 576
16 Mega Kill (6 kills) 188 times 940
17 Dispenser Destroyed 184 times 920
18 Teleporter Entrance Destroyed 156 times 156
19 Ownage (7 kills) 126 times 756
20 Teleporter Exit Dismantled 122 times -244
21 Ultra Kill (8 kills) 112 times 784
22 Killing Spree (9 kills) 74 times 592
23 Captured Red Flag 53 times 371
24 Monster Kill (10 kills) 52 times 468
25 Unstoppable (11 kills) 44 times 440
26 Teleporter Entrance Dismantled 43 times -86
27 Cured Infection 7 times 14
28 Teleporter Exit Destroyed 6 times 6
29 Infected A Teammate 4 times -100
30 Captured Point 2 3 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Hallucination 329 times -329
2 Destroyed Sentry Gun 303 times -909
3 Concussion 101 times -101
4 Infected Enemy 84 times -168
5 Teleporter Exit Destroyed 77 times -77
6 Teleporter Entrance Destroyed 36 times -36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 638 times 43.17%
2 Attackers 52 times 3.52%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 591 times 72.78% 9,004 3,301 2.73
2 Medic Medic 131 times 16.13% 1,174 1,125 1.04
3 Soldier Soldier 48 times 5.91% 192 170 1.13
4 HWGuy HWGuy 17 times 2.09% 107 51 2.10
5 Pyro Pyro 11 times 1.35% 87 49 1.78
6 Demoman Demoman 10 times 1.23% 4 7 0.57
7 Sniper Sniper 3 times 0.37% 0 7 0.00
8 Scout Scout 1 times 0.12%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 EMP Grenade 1.25 7,815 50.24% 0 % 0.00
2 Sentry Gun 1.00 3,919 25.19% 0 % 0.00
3 Normal Grenade 1.10 2,116 13.60% 0 % 0.00
4 Infection Timer 0.00 572 3.68% 0 % 0.00
5 Infection 1.50 563 3.62% 0 % 0.00
6 Super Shotgun 1.15 220 1.41% 0 % 0.00
7 Rocket Launcher 1.00 116 0.75% 0 % 0.00
8 Autocannon 1.00 95 0.61% 0 % 0.00
9 Medikit 1.85 34 0.22% 0 % 0.00
10 Flame Thrower 1.60 26 0.17% 0 % 0.00
11 1.00 22 0.14% 0 % 0.00
12 Nail Grenade 1.70 20 0.13% 0 % 0.00
13 MIRV Grenade 1.25 15 0.10% 0 % 0.00
14 Spanner 2.00 11 0.07% 0 % 0.00
15 Dispenser 2.00 6 0.04% 0 % 0.00
16 Pipebomb 1.35 3 0.02% 0 % 0.00
17 Rail Gun 1.85 1 0.01% 0 % 0.00
18 Napalm Grenade 1.70 1 0.01% 0 % 0.00
19 Crowbar 1.80 1 0.01% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 oppose2k1 98 0.63% 12 0.18% 8.17 0 % 0.00
2 raiden5 7 0.04% 1 0.01% 7.00 0 % 0.00
3 baconbowl 114 0.73% 17 0.25% 6.71 0 % 0.00
4 piebowl 139 0.89% 22 0.33% 6.32 0 % 0.00
5 55 690 4.44% 114 1.69% 6.05 0 % 0.00
6 prolifique 33 0.21% 6 0.09% 5.50 0 % 0.00
7 torch2 945 6.07% 235 3.49% 4.02 0 % 0.00
8 smallfort 1,879 12.08% 482 7.16% 3.90 0 % 0.00
9 well3 1,214 7.80% 320 4.75% 3.79 0 % 0.00
10 slamfort 407 2.62% 108 1.60% 3.77 0 % 0.00
11 casbah 320 2.06% 87 1.29% 3.68 0 % 0.00
12 security_r 103 0.66% 28 0.42% 3.68 0 % 0.00
13 dustbowl 259 1.66% 73 1.08% 3.55 0 % 0.00
14 ss_nyx_l 194 1.25% 58 0.86% 3.34 0 % 0.00
15 well2 110 0.71% 34 0.51% 3.24 0 % 0.00
16 hollow 9 0.06% 3 0.04% 3.00 0 % 0.00
17 genome 103 0.66% 4 0.06% 25.75 0 % 0.00
18 siege 42 0.27% 2 0.03% 21.00 0 % 0.00
19 badlands 252 1.62% 86 1.28% 2.93 0 % 0.00
20 kids_in_the_hood 755 4.85% 262 3.89% 2.88 0 % 0.00
21 bases2k1 272 1.75% 96 1.43% 2.83 0 % 0.00
22 massive 48 0.31% 17 0.25% 2.82 0 % 0.00
23 tanis 70 0.45% 26 0.39% 2.69 0 % 0.00
24 sandbowl 160 1.03% 69 1.03% 2.32 0 % 0.00
25 crossover2 450 2.89% 204 3.03% 2.21 0 % 0.00
26 magelli 73 0.47% 33 0.49% 2.21 0 % 0.00
27 high_flag 134 0.86% 61 0.91% 2.20 0 % 0.00
28 dub_forever 806 5.18% 370 5.50% 2.18 0 % 0.00
29 subway 71 0.46% 35 0.52% 2.03 0 % 0.00
30 rasen 12 0.08% 6 0.09% 2.00 0 % 0.00
31 totalwar 6 0.04% 3 0.04% 2.00 0 % 0.00
32 pharaohs 32 0.21% 3 0.04% 10.67 0 % 0.00
33 freefall4 454 2.92% 45 0.67% 10.09 0 % 0.00
34 congestus 726 4.67% 366 5.44% 1.98 0 % 0.00
35 ejg_hunted 70 0.45% 36 0.53% 1.94 0 % 0.00
36 destroy_l 13 0.08% 7 0.10% 1.86 0 % 0.00
37 cranked 44 0.28% 24 0.36% 1.83 0 % 0.00
38 avanti 402 2.58% 223 3.31% 1.80 0 % 0.00
39 eminence 37 0.24% 21 0.31% 1.76 0 % 0.00
40 tiger 88 0.57% 51 0.76% 1.73 0 % 0.00
41 rats_ctf 38 0.24% 23 0.34% 1.65 0 % 0.00
42 openfire_l 796 5.12% 489 7.27% 1.63 0 % 0.00
43 mortality 13 0.08% 8 0.12% 1.63 0 % 0.00
44 cornfield 61 0.39% 38 0.56% 1.61 0 % 0.00
45 tempest_r3 37 0.24% 23 0.34% 1.61 0 % 0.00
46 enclave 75 0.48% 47 0.70% 1.60 0 % 0.00
47 warpath_r3 72 0.46% 45 0.67% 1.60 0 % 0.00
48 well 62 0.40% 40 0.59% 1.55 0 % 0.00
49 avit 192 1.23% 125 1.86% 1.54 0 % 0.00
50 rock2 584 3.75% 390 5.79% 1.50 0 % 0.00
51 monkey_madness_r 6 0.04% 4 0.06% 1.50 0 % 0.00
52 roasted_l 69 0.44% 47 0.70% 1.47 0 % 0.00
53 vidars 449 2.89% 307 4.56% 1.46 0 % 0.00
54 coolfort2 71 0.46% 49 0.73% 1.45 0 % 0.00
55 palermo 202 1.30% 141 2.10% 1.43 0 % 0.00
56 mooncheese 7 0.04% 5 0.07% 1.40 0 % 0.00
57 shutdown2 265 1.70% 194 2.88% 1.37 0 % 0.00
58 xmas2fort 20 0.13% 15 0.22% 1.33 0 % 0.00
59 ruins 16 0.10% 13 0.19% 1.23 0 % 0.00
60 2barr2 7 0.04% 6 0.09% 1.17 0 % 0.00
61 well_now 38 0.24% 34 0.51% 1.12 0 % 0.00
62 bayeux 178 1.14% 171 2.54% 1.04 0 % 0.00
63 wstland4 25 0.16% 24 0.36% 1.04 0 % 0.00
64 sandbowl_r2 62 0.40% 60 0.89% 1.03 0 % 0.00
65 voltage_l 240 1.54% 236 3.51% 1.02 0 % 0.00
66 evenflow 53 0.34% 52 0.77% 1.02 0 % 0.00
67 pandemonium 3 0.02% 3 0.04% 1.00 0 % 0.00
68 pdh_r 2 0.01% 2 0.03% 1.00 0 % 0.00
69 (Unaccounted) 2 0.01% 2 0.03% 1.00 0 % 0.00
70 castlemertz 1 0.01% 1 0.01% 1.00 0 % 0.00
71 firefortress 1 0.01% 0 0.00% 1.00 0 % 0.00
72 dustplate_a 20 0.13% 21 0.31% 0.95 0 % 0.00
73 smooth 27 0.17% 31 0.46% 0.87 0 % 0.00
74 mulch_trench 5 0.03% 6 0.09% 0.83 0 % 0.00
75 warpath 9 0.06% 11 0.16% 0.82 0 % 0.00
76 prodigal_r 3 0.02% 4 0.06% 0.75 0 % 0.00
77 monkey_l 27 0.17% 37 0.55% 0.73 0 % 0.00
78 coolfort2_r 10 0.06% 14 0.21% 0.71 0 % 0.00
79 acropolis2 14 0.09% 20 0.30% 0.70 0 % 0.00
80 osaka 14 0.09% 20 0.30% 0.70 0 % 0.00
81 fortsake2 47 0.30% 68 1.01% 0.69 0 % 0.00
82 thekeep 2 0.01% 3 0.04% 0.67 0 % 0.00
83 flagrun 2 0.01% 3 0.04% 0.67 0 % 0.00
84 ksour 17 0.11% 26 0.39% 0.65 0 % 0.00
85 momentum 22 0.14% 36 0.53% 0.61 0 % 0.00
86 alchimy_r 5 0.03% 9 0.13% 0.56 0 % 0.00
87 wrath 6 0.04% 12 0.18% 0.50 0 % 0.00
88 bam 1 0.01% 2 0.03% 0.50 0 % 0.00
89 haste 7 0.04% 15 0.22% 0.47 0 % 0.00
90 cmhf 2 0.01% 5 0.07% 0.40 0 % 0.00
91 pointeduhoc 12 0.08% 31 0.46% 0.39 0 % 0.00
92 stack_b4 6 0.04% 17 0.25% 0.35 0 % 0.00
93 xmaswell3 1 0.01% 3 0.04% 0.33 0 % 0.00
94 shutdown_l 4 0.03% 13 0.19% 0.31 0 % 0.00
95 pitfall 2 0.01% 8 0.12% 0.25 0 % 0.00
96 shortbus3 1 0.01% 8 0.12% 0.13 0 % 0.00
97 2fort 2 0.01% 21 0.31% 0.10 0 % 0.00
98 fry_complex 0 0.00% 14 0.21% 0.00 0 % -
99 canalzon 0 0.00% 6 0.09% 0.00 0 % -
100 2fortsniper 0 0.00% 8 0.12% 0.00 0 % -
101 dusk 0 0.00% 3 0.04% 0.00 0 % -
102 epicenter 0 0.00% 10 0.15% 0.00 0 % -
103 arid 0 0.00% 1 0.01% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Bot Server 24/7: Bots vs Humans 15,556 100.00% 6,730 2.3114 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BvH]Merrick 1,482 9.53% 282 4.19% 5.26 0 % 0.00
2  No Country[BvH]SF49ers 1,445 9.29% 280 4.16% 5.16 0 % 0.00
3  No Country[BvH]Avenger 1,156 7.43% 338 5.02% 3.42 0 % 0.00
4  No Country[BvH]PaRallax 1,022 6.57% 300 4.46% 3.41 0 % 0.00
5  No Country[RIP]What! 985 6.33% 449 6.67% 2.19 0 % 0.00
6  No Country[BvH]Phalanx 976 6.27% 309 4.59% 3.16 0 % 0.00
7  No Country[BvH]MighTy 969 6.23% 412 6.12% 2.35 0 % 0.00
8  No Country[BvH]eve 954 6.13% 447 6.64% 2.13 0 % 0.00
9  No Country[BvH]DePo 927 5.96% 430 6.39% 2.16 0 % 0.00
10  No Country[BvH]Jehster 865 5.56% 426 6.33% 2.03 0 % 0.00
11  No Country[BvH]AR 846 5.44% 281 4.18% 3.01 0 % 0.00
12  No Country[BvH]RiFFRaFF 845 5.43% 415 6.17% 2.04 0 % 0.00
13  No Country[BvH]SheDevil 812 5.22% 507 7.53% 1.60 0 % 0.00
14  No Country[BvH]-X- 798 5.13% 513 7.62% 1.56 0 % 0.00
15  No Country[BvH]Nimda 776 4.99% 504 7.49% 1.54 0 % 0.00
16  No Country[RIP]Bruno 698 4.49% 837 12.44% 0.83 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]