HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Lewd_Conduct
Location: (Unknown)
Steam: STEAM_0:1:4334250
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Aug. 23rd, 2025 @ 22:32:52
Total Connection Time: 2d 17:15:48h
Average Ping:* -
Favorite Server:* The Bot Server 24/7: Bots vs Humans
Favorite Map:* smallfort
Favorite Weapon:* Sentry Gun

Statistics Summary

Activity: 100%
Points: 10,557
Rank: 131
Kills per Minute: 2.83
Kills per Death: 3.8334 (4.15*)
Headshots per Kill: 0.0002 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2 (0*)
Kills: 11,094 (6,326*)
Deaths: 2,894 (1,523*)
Longest Kill Streak: 111
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Lewd_Conduct's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1406 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Lewd_Conduct 2d 12:57:24h 2025-08-23 23:30:53 11,007 2,728 4.03 2 0.00 0 0.0%
2 Guest_Player 0d 00:06:13h 2025-07-23 23:02:01 0 0 0.00 0 - 0 0.0%
3 slkodjlsd --- 2025-07-12 23:47:18 0 0 0.00 0 - 0 0.0%
4 (1)Lewd_Conduct 0d 00:00:41h 2025-07-12 23:47:12 0 0 0.00 0 - 0 0.0%
5 Henry9000 0d 03:56:48h 2025-07-06 16:29:15 66 155 0.43 0 0.00 0 0.0%
6 Zulu Delta 0d 00:14:42h 2025-04-12 21:39:31 21 11 1.91 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Built Sentry 235 times 470
2 Double Kill (2 kills) 231 times 231
3 Upgraded Sentry to Lvl 2 204 times 204
4 Upgraded Sentry to Lvl 3 190 times 190
5 Triple Kill (3 kills) 162 times 324
6 Captured Red Flag 148 times 1,036
7 Teleporter Exit Build 145 times 290
8 Destroyed Sentry Gun 128 times 384
9 Domination (4 kills) 116 times 348
10 Rampage (5 kills) 108 times 432
11 Teleporter Entrance Build 100 times 200
12 God Like (12+ kills) 97 times 1,067
13 Built Dispenser 89 times 178
14 Mega Kill (6 kills) 75 times 375
15 Ownage (7 kills) 51 times 306
16 Dispenser Destroyed 48 times 240
17 Hallucination 46 times 46
18 Ultra Kill (8 kills) 37 times 259
19 Teleporter Exit Dismantled 34 times -68
20 Killing Spree (9 kills) 25 times 200
21 Teleporter Entrance Destroyed 15 times 15
22 Monster Kill (10 kills) 15 times 135
23 Unstoppable (11 kills) 13 times 130
24 Teleporter Entrance Dismantled 7 times -14
25 Teleporter Exit Destroyed 2 times 2
26 Captured Point 2 2 times 4
27 Captured Point 1 2 times 4
28 Infected A Teammate 1 times -25
29 Concussion 1 times 1
30 Captured Point 3 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Destroyed Sentry Gun 94 times -282
2 Hallucination 73 times -73
3 Concussion 20 times -20
4 Infected Enemy 18 times -36
5 Teleporter Exit Destroyed 12 times -12
6 Teleporter Entrance Destroyed 5 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 168 times 42.00%
2 Attackers 26 times 6.50%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 151 times 63.18% 4,133 950 4.35
2 HWGuy HWGuy 33 times 13.81% 585 165 3.55
3 Soldier Soldier 17 times 7.11% 267 95 2.81
4 Demoman Demoman 15 times 6.28% 164 40 4.10
5 Sniper Sniper 8 times 3.35%
6 Medic Medic 6 times 2.51% 3 2 1.50
7 Spy Spy 3 times 1.26% 179 26 6.88
8 Pyro Pyro 3 times 1.26% 2 12 0.17
9 Scout Scout 2 times 0.84%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sentry Gun 1.00 2,559 40.45% 0 % 0.00
2 EMP Grenade 1.25 2,067 32.67% 0 % 0.00
3 Normal Grenade 1.10 675 10.67% 0 % 0.00
4 Autocannon 1.00 432 6.83% 0 % 0.00
5 Super Shotgun 1.15 227 3.59% 0 % 0.00
6 MIRV Grenade 1.25 207 3.27% 0 % 0.00
7 Grenade Launcher 1.35 47 0.74% 0 % 0.00
8 Rocket Launcher 1.00 38 0.60% 0 % 0.00
9 Detpack 1.80 18 0.28% 0 % 0.00
10 Sniper Rifle 1.00 13 0.21% 0 % 0.00
11 1.00 10 0.16% 0 % 0.00
12 Nail Grenade 1.70 7 0.11% 0 % 0.00
13 Rail Gun 1.85 6 0.09% 0 % 0.00
14 Pipebomb 1.35 6 0.09% 0 % 0.00
15 Gas Grenade 1.90 3 0.05% 0 % 0.00
16 Flame Thrower 1.60 2 0.03% 0 % 0.00
17 1.00 1 0.02% 0 % 0.00
18 Super Nail Gun 1.65 1 0.02% 0 % 0.00
19 Spanner 2.00 1 0.02% 0 % 0.00
20 Dispenser 2.00 1 0.02% 0 % 0.00
21 Sniper Rifle (Auto Mode) 1.20 1 0.02% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 totalwar 263 4.16% 27 1.77% 9.74 0 % 0.00
2 well3 126 1.99% 15 0.98% 8.40 0 % 0.00
3 crossover2 582 9.20% 79 5.19% 7.37 0 % 0.00
4 massive 272 4.30% 39 2.56% 6.97 0 % 0.00
5 high_flag 237 3.75% 37 2.43% 6.41 0 % 0.00
6 destroy_l 127 2.01% 20 1.31% 6.35 0 % 0.00
7 cornfield 46 0.73% 8 0.53% 5.75 0 % 0.00
8 wstland3 166 2.62% 30 1.97% 5.53 0 % 0.00
9 vidars 85 1.34% 16 1.05% 5.31 0 % 0.00
10 cranked 5 0.08% 1 0.07% 5.00 0 % 0.00
11 subway 135 2.13% 3 0.20% 45.00 0 % 0.00
12 momentum 286 4.52% 58 3.81% 4.93 0 % 0.00
13 stowaway 24 0.38% 5 0.33% 4.80 0 % 0.00
14 pharaohs 59 0.93% 13 0.85% 4.54 0 % 0.00
15 2mesa4 18 0.28% 4 0.26% 4.50 0 % 0.00
16 smallfort 1,472 23.27% 351 23.05% 4.19 0 % 0.00
17 sandbowl 74 1.17% 18 1.18% 4.11 0 % 0.00
18 prodigal_r 16 0.25% 4 0.26% 4.00 0 % 0.00
19 shepic 99 1.56% 25 1.64% 3.96 0 % 0.00
20 thecove 87 1.38% 23 1.51% 3.78 0 % 0.00
21 dustplate_a 81 1.28% 24 1.58% 3.38 0 % 0.00
22 sandbowl_r2 20 0.32% 6 0.39% 3.33 0 % 0.00
23 waterwar 26 0.41% 8 0.53% 3.25 0 % 0.00
24 dub_forever 16 0.25% 5 0.33% 3.20 0 % 0.00
25 openfire_l 101 1.60% 32 2.10% 3.16 0 % 0.00
26 baconbowl 22 0.35% 7 0.46% 3.14 0 % 0.00
27 pandemonium 25 0.40% 8 0.53% 3.13 0 % 0.00
28 bases2k1 241 3.81% 80 5.25% 3.01 0 % 0.00
29 acropolis2 39 0.62% 13 0.85% 3.00 0 % 0.00
30 dustbowl 26 0.41% 0 0.00% 26.00 0 % 0.00
31 push 35 0.55% 12 0.79% 2.92 0 % 0.00
32 rock2 100 1.58% 35 2.30% 2.86 0 % 0.00
33 bayeux 94 1.49% 34 2.23% 2.76 0 % 0.00
34 ksour 21 0.33% 8 0.53% 2.63 0 % 0.00
35 dryflag 26 0.41% 10 0.66% 2.60 0 % 0.00
36 goregasm 15 0.24% 6 0.39% 2.50 0 % 0.00
37 shutdown2 117 1.85% 48 3.15% 2.44 0 % 0.00
38 ss_nyx_l 83 1.31% 34 2.23% 2.44 0 % 0.00
39 security_r 16 0.25% 7 0.46% 2.29 0 % 0.00
40 cablestfc 20 0.32% 9 0.59% 2.22 0 % 0.00
41 stowaway2 56 0.89% 28 1.84% 2.00 0 % 0.00
42 2fort_sg 14 0.22% 7 0.46% 2.00 0 % 0.00
43 casbah 152 2.40% 8 0.53% 19.00 0 % 0.00
44 tanis 15 0.24% 0 0.00% 15.00 0 % 0.00
45 monkey_madness_r 26 0.41% 2 0.13% 13.00 0 % 0.00
46 kids_in_the_hood 231 3.65% 18 1.18% 12.83 0 % 0.00
47 oppose2k1 98 1.55% 9 0.59% 10.89 0 % 0.00
48 coolfort2 17 0.27% 9 0.59% 1.89 0 % 0.00
49 castleargh2_r2 14 0.22% 8 0.53% 1.75 0 % 0.00
50 congestus 110 1.74% 65 4.27% 1.69 0 % 0.00
51 well_now 76 1.20% 45 2.95% 1.69 0 % 0.00
52 cz2 10 0.16% 6 0.39% 1.67 0 % 0.00
53 turin 13 0.21% 8 0.53% 1.63 0 % 0.00
54 pitfall 56 0.89% 37 2.43% 1.51 0 % 0.00
55 smooth 9 0.14% 6 0.39% 1.50 0 % 0.00
56 phantom 3 0.05% 2 0.13% 1.50 0 % 0.00
57 well2 31 0.49% 21 1.38% 1.48 0 % 0.00
58 arendal 13 0.21% 9 0.59% 1.44 0 % 0.00
59 firefortress 20 0.32% 15 0.98% 1.33 0 % 0.00
60 haste 13 0.21% 10 0.66% 1.30 0 % 0.00
61 stack_b4 31 0.49% 27 1.77% 1.15 0 % 0.00
62 arid 15 0.24% 21 1.38% 0.71 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Bot Server 24/7: Bots vs Humans 6,326 100.00% 1,523 4.1536 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BvH]SF49ers 641 10.13% 60 3.94% 10.68 0 % 0.00
2  No Country[BvH]Merrick 615 9.72% 50 3.28% 12.30 0 % 0.00
3  No Country[BvH]Avenger 477 7.54% 58 3.81% 8.22 0 % 0.00
4  No Country[BvH]eve 475 7.51% 106 6.96% 4.48 0 % 0.00
5  No Country[RIP]What! 442 6.99% 101 6.63% 4.38 0 % 0.00
6  No Country[BvH]PaRallax 435 6.88% 65 4.27% 6.69 0 % 0.00
7  No Country[BvH]Phalanx 429 6.78% 68 4.46% 6.31 0 % 0.00
8  No Country[BvH]MighTy 368 5.82% 79 5.19% 4.66 0 % 0.00
9  No Country[BvH]SheDevil 338 5.34% 129 8.47% 2.62 0 % 0.00
10  No Country[BvH]-X- 329 5.20% 117 7.68% 2.81 0 % 0.00
11  No Country[BvH]Nimda 325 5.14% 103 6.76% 3.16 0 % 0.00
12  No Country[BvH]DePo 309 4.88% 104 6.83% 2.97 0 % 0.00
13  No Country[BvH]RiFFRaFF 302 4.77% 109 7.16% 2.77 0 % 0.00
14  No Country[BvH]Jehster 290 4.58% 115 7.55% 2.52 0 % 0.00
15  No Country[BvH]AR 288 4.55% 66 4.33% 4.36 0 % 0.00
16  No Country[RIP]Bruno 263 4.16% 193 12.67% 1.36 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]