HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Miyagui
Location: (Unknown)
Steam: STEAM_0:1:51389074
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Dec. 22nd, 2024 @ 20:34:39
Total Connection Time: 2d 08:26:44h
Average Ping:* -
Favorite Server:* The Bot Server 24/7: Bots vs Humans
Favorite Map:* smallfort
Favorite Weapon:* Sentry Gun

Statistics Summary

Activity: 100%
Points: 35,139
Rank: 15
Kills per Minute: 8.06
Kills per Death: 16.9590 (16.96*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 27,287 (27,287*)
Deaths: 1,609 (1,609*)
Longest Kill Streak: 462
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History Miyagui's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 213 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Built Sentry 535 times 1,070
2 God Like (12+ kills) 416 times 4,576
3 Upgraded Sentry to Lvl 2 320 times 320
4 Upgraded Sentry to Lvl 3 287 times 287
5 Teleporter Entrance Build 257 times 514
6 Teleporter Exit Build 210 times 420
7 Double Kill (2 kills) 161 times 161
8 Triple Kill (3 kills) 99 times 198
9 Domination (4 kills) 89 times 267
10 Destroyed Sentry Gun 81 times 243
11 Built Dispenser 71 times 142
12 Teleporter Entrance Dismantled 67 times -134
13 Mega Kill (6 kills) 64 times 320
14 Rampage (5 kills) 63 times 252
15 Teleporter Exit Dismantled 57 times -114
16 Dispenser Destroyed 52 times 260
17 Killing Spree (9 kills) 51 times 408
18 Ownage (7 kills) 48 times 288
19 Ultra Kill (8 kills) 46 times 322
20 Captured Red Flag 37 times 259
21 Monster Kill (10 kills) 33 times 297
22 Unstoppable (11 kills) 32 times 320
23 Teleporter Entrance Destroyed 27 times 27
24 Teleporter Exit Destroyed 3 times 3
25 (rock2) Blow Blue Cave 2 times 4
26 Captured Point 2 1 times 2
27 Captured Point 1 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Destroyed Sentry Gun 280 times -840
2 Hallucination 87 times -87
3 Teleporter Entrance Destroyed 56 times -56
4 Concussion 32 times -32
5 Teleporter Exit Destroyed 26 times -26
6 Infected Enemy 18 times -36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 150 times 44.51%
2 Attackers 8 times 2.37%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 103 times 57.22% 22,404 1,047 21.40
2 Demoman Demoman 76 times 42.22% 4,804 530 9.06




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 EMP Grenade 1.25 12,946 47.44% 0 % 0.00
2 Sentry Gun 1.00 7,501 27.49% 0 % 0.00
3 Pipebomb 1.35 2,545 9.33% 0 % 0.00
4 Normal Grenade 1.10 2,520 9.24% 0 % 0.00
5 MIRV Grenade 1.25 1,360 4.98% 0 % 0.00
6 Detpack 1.80 172 0.63% 0 % 0.00
7 Grenade Launcher 1.35 144 0.53% 0 % 0.00
8 Super Shotgun 1.15 87 0.32% 0 % 0.00
9 1.00 7 0.03% 0 % 0.00
10 Dispenser 2.00 2 0.01% 0 % 0.00
11 Spanner 2.00 1 0.00% 0 % 0.00
12 Shotgun 1.60 1 0.00% 0 % 0.00
13 Rail Gun 1.85 1 0.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fry_morfort 71 0.26% 8 0.50% 8.88 0 % 0.00
2 ksour 219 0.80% 25 1.55% 8.76 0 % 0.00
3 dryflag 135 0.49% 16 0.99% 8.44 0 % 0.00
4 shortbus3 65 0.24% 8 0.50% 8.13 0 % 0.00
5 wstland4 8 0.03% 1 0.06% 8.00 0 % 0.00
6 rasen 8 0.03% 0 0.00% 8.00 0 % 0.00
7 2fort 170 0.62% 23 1.43% 7.39 0 % 0.00
8 well3 64 0.23% 9 0.56% 7.11 0 % 0.00
9 smallfort 13,555 49.68% 200 12.43% 67.78 0 % 0.00
10 rats_ctf 871 3.19% 13 0.81% 67.00 0 % 0.00
11 oppose2k1 178 0.65% 26 1.62% 6.85 0 % 0.00
12 ss_nyx_l 106 0.39% 16 0.99% 6.63 0 % 0.00
13 flagrun 111 0.41% 17 1.06% 6.53 0 % 0.00
14 rivrfort2 91 0.33% 14 0.87% 6.50 0 % 0.00
15 xmas2fort 172 0.63% 27 1.68% 6.37 0 % 0.00
16 animosity_r 49 0.18% 8 0.50% 6.13 0 % 0.00
17 fry_baked 104 0.38% 17 1.06% 6.12 0 % 0.00
18 kids_in_the_hood 204 0.75% 34 2.11% 6.00 0 % 0.00
19 xmaswell3 112 0.41% 19 1.18% 5.89 0 % 0.00
20 avanti 193 0.71% 33 2.05% 5.85 0 % 0.00
21 dub_forever 465 1.70% 81 5.03% 5.74 0 % 0.00
22 2mesa3 31 0.11% 6 0.37% 5.17 0 % 0.00
23 wstland3 82 0.30% 16 0.99% 5.13 0 % 0.00
24 rock2 138 0.51% 27 1.68% 5.11 0 % 0.00
25 subway 1,206 4.42% 25 1.55% 48.24 0 % 0.00
26 enclave 214 0.78% 44 2.73% 4.86 0 % 0.00
27 openfire_l 82 0.30% 17 1.06% 4.82 0 % 0.00
28 bayeux 212 0.78% 46 2.86% 4.61 0 % 0.00
29 warpath 52 0.19% 12 0.75% 4.33 0 % 0.00
30 alchimy_r 132 0.48% 32 1.99% 4.13 0 % 0.00
31 badlands 130 0.48% 32 1.99% 4.06 0 % 0.00
32 schtop 34 0.12% 1 0.06% 34.00 0 % 0.00
33 shutdown2 1,004 3.68% 30 1.86% 33.47 0 % 0.00
34 massive 909 3.33% 3 0.19% 303.00 0 % 0.00
35 cranked 44 0.16% 12 0.75% 3.67 0 % 0.00
36 thekeep 116 0.43% 32 1.99% 3.63 0 % 0.00
37 firefortress 45 0.16% 13 0.81% 3.46 0 % 0.00
38 sandbowl 88 0.32% 28 1.74% 3.14 0 % 0.00
39 cornfield 37 0.14% 12 0.75% 3.08 0 % 0.00
40 castleargh3_r3 12 0.04% 4 0.25% 3.00 0 % 0.00
41 genome 3 0.01% 0 0.00% 3.00 0 % 0.00
42 monkey_l 304 1.11% 14 0.87% 21.71 0 % 0.00
43 tempest_r3 108 0.40% 5 0.31% 21.60 0 % 0.00
44 baconbowl 50 0.18% 17 1.06% 2.94 0 % 0.00
45 sandbowl_r2 17 0.06% 6 0.37% 2.83 0 % 0.00
46 turin 84 0.31% 30 1.86% 2.80 0 % 0.00
47 tiger 128 0.47% 47 2.92% 2.72 0 % 0.00
48 tanis 51 0.19% 20 1.24% 2.55 0 % 0.00
49 palermo 38 0.14% 18 1.12% 2.11 0 % 0.00
50 emit_r 2 0.01% 0 0.00% 2.00 0 % 0.00
51 roasted_l 135 0.49% 7 0.44% 19.29 0 % 0.00
52 crossover2 804 2.95% 42 2.61% 19.14 0 % 0.00
53 stowaway 95 0.35% 5 0.31% 19.00 0 % 0.00
54 rupture 207 0.76% 11 0.68% 18.82 0 % 0.00
55 troy2 465 1.70% 27 1.68% 17.22 0 % 0.00
56 2silo 350 1.28% 21 1.31% 16.67 0 % 0.00
57 shutdown_l 162 0.59% 10 0.62% 16.20 0 % 0.00
58 monkey_madness_r 239 0.88% 16 0.99% 14.94 0 % 0.00
59 2barr2 74 0.27% 5 0.31% 14.80 0 % 0.00
60 maya 162 0.59% 11 0.68% 14.73 0 % 0.00
61 congestus 499 1.83% 40 2.49% 12.48 0 % 0.00
62 well2 524 1.92% 43 2.67% 12.19 0 % 0.00
63 torch2 85 0.31% 7 0.44% 12.14 0 % 0.00
64 vidars 364 1.33% 31 1.93% 11.74 0 % 0.00
65 fortsake2 57 0.21% 5 0.31% 11.40 0 % 0.00
66 osaka 146 0.54% 13 0.81% 11.23 0 % 0.00
67 55 149 0.55% 14 0.87% 10.64 0 % 0.00
68 canyon 263 0.96% 25 1.55% 10.52 0 % 0.00
69 smooth 64 0.23% 34 2.11% 1.88 0 % 0.00
70 pharaohs 26 0.10% 16 0.99% 1.63 0 % 0.00
71 mortality 48 0.18% 33 2.05% 1.45 0 % 0.00
72 momentum 38 0.14% 27 1.68% 1.41 0 % 0.00
73 destroy_l 9 0.03% 7 0.44% 1.29 0 % 0.00
74 cz2 15 0.05% 12 0.75% 1.25 0 % 0.00
75 2fort_sg 1 0.00% 0 0.00% 1.00 0 % 0.00
76 siege 2 0.01% 3 0.19% 0.67 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Bot Server 24/7: Bots vs Humans 27,287 100.00% 1,609 16.9590 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BvH]Merrick 2,526 9.26% 65 4.04% 38.86 0 % 0.00
2  No Country[BvH]SF49ers 2,443 8.95% 62 3.85% 39.40 0 % 0.00
3  No Country[BvH]eve 2,015 7.38% 100 6.22% 20.15 0 % 0.00
4  No Country[RIP]What! 2,007 7.36% 105 6.53% 19.11 0 % 0.00
5  No Country[BvH]Avenger 1,895 6.94% 77 4.79% 24.61 0 % 0.00
6  No Country[BvH]PaRallax 1,782 6.53% 83 5.16% 21.47 0 % 0.00
7  No Country[BvH]MighTy 1,624 5.95% 105 6.53% 15.47 0 % 0.00
8  No Country[BvH]Phalanx 1,621 5.94% 86 5.34% 18.85 0 % 0.00
9  No Country[BvH]DePo 1,505 5.52% 92 5.72% 16.36 0 % 0.00
10  No Country[BvH]Jehster 1,491 5.46% 99 6.15% 15.06 0 % 0.00
11  No Country[BvH]RiFFRaFF 1,483 5.43% 83 5.16% 17.87 0 % 0.00
12  No Country[BvH]Nimda 1,447 5.30% 115 7.15% 12.58 0 % 0.00
13  No Country[BvH]-X- 1,437 5.27% 136 8.45% 10.57 0 % 0.00
14  No Country[BvH]SheDevil 1,418 5.20% 138 8.58% 10.28 0 % 0.00
15  No Country[RIP]Bruno 1,373 5.03% 186 11.56% 7.38 0 % 0.00
16  No Country[BvH]AR 1,220 4.47% 77 4.79% 15.84 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]