Player Information
SexyGaming's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
SexyGaming | |
Location: (Unknown) | |
Steam: STEAM_0:0:806684759 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Dec. 1st, 2024 @ 06:40:38 |
Total Connection Time: | 0d 00:46:23h |
Average Ping:* | - |
Favorite Server:* | The Bot Server 24/7: Bots vs Humans |
Favorite Map:* | congestus |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,083 | |
Rank: | 620 | |
Kills per Minute: | 1.08 | |
Kills per Death: | 1.5625 (1.56*) | |
Headshots per Kill: | 0.0600 (0.0600*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 3 (3*) | |
Kills: | 50 (50*) | |
Deaths: | 32 (32*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
SexyGaming's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 50 (0%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 5 times | 5 |
2 | Headshot Kill | 3 times | 3 |
3 | Built Sentry | 3 times | 6 |
4 | Upgraded Sentry to Lvl 3 | 2 times | 2 |
5 | Triple Kill (3 kills) | 2 times | 4 |
6 | Upgraded Sentry to Lvl 2 | 1 times | 1 |
7 | God Like (12+ kills) | 1 times | 11 |
8 | Domination (4 kills) | 1 times | 3 |
9 | Built Dispenser | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Hallucination | 2 times | -2 |
2 | Concussion | 2 times | -2 |
3 | Infected Enemy | 1 times | -2 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 5 times | 33.33% | 6 | 9 | 0.67 | |
2 | Sniper | 2 times | 13.33% | 31 | 9 | 3.44 | |
3 | HWGuy | 2 times | 13.33% | 1 | 3 | 0.33 | |
4 | Engineer | 2 times | 13.33% | 9 | 7 | 1.29 | |
5 | Scout | 1 times | 6.67% | 0 | 1 | 0.00 | |
6 | Pyro | 1 times | 6.67% | 3 | 2 | 1.50 | |
7 | Medic | 1 times | 6.67% | ||||
8 | Demoman | 1 times | 6.67% | 0 | 1 | 0.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 31 | 62.00% | 3 | 100.00% | 0.10 | |||
2 | 1.00 | 6 | 12.00% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 6 | 12.00% | 0 | 0.00% | 0.00 | |||
4 | 1.15 | 3 | 6.00% | 0 | 0.00% | 0.00 | |||
5 | 1.60 | 2 | 4.00% | 0 | 0.00% | 0.00 | |||
6 | 1.10 | 1 | 2.00% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 2.00% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | sandbowl | 6 | 12.00% | 2 | 6.25% | 3.00 | 0 | 0.00% | 0.00 | |||
2 | mortality | 40 | 80.00% | 20 | 62.50% | 2.00 | 3 | 100.00% | 0.08 | |||
3 | congestus | 2 | 4.00% | 4 | 12.50% | 0.50 | 0 | 0.00% | 0.00 | |||
4 | mulch_trench | 2 | 4.00% | 6 | 18.75% | 0.33 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | The Bot Server 24/7: Bots vs Humans | 50 | 100.00% | 32 | 1.5625 | 3 | 100.00% | 0.0600 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [BvH]SF49ers | 9 | 18.00% | 2 | 6.25% | 4.50 | 2 | 66.67% | 0.22 | |||
2 | [BvH]AR | 8 | 16.00% | 7 | 21.88% | 1.14 | 0 | 0.00% | 0.00 | |||
3 | [BvH]eve | 7 | 14.00% | 6 | 18.75% | 1.17 | 0 | 0.00% | 0.00 | |||
4 | [BvH]Merrick | 5 | 10.00% | 1 | 3.13% | 5.00 | 1 | 33.33% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]