HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 unnamed
Location: (Unknown)
Steam: STEAM_0:1:1605341
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 3rd, 2026 @ 08:22:51
Total Connection Time: 1d 01:53:20h
Average Ping:* -
Favorite Server:* The Bot Server 24/7: Bots vs Humans
Favorite Map:* smallfort
Favorite Weapon:* Super Nail Gun

Statistics Summary

Activity: 100%
Points: 0
Rank: 3,971
Kills per Minute: 0.01
Kills per Death: 0.0082 (0.01*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 11 (9*)
Deaths: 1,349 (937*)
Longest Kill Streak: 1
Longest Death Streak: 60
Suicides: 0
Teammate Kills: 0 (0*)

  History unnamed's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 39 (22%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Healed A Teammate 19 times 19
2 Captured Red Flag 2 times 14
3 Destroyed Sentry Gun 1 times 3
4 Captured Point 3 1 times 2
5 Captured Point 1 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Hallucination 69 times -69
2 Concussion 33 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 664 times 45.48%
2 Attackers 51 times 3.49%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Medic Medic 700 times 98.31% 8 791 0.01
2 Sniper Sniper 8 times 1.12% 0 5 0.00
3 HWGuy HWGuy 3 times 0.42%
4 Demoman Demoman 1 times 0.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Super Nail Gun 1.65 9 100.00% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 55 4 44.44% 11 1.17% 0.36 0 % 0.00
2 vidars 1 11.11% 5 0.53% 0.20 0 % 0.00
3 sandbowl 1 11.11% 13 1.39% 0.08 0 % 0.00
4 security_r 1 11.11% 14 1.49% 0.07 0 % 0.00
5 ravelin 1 11.11% 21 2.24% 0.05 0 % 0.00
6 canalzon 1 11.11% 19 2.03% 0.05 0 % 0.00
7 oppose2k1 0 0.00% 1 0.11% 0.00 0 % -
8 pdh_r 0 0.00% 1 0.11% 0.00 0 % -
9 stowaway2 0 0.00% 18 1.92% 0.00 0 % -
10 turin 0 0.00% 13 1.39% 0.00 0 % -
11 shutdown2 0 0.00% 15 1.60% 0.00 0 % -
12 tiger 0 0.00% 1 0.11% 0.00 0 % -
13 shepic 0 0.00% 26 2.77% 0.00 0 % -
14 pitfall 0 0.00% 9 0.96% 0.00 0 % -
15 freefall4 0 0.00% 8 0.85% 0.00 0 % -
16 dryflag 0 0.00% 1 0.11% 0.00 0 % -
17 enclave 0 0.00% 2 0.21% 0.00 0 % -
18 bayeux 0 0.00% 1 0.11% 0.00 0 % -
19 bases2k1 0 0.00% 2 0.21% 0.00 0 % -
20 siege 0 0.00% 1 0.11% 0.00 0 % -
21 destroy_l 0 0.00% 4 0.43% 0.00 0 % -
22 2fort 0 0.00% 2 0.21% 0.00 0 % -
23 subway 0 0.00% 1 0.11% 0.00 0 % -
24 congestus 0 0.00% 2 0.21% 0.00 0 % -
25 voltage_l 0 0.00% 1 0.11% 0.00 0 % -
26 shutdown_l 0 0.00% 1 0.11% 0.00 0 % -
27 2mesa4 0 0.00% 8 0.85% 0.00 0 % -
28 openfire_l 0 0.00% 7 0.75% 0.00 0 % -
29 cmhf 0 0.00% 18 1.92% 0.00 0 % -
30 casbah 0 0.00% 4 0.43% 0.00 0 % -
31 cz2 0 0.00% 3 0.32% 0.00 0 % -
32 palermo 0 0.00% 14 1.49% 0.00 0 % -
33 well2 0 0.00% 36 3.84% 0.00 0 % -
34 ss_nyx_l 0 0.00% 5 0.53% 0.00 0 % -
35 mulch_trench 0 0.00% 2 0.21% 0.00 0 % -
36 sandbowl_r2 0 0.00% 3 0.32% 0.00 0 % -
37 smooth 0 0.00% 2 0.21% 0.00 0 % -
38 kids_in_the_hood 0 0.00% 3 0.32% 0.00 0 % -
39 maya 0 0.00% 2 0.21% 0.00 0 % -
40 torch2 0 0.00% 2 0.21% 0.00 0 % -
41 2fortsniper 0 0.00% 5 0.53% 0.00 0 % -
42 5hells 0 0.00% 82 8.75% 0.00 0 % -
43 crossover2 0 0.00% 27 2.88% 0.00 0 % -
44 rupture 0 0.00% 5 0.53% 0.00 0 % -
45 castlemertz 0 0.00% 31 3.31% 0.00 0 % -
46 warpath 0 0.00% 42 4.48% 0.00 0 % -
47 pharaohs 0 0.00% 18 1.92% 0.00 0 % -
48 troy2 0 0.00% 2 0.21% 0.00 0 % -
49 september 0 0.00% 23 2.45% 0.00 0 % -
50 2fort_sg 0 0.00% 19 2.03% 0.00 0 % -
51 avanti 0 0.00% 6 0.64% 0.00 0 % -
52 baconbowl 0 0.00% 7 0.75% 0.00 0 % -
53 dub_forever 0 0.00% 4 0.43% 0.00 0 % -
54 castleargh3_r3 0 0.00% 2 0.21% 0.00 0 % -
55 2silo 0 0.00% 1 0.11% 0.00 0 % -
56 arendal 0 0.00% 1 0.11% 0.00 0 % -
57 castleargh2_r2 0 0.00% 2 0.21% 0.00 0 % -
58 piebowl 0 0.00% 3 0.32% 0.00 0 % -
59 2barr2 0 0.00% 1 0.11% 0.00 0 % -
60 smallfort 0 0.00% 176 18.78% 0.00 0 % -
61 rock2 0 0.00% 32 3.42% 0.00 0 % -
62 well_now 0 0.00% 19 2.03% 0.00 0 % -
63 fry_baked 0 0.00% 1 0.11% 0.00 0 % -
64 monkey_madness_r 0 0.00% 16 1.71% 0.00 0 % -
65 fry_morfort 0 0.00% 2 0.21% 0.00 0 % -
66 well3 0 0.00% 17 1.81% 0.00 0 % -
67 coolfort2_r 0 0.00% 1 0.11% 0.00 0 % -
68 kingdom_r2 0 0.00% 28 2.99% 0.00 0 % -
69 hollow 0 0.00% 7 0.75% 0.00 0 % -
70 dustplate_a 0 0.00% 6 0.64% 0.00 0 % -
71 momentum 0 0.00% 17 1.81% 0.00 0 % -
72 well 0 0.00% 11 1.17% 0.00 0 % -
73 xmaswell3 0 0.00% 4 0.43% 0.00 0 % -
74 wstland3 0 0.00% 2 0.21% 0.00 0 % -
75 pandemonium 0 0.00% 2 0.21% 0.00 0 % -
76 firefortress 0 0.00% 2 0.21% 0.00 0 % -
77 monkey_l 0 0.00% 11 1.17% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Bot Server 24/7: Bots vs Humans 9 100.00% 937 0.0096 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BvH]Merrick 5 55.56% 48 5.12% 0.10 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]