
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:1389635 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Thu. Jun. 19th, 2025 @ 23:02:10 |
Total Connection Time: | 0d 19:00:40h |
Average Ping:* | - |
Favorite Server:* | The Bot Server 24/7: Bots vs Humans |
Favorite Map:* | congestus |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 15,942 | |
Rank: | 168 | |
Kills per Minute: | 3.88 | |
Kills per Death: | 6.4145 (2.27*) | |
Headshots per Kill: | 0.0056 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 25 (0*) | |
Kills: | 4,426 (25*) | |
Deaths: | 690 (11*) | |
Longest Kill Streak: | 114 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant Commander | |
![]() |
|
|
Kills needed: 74 (85%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Deja Vu | 0d 09:47:18h | 2025-06-19 23:07:12 | 2,681 | 370 | 7.25 | 14 | 0.01 | 0 | 0.0% |
2 | No.3 | 0d 00:15:17h | 2025-05-06 01:54:25 | 25 | 11 | 2.27 | 0 | 0.00 | 0 | 0.0% |
3 | Nox | 0d 03:14:28h | 2025-04-08 21:26:24 | 532 | 91 | 5.85 | 0 | 0.00 | 0 | 0.0% |
4 | Skeet | 0d 00:32:13h | 2025-03-24 13:15:31 | 26 | 18 | 1.44 | 5 | 0.19 | 0 | 0.0% |
5 | Brownie Scout | 0d 00:35:48h | 2024-12-28 15:49:03 | 91 | 15 | 6.07 | 0 | 0.00 | 0 | 0.0% |
6 | Christmas Spirit | 0d 01:38:51h | 2024-12-19 00:23:53 | 230 | 71 | 3.24 | 4 | 0.02 | 0 | 0.0% |
7 | Sir DerDipshit | 0d 02:56:45h | 2024-12-12 01:12:49 | 841 | 114 | 7.38 | 2 | 0.00 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Hallucination | 121 times | 121 |
2 | Double Kill (2 kills) | 3 times | 3 |
3 | Monster Kill (10 kills) | 1 times | 9 |
4 | Mega Kill (6 kills) | 1 times | 5 |
5 | Dispenser Destroyed | 1 times | 5 |
6 | Captured Point 3 | 1 times | 2 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
47 times | 28.48% | 0 | 1 | 0.00 | |
2 | ![]() |
43 times | 26.06% | 22 | 8 | 2.75 | |
3 | ![]() |
17 times | 10.30% | ||||
4 | ![]() |
16 times | 9.70% | ||||
5 | ![]() |
14 times | 8.48% | ||||
6 | ![]() |
12 times | 7.27% | ||||
7 | ![]() |
8 times | 4.85% | 3 | 2 | 1.50 | |
8 | ![]() |
6 times | 3.64% | ||||
9 | ![]() |
2 times | 1.21% |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.90 | 14 | 56.00% | 0 | % | 0.00 | ||
2 | ![]() |
1.10 | 7 | 28.00% | 0 | % | 0.00 | ||
3 | ![]() |
1.00 | 3 | 12.00% | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]