HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 ƈuʟȶɨʋǟȶɛɖ ȶoʍǟȶo
Location: (Unknown)
Steam: STEAM_0:1:597471213
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Mar. 18th, 2026 @ 20:01:27
Total Connection Time: 17d 13:17:19h
Average Ping:* -
Favorite Server:* The Bot Server 24/7: Bots vs Humans
Favorite Map:* vidars
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 47,244
Rank: 34
Kills per Minute: 2.49
Kills per Death: 9.4141 (8.77*)
Headshots per Kill: 0.0823 (0.0627*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 5,184 (1,663*)
Kills: 63,018 (26,533*)
Deaths: 6,694 (3,026*)
Longest Kill Streak: 765
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History ƈuʟȶɨʋǟȶɛɖ ȶoʍǟȶo's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ƈuʟȶɨʋǟȶɛɖ ȶoʍǟȶo 8d 05:33:40h 2026-03-18 20:54:46 25,768 2,970 8.68 1,607 0.06 0 0.0%
2 ƈuʟȶɨʋǟȶɛɖ Tօʍǟȶօ 0d 00:22:50h 2025-09-11 20:46:25 28 5 5.60 3 0.11 0 0.0%
3 ƈuʟȶɨʋǟȶɛɖ ȶօʍǟȶ 0d 00:04:16h 2025-09-11 20:23:35 11 0 11.00 0 0.00 0 0.0%
4 ƈuʟȶɨʋǟȶɛɖ Karen 0d 00:13:55h 2025-09-11 20:19:17 6 3 2.00 0 0.00 0 0.0%
5 ƈuʟȶɨʋǟȶɛɖ ȶօʍaȶօ 1d 00:49:26h 2025-09-11 20:05:04 5,081 435 11.68 416 0.08 0 0.0%
6 Cultivated Tomato 8d 06:08:48h 2025-08-10 20:50:28 32,106 3,280 9.79 3,153 0.10 0 0.0%
7 ƈʊʟȶɨʋǟȶɛɖ ȶօʍǟȶ 0d 00:02:04h 2025-08-10 20:34:29 13 0 13.00 3 0.23 0 0.0%
8 ᶜᵘˡᵗⁱᵛᵃᵗᵉᵈ 0d 00:01:09h 2025-08-10 20:23:21 4 1 4.00 2 0.50 0 0.0%
9 CᵤₗₜlᵢtiᵥₐtₜₑdT 0d 00:00:40h 2025-08-10 20:21:08 1 0 1.00 0 0.00 0 0.0%
10 Cᵤₗₜlᵢtiᵥₐtₜₑd 0d 00:00:13h 2025-08-10 20:18:56 0 0 0.00 0 - 0 0.0%
11 C TO 0d 00:00:18h 2025-08-10 20:16:03 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Hallucination 15,206 times 15,206
2 Headshot Kill 3,147 times 3,147
3 Built Sentry 1,457 times 2,914
4 God Like (12+ kills) 939 times 10,329
5 Upgraded Sentry to Lvl 2 850 times 850
6 Upgraded Sentry to Lvl 3 622 times 622
7 Built Dispenser 571 times 1,142
8 Double Kill (2 kills) 557 times 557
9 Teleporter Exit Build 408 times 816
10 Triple Kill (3 kills) 399 times 798
11 Healed A Teammate 386 times 386
12 Teleporter Entrance Build 342 times 684
13 Domination (4 kills) 288 times 864
14 Destroyed Sentry Gun 266 times 798
15 Mega Kill (6 kills) 242 times 1,210
16 Rampage (5 kills) 239 times 956
17 Ownage (7 kills) 183 times 1,098
18 Captured Red Flag 175 times 1,225
19 Killing Spree (9 kills) 137 times 1,096
20 Ultra Kill (8 kills) 136 times 952
21 Dispenser Destroyed 114 times 570
22 Monster Kill (10 kills) 109 times 981
23 Teleporter Entrance Destroyed 102 times 102
24 Unstoppable (11 kills) 91 times 910
25 Discovered a Spy 85 times 170
26 Teleporter Exit Dismantled 83 times -166
27 Infected Enemy 74 times 148
28 Teleporter Entrance Dismantled 65 times -130
29 Teleporter Exit Destroyed 33 times 33
30 Concussion 30 times 30
31 Infected A Teammate 8 times -200
32 Captured Point 1 8 times 16
33 Captured Point 2 7 times 14
34 Captured Point 3 2 times 4
35 (rock2) Blow Blue Yard 2 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Destroyed Sentry Gun 674 times -2022
2 Hallucination 178 times -178
3 Infected Enemy 153 times -306
4 Concussion 129 times -129
5 Teleporter Exit Destroyed 82 times -82
6 Teleporter Entrance Destroyed 33 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 826 times 46.33%
2 Attackers 77 times 4.32%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 590 times 41.96% 5,041 523 9.64
2 Engineer Engineer 479 times 34.07% 8,580 836 10.26
3 Spy Spy 181 times 12.87% 2,234 436 5.12
4 HWGuy HWGuy 64 times 4.55% 1,184 184 6.43
5 Demoman Demoman 25 times 1.78% 439 53 8.28
6 Pyro Pyro 23 times 1.64% 279 33 8.45
7 Soldier Soldier 16 times 1.14% 417 44 9.48
8 Medic Medic 15 times 1.07% 54 36 1.50
9 Scout Scout 10 times 0.71% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 7,638 28.79% 1,663 100.00% 0.22
2 EMP Grenade 1.25 6,023 22.70% 0 0.00% 0.00
3 Sentry Gun 1.00 5,278 19.89% 0 0.00% 0.00
4 Normal Grenade 1.10 2,083 7.85% 0 0.00% 0.00
5 Autocannon 1.00 1,512 5.70% 0 0.00% 0.00
6 Gas Grenade 1.90 1,347 5.08% 0 0.00% 0.00
7 Rocket Launcher 1.00 517 1.95% 0 0.00% 0.00
8 MIRV Grenade 1.25 328 1.24% 0 0.00% 0.00
9 Super Shotgun 1.15 273 1.03% 0 0.00% 0.00
10 Pipebomb 1.35 244 0.92% 0 0.00% 0.00
11 Flame Thrower 1.60 117 0.44% 0 0.00% 0.00
12 Nail Grenade 1.70 68 0.26% 0 0.00% 0.00
13 Infection Timer 0.00 39 0.15% 0 0.00% 0.00
14 Infection 1.50 38 0.14% 0 0.00% 0.00
15 1.00 16 0.06% 0 0.00% 0.00
16 Spanner 2.00 15 0.06% 0 0.00% 0.00
17 Napalm Grenade 1.70 15 0.06% 0 0.00% 0.00
18 Detpack 1.80 11 0.04% 0 0.00% 0.00
19 Sniper Rifle (Auto Mode) 1.20 11 0.04% 0 0.00% 0.00
20 1.00 10 0.04% 0 0.00% 0.00
21 Dispenser 2.00 8 0.03% 0 0.00% 0.00
22 Rail Gun 1.85 6 0.02% 0 0.00% 0.00
23 Crowbar 1.80 4 0.02% 0 0.00% 0.00
24 Medikit 1.85 3 0.01% 0 0.00% 0.00
25 1.00 2 0.01% 0 0.00% 0.00
26 Super Nail Gun 1.65 2 0.01% 0 0.00% 0.00
27 Nail Gun 1.70 2 0.01% 0 0.00% 0.00
28 Grenade Launcher 1.35 2 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 magelli 68 0.26% 7 0.23% 9.71 0 0.00% 0.00
2 vidars 2,437 9.18% 255 8.43% 9.56 278 16.72% 0.11
3 well_now 622 2.34% 71 2.35% 8.76 77 4.63% 0.12
4 epicenter 113 0.43% 13 0.43% 8.69 1 0.06% 0.01
5 nuclear 8 0.03% 1 0.03% 8.00 2 0.12% 0.25
6 fry_baked 75 0.28% 1 0.03% 75.00 8 0.48% 0.11
7 ksour 55 0.21% 7 0.23% 7.86 3 0.18% 0.05
8 chimkey_l 54 0.20% 7 0.23% 7.71 0 0.00% 0.00
9 ss_nyx_l 46 0.17% 6 0.20% 7.67 3 0.18% 0.07
10 pharaohs 121 0.46% 16 0.53% 7.56 0 0.00% 0.00
11 flagrun 15 0.06% 2 0.07% 7.50 1 0.06% 0.07
12 dustbowl 411 1.55% 55 1.82% 7.47 0 0.00% 0.00
13 coolfort2_r 148 0.56% 20 0.66% 7.40 8 0.48% 0.05
14 (Unaccounted) 7 0.03% 0 0.00% 7.00 0 0.00% 0.00
15 bases2k1 110 0.41% 17 0.56% 6.47 9 0.54% 0.08
16 kids_in_the_hood 175 0.66% 28 0.93% 6.25 0 0.00% 0.00
17 bayeux 490 1.85% 81 2.68% 6.05 1 0.06% 0.00
18 wstland4 6 0.02% 0 0.00% 6.00 0 0.00% 0.00
19 coolfort2 170 0.64% 3 0.10% 56.67 24 1.44% 0.14
20 security_r 167 0.63% 3 0.10% 55.67 33 1.98% 0.20
21 september 104 0.39% 2 0.07% 52.00 30 1.80% 0.29
22 waterwar 41 0.15% 7 0.23% 5.86 0 0.00% 0.00
23 warpath_r3 222 0.84% 38 1.26% 5.84 0 0.00% 0.00
24 sandbowl 148 0.56% 26 0.86% 5.69 0 0.00% 0.00
25 juno 17 0.06% 3 0.10% 5.67 0 0.00% 0.00
26 stowaway 134 0.51% 24 0.79% 5.58 9 0.54% 0.07
27 casbah 67 0.25% 12 0.40% 5.58 3 0.18% 0.04
28 scrummage 11 0.04% 2 0.07% 5.50 1 0.06% 0.09
29 avanti 456 1.72% 86 2.84% 5.30 5 0.30% 0.01
30 arendal 5 0.02% 1 0.03% 5.00 0 0.00% 0.00
31 maya 86 0.32% 2 0.07% 43.00 26 1.56% 0.30
32 mortality 126 0.47% 3 0.10% 42.00 19 1.14% 0.15
33 stack_b4 109 0.41% 22 0.73% 4.95 0 0.00% 0.00
34 well 233 0.88% 49 1.62% 4.76 11 0.66% 0.05
35 stowaway2 75 0.28% 16 0.53% 4.69 0 0.00% 0.00
36 dustplate_a 83 0.31% 18 0.59% 4.61 0 0.00% 0.00
37 roasted_l 95 0.36% 21 0.69% 4.52 1 0.06% 0.01
38 arid 45 0.17% 10 0.33% 4.50 0 0.00% 0.00
39 thecove 9 0.03% 2 0.07% 4.50 1 0.06% 0.11
40 high_flag 49 0.18% 11 0.36% 4.45 0 0.00% 0.00
41 tiger 200 0.75% 49 1.62% 4.08 14 0.84% 0.07
42 avit 118 0.44% 29 0.96% 4.07 0 0.00% 0.00
43 voltage_l 4 0.02% 0 0.00% 4.00 1 0.06% 0.25
44 massive 376 1.42% 1 0.03% 376.00 0 0.00% 0.00
45 eminence 319 1.20% 10 0.33% 31.90 38 2.29% 0.12
46 shutdown2 387 1.46% 100 3.30% 3.87 38 2.29% 0.10
47 2fort_sg 27 0.10% 7 0.23% 3.86 3 0.18% 0.11
48 emit_r 49 0.18% 13 0.43% 3.77 3 0.18% 0.06
49 hunted 15 0.06% 4 0.13% 3.75 0 0.00% 0.00
50 osaka 88 0.33% 24 0.79% 3.67 3 0.18% 0.03
51 smooth 106 0.40% 29 0.96% 3.66 1 0.06% 0.01
52 fry_complex 25 0.09% 7 0.23% 3.57 0 0.00% 0.00
53 totalwar 70 0.26% 20 0.66% 3.50 10 0.60% 0.14
54 2mesa4 76 0.29% 23 0.76% 3.30 2 0.12% 0.03
55 crossover2 522 1.97% 159 5.25% 3.28 0 0.00% 0.00
56 2fortsniper 294 1.11% 90 2.97% 3.27 29 1.74% 0.10
57 shortbus3 13 0.05% 4 0.13% 3.25 0 0.00% 0.00
58 pdh_r 3 0.01% 0 0.00% 3.00 2 0.12% 0.67
59 pandemonium 142 0.54% 5 0.17% 28.40 19 1.14% 0.13
60 prodigal_r 28 0.11% 1 0.03% 28.00 4 0.24% 0.14
61 oppose2k1 28 0.11% 0 0.00% 28.00 5 0.30% 0.18
62 sandbowl_r2 294 1.11% 12 0.40% 24.50 0 0.00% 0.00
63 axlfly 72 0.27% 3 0.10% 24.00 10 0.60% 0.14
64 evenflow 61 0.23% 3 0.10% 20.33 16 0.96% 0.26
65 redgiant 47 0.18% 16 0.53% 2.94 9 0.54% 0.19
66 rock2 1,176 4.43% 443 14.64% 2.65 12 0.72% 0.01
67 mooncheese 15 0.06% 6 0.20% 2.50 0 0.00% 0.00
68 rivrfort2 57 0.21% 24 0.79% 2.38 4 0.24% 0.07
69 momentum 73 0.28% 31 1.02% 2.35 0 0.00% 0.00
70 2silo 50 0.19% 23 0.76% 2.17 11 0.66% 0.22
71 dusk 6 0.02% 3 0.10% 2.00 0 0.00% 0.00
72 kingdom_r2 4 0.02% 2 0.07% 2.00 0 0.00% 0.00
73 smallfort 1,633 6.15% 84 2.78% 19.44 6 0.36% 0.00
74 respite 18 0.07% 0 0.00% 18.00 4 0.24% 0.22
75 prolifique 171 0.64% 0 0.00% 171.00 0 0.00% 0.00
76 congestus 413 1.56% 23 0.76% 17.96 61 3.67% 0.15
77 dryflag 123 0.46% 7 0.23% 17.57 16 0.96% 0.13
78 ejg_hunted 712 2.68% 44 1.45% 16.18 0 0.00% 0.00
79 slamfort 451 1.70% 28 0.93% 16.11 20 1.20% 0.04
80 well2 1,065 4.01% 67 2.21% 15.90 56 3.37% 0.05
81 subway 218 0.82% 14 0.46% 15.57 75 4.51% 0.34
82 well3 1,953 7.36% 126 4.16% 15.50 52 3.13% 0.03
83 genome 150 0.57% 10 0.33% 15.00 28 1.68% 0.19
84 piebowl 1,445 5.45% 10 0.33% 144.50 0 0.00% 0.00
85 dub_forever 1,706 6.43% 115 3.80% 14.83 356 21.41% 0.21
86 troy2 39 0.15% 3 0.10% 13.00 0 0.00% 0.00
87 animosity_r 13 0.05% 0 0.00% 13.00 5 0.30% 0.38
88 openfire_l 1,475 5.56% 114 3.77% 12.94 71 4.27% 0.05
89 rats_ctf 49 0.18% 4 0.13% 12.25 1 0.06% 0.02
90 cornfield 12 0.05% 0 0.00% 12.00 0 0.00% 0.00
91 baconbowl 127 0.48% 11 0.36% 11.55 0 0.00% 0.00
92 torch2 1,169 4.41% 102 3.37% 11.46 16 0.96% 0.01
93 55 160 0.60% 14 0.46% 11.43 0 0.00% 0.00
94 fortsake2 198 0.75% 18 0.59% 11.00 20 1.20% 0.10
95 monkey_madness_r 33 0.12% 3 0.10% 11.00 4 0.24% 0.12
96 alchimy_r 86 0.32% 8 0.26% 10.75 19 1.14% 0.22
97 xmas2fort 240 0.90% 23 0.76% 10.43 18 1.08% 0.08
98 palermo 558 2.10% 54 1.78% 10.33 19 1.14% 0.03
99 pitfall 81 0.31% 8 0.26% 10.13 20 1.20% 0.25
100 monkey_l 38 0.14% 20 0.66% 1.90 6 0.36% 0.16
101 canyon 9 0.03% 5 0.17% 1.80 0 0.00% 0.00
102 badlands 24 0.09% 16 0.53% 1.50 2 0.12% 0.08
103 shutdown_l 3 0.01% 2 0.07% 1.50 0 0.00% 0.00
104 bahsnah 1 0.00% 1 0.03% 1.00 0 0.00% 0.00
105 cz2 1 0.00% 1 0.03% 1.00 0 0.00% 0.00
106 canalzon 1 0.00% 1 0.03% 1.00 0 0.00% 0.00
107 freefall4 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Bot Server 24/7: Bots vs Humans 26,533 100.00% 3,026 8.7683 1,663 100.00% 0.0627




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BvH]Merrick 2,398 9.04% 102 3.37% 23.51 118 7.10% 0.05
2  No Country[BvH]AR 2,294 8.65% 196 6.48% 11.70 151 9.08% 0.07
3  No Country[BvH]SF49ers 2,293 8.64% 86 2.84% 26.66 104 6.25% 0.05
4  No Country[RIP]What! 1,943 7.32% 226 7.47% 8.60 144 8.66% 0.07
5  No Country[BvH]eve 1,856 7.00% 222 7.34% 8.36 119 7.16% 0.06
6  No Country[BvH]MighTy 1,697 6.40% 167 5.52% 10.16 160 9.62% 0.09
7  No Country[BvH]Phalanx 1,673 6.31% 175 5.78% 9.56 125 7.52% 0.07
8  No Country[BvH]PaRallax 1,620 6.11% 164 5.42% 9.88 119 7.16% 0.07
9  No Country[BvH]Avenger 1,615 6.09% 206 6.81% 7.84 98 5.89% 0.06
10  No Country[BvH]DePo 1,381 5.20% 140 4.63% 9.86 54 3.25% 0.04
11  No Country[BvH]Jehster 1,372 5.17% 139 4.59% 9.87 41 2.47% 0.03
12  No Country[BvH]RiFFRaFF 1,371 5.17% 145 4.79% 9.46 36 2.16% 0.03
13  No Country[BvH]SheDevil 1,354 5.10% 265 8.76% 5.11 90 5.41% 0.07
14  No Country[BvH]Nimda 1,264 4.76% 257 8.49% 4.92 99 5.95% 0.08
15  No Country[BvH]-X- 1,262 4.76% 247 8.16% 5.11 92 5.53% 0.07
16  No Country[RIP]Bruno 1,137 4.29% 286 9.45% 3.98 113 6.79% 0.10




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]