HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Birdsworth
Location: (Unknown)
Steam: STEAM_0:0:114756
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 12th, 2026 @ 15:45:13
Total Connection Time: 12d 21:31:56h
Average Ping:* -
Favorite Server:* The Bot Server 24/7: Bots vs Humans
Favorite Map:* openfire_l
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 6,743
Rank: 67
Kills per Minute: 2.03
Kills per Death: 1.4058 (1.42*)
Headshots per Kill: 0.0510 (0.0525*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,920 (582*)
Kills: 37,670 (11,094*)
Deaths: 26,797 (7,824*)
Longest Kill Streak: 105
Longest Death Streak: 82
Suicides: 0
Teammate Kills: 0 (0*)

  History Birdsworth's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Birdsworth 12d 20:21:01h 2026-03-12 16:50:28 37,530 26,712 1.40 1,911 0.05 0 0.0%
2 WilliamShatnerFace 0d 01:10:55h 2025-09-20 16:47:25 140 85 1.65 9 0.06 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Concussion 6,830 times 6,830
2 Double Kill (2 kills) 1,943 times 1,943
3 Healed A Teammate 1,703 times 1,703
4 Headshot Kill 1,334 times 1,334
5 Triple Kill (3 kills) 1,217 times 2,434
6 Destroyed Sentry Gun 1,053 times 3,159
7 Domination (4 kills) 735 times 2,205
8 Captured Red Flag 582 times 4,074
9 Rampage (5 kills) 454 times 1,816
10 Mega Kill (6 kills) 267 times 1,335
11 Dispenser Destroyed 224 times 1,120
12 Hallucination 209 times 209
13 Ownage (7 kills) 160 times 960
14 God Like (12+ kills) 128 times 1,408
15 Infected Enemy 127 times 254
16 Ultra Kill (8 kills) 118 times 826
17 Discovered a Spy 108 times 216
18 Teleporter Entrance Destroyed 100 times 100
19 Killing Spree (9 kills) 74 times 592
20 Teleporter Exit Destroyed 46 times 46
21 Unstoppable (11 kills) 40 times 400
22 Monster Kill (10 kills) 33 times 297
23 Built Dispenser 20 times 40
24 Captured Point 3 19 times 38
25 Built Sentry 19 times 38
26 Captured Point 1 17 times 34
27 Upgraded Sentry to Lvl 2 16 times 16
28 Captured Point 2 12 times 24
29 Upgraded Sentry to Lvl 3 10 times 10
30 Teleporter Entrance Build 5 times 10
31 Teleporter Exit Build 4 times 8
32 Cured Infection 4 times 8
33 Infected A Teammate 2 times -50




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Concussion 472 times -472
2 Hallucination 290 times -290
3 Infected Enemy 245 times -490
4 Destroyed Sentry Gun 9 times -27
5 Teleporter Exit Destroyed 2 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 790 times 47.25%
2 Attackers 53 times 3.17%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 1,454 times 34.22% 5,121 2,568 1.99
2 Medic Medic 961 times 22.62% 908 2,013 0.45
3 Scout Scout 831 times 19.56% 84 914 0.09
4 Sniper Sniper 495 times 11.65% 2,149 724 2.97
5 HWGuy HWGuy 201 times 4.73% 969 274 3.54
6 Spy Spy 196 times 4.61% 305 389 0.78
7 Demoman Demoman 57 times 1.34% 53 28 1.89
8 Engineer Engineer 36 times 0.85% 338 172 1.97
9 Pyro Pyro 16 times 0.38% 37 16 2.31
10 The Hunted The Hunted 2 times 0.05% 13 8 1.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Normal Grenade 1.10 2,515 22.67% 0 0.00% 0.00
2 Sniper Rifle 1.00 2,422 21.83% 582 100.00% 0.24
3 Rocket Launcher 1.00 2,399 21.62% 0 0.00% 0.00
4 Super Shotgun 1.15 1,857 16.74% 0 0.00% 0.00
5 Autocannon 1.00 875 7.89% 0 0.00% 0.00
6 Nail Grenade 1.70 349 3.15% 0 0.00% 0.00
7 EMP Grenade 1.25 169 1.52% 0 0.00% 0.00
8 MIRV Grenade 1.25 138 1.24% 0 0.00% 0.00
9 Crowbar 1.80 57 0.51% 0 0.00% 0.00
10 Sentry Gun 1.00 53 0.48% 0 0.00% 0.00
11 Infection Timer 0.00 30 0.27% 0 0.00% 0.00
12 Infection 1.50 30 0.27% 0 0.00% 0.00
13 Super Nail Gun 1.65 20 0.18% 0 0.00% 0.00
14 Grenade Launcher 1.35 19 0.17% 0 0.00% 0.00
15 Pipebomb 1.35 18 0.16% 0 0.00% 0.00
16 Shotgun 1.60 16 0.14% 0 0.00% 0.00
17 Dispenser 2.00 6 0.05% 0 0.00% 0.00
18 1.00 5 0.05% 0 0.00% 0.00
19 Napalm Grenade 1.70 4 0.04% 0 0.00% 0.00
20 Flame Thrower 1.60 4 0.04% 0 0.00% 0.00
21 Nail Gun 1.70 3 0.03% 0 0.00% 0.00
22 Medikit 1.85 3 0.03% 0 0.00% 0.00
23 Gas Grenade 1.90 2 0.02% 0 0.00% 0.00
24 Spanner 2.00 1 0.01% 0 0.00% 0.00
25 Rail Gun 1.85 1 0.01% 0 0.00% 0.00
26 Sniper Rifle (Auto Mode) 1.20 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 flagrun 98 0.88% 10 0.13% 9.80 0 0.00% 0.00
2 5hells 64 0.58% 8 0.10% 8.00 0 0.00% 0.00
3 2barr2 21 0.19% 3 0.04% 7.00 0 0.00% 0.00
4 arid 69 0.62% 11 0.14% 6.27 0 0.00% 0.00
5 badlands 204 1.84% 48 0.61% 4.25 28 4.81% 0.14
6 hunted 116 1.05% 33 0.42% 3.52 0 0.00% 0.00
7 baconbowl 21 0.19% 6 0.08% 3.50 4 0.69% 0.19
8 2silo 10 0.09% 3 0.04% 3.33 0 0.00% 0.00
9 palermo 156 1.41% 47 0.60% 3.32 2 0.34% 0.01
10 bayeux 160 1.44% 49 0.63% 3.27 16 2.75% 0.10
11 2fort 106 0.96% 33 0.42% 3.21 0 0.00% 0.00
12 monkey_madness_r 141 1.27% 45 0.58% 3.13 1 0.17% 0.01
13 bases2k1 87 0.78% 28 0.36% 3.11 9 1.55% 0.10
14 mulch_trench 249 2.24% 83 1.06% 3.00 12 2.06% 0.05
15 goregasm 6 0.05% 2 0.03% 3.00 0 0.00% 0.00
16 alchimy 74 0.67% 25 0.32% 2.96 6 1.03% 0.08
17 ravelin 23 0.21% 8 0.10% 2.88 0 0.00% 0.00
18 thekeep 20 0.18% 7 0.09% 2.86 0 0.00% 0.00
19 vidars 496 4.47% 181 2.31% 2.74 103 17.70% 0.21
20 mortality 83 0.75% 31 0.40% 2.68 10 1.72% 0.12
21 warpath_r3 132 1.19% 50 0.64% 2.64 27 4.64% 0.20
22 ejg_hunted 57 0.51% 22 0.28% 2.59 0 0.00% 0.00
23 destroy_l 64 0.58% 25 0.32% 2.56 5 0.86% 0.08
24 avit 38 0.34% 15 0.19% 2.53 3 0.52% 0.08
25 well_now 436 3.93% 176 2.25% 2.48 20 3.44% 0.05
26 55 27 0.24% 11 0.14% 2.45 0 0.00% 0.00
27 mooncheese 31 0.28% 13 0.17% 2.38 0 0.00% 0.00
28 casbah 109 0.98% 46 0.59% 2.37 5 0.86% 0.05
29 2fortsniper 165 1.49% 70 0.89% 2.36 37 6.36% 0.22
30 castlemertz 7 0.06% 3 0.04% 2.33 0 0.00% 0.00
31 haste 70 0.63% 31 0.40% 2.26 1 0.17% 0.01
32 warpath 20 0.18% 9 0.12% 2.22 0 0.00% 0.00
33 kids_in_the_hood 97 0.87% 44 0.56% 2.20 0 0.00% 0.00
34 high_flag 128 1.15% 59 0.75% 2.17 0 0.00% 0.00
35 magelli 26 0.23% 12 0.15% 2.17 2 0.34% 0.08
36 oppose2k1 127 1.14% 59 0.75% 2.15 5 0.86% 0.04
37 smooth 98 0.88% 46 0.59% 2.13 4 0.69% 0.04
38 turin 46 0.41% 22 0.28% 2.09 1 0.17% 0.02
39 subway 68 0.61% 33 0.42% 2.06 3 0.52% 0.04
40 avanti 40 0.36% 20 0.26% 2.00 0 0.00% 0.00
41 stowaway 16 0.14% 8 0.10% 2.00 0 0.00% 0.00
42 pandemonium 6 0.05% 3 0.04% 2.00 0 0.00% 0.00
43 dustplate_a 4 0.04% 2 0.03% 2.00 0 0.00% 0.00
44 september 2 0.02% 1 0.01% 2.00 0 0.00% 0.00
45 tanis 46 0.41% 24 0.31% 1.92 6 1.03% 0.13
46 firefortress 21 0.19% 11 0.14% 1.91 2 0.34% 0.10
47 coolfort2 73 0.66% 40 0.51% 1.83 2 0.34% 0.03
48 sandbowl_r2 69 0.62% 39 0.50% 1.77 11 1.89% 0.16
49 well3 826 7.45% 474 6.06% 1.74 27 4.64% 0.03
50 dub_forever 550 4.96% 316 4.04% 1.74 86 14.78% 0.16
51 rats_ctf 137 1.23% 79 1.01% 1.73 0 0.00% 0.00
52 well2 106 0.96% 63 0.81% 1.68 4 0.69% 0.04
53 freefall4 10 0.09% 6 0.08% 1.67 1 0.17% 0.10
54 canyon 46 0.41% 28 0.36% 1.64 0 0.00% 0.00
55 wstland4 24 0.22% 15 0.19% 1.60 0 0.00% 0.00
56 arendal 25 0.23% 16 0.20% 1.56 0 0.00% 0.00
57 juno 171 1.54% 110 1.41% 1.55 2 0.34% 0.01
58 shutdown2 1,016 9.16% 663 8.47% 1.53 43 7.39% 0.04
59 rivrfort2 78 0.70% 51 0.65% 1.53 1 0.17% 0.01
60 fortsake2 86 0.78% 57 0.73% 1.51 4 0.69% 0.05
61 slamfort 26 0.23% 18 0.23% 1.44 0 0.00% 0.00
62 monkey_l 343 3.09% 240 3.07% 1.43 6 1.03% 0.02
63 respite 35 0.32% 26 0.33% 1.35 0 0.00% 0.00
64 shortbus3 50 0.45% 38 0.49% 1.32 0 0.00% 0.00
65 maya 35 0.32% 28 0.36% 1.25 1 0.17% 0.03
66 ruins 30 0.27% 24 0.31% 1.25 0 0.00% 0.00
67 rock2 309 2.79% 249 3.18% 1.24 12 2.06% 0.04
68 kingdom_r2 176 1.59% 147 1.88% 1.20 0 0.00% 0.00
69 axlfly 16 0.14% 14 0.18% 1.14 0 0.00% 0.00
70 well 374 3.37% 335 4.28% 1.12 27 4.64% 0.07
71 sandbowl 33 0.30% 30 0.38% 1.10 0 0.00% 0.00
72 crossover2 190 1.71% 174 2.22% 1.09 1 0.17% 0.01
73 congestus 161 1.45% 148 1.89% 1.09 1 0.17% 0.01
74 ss_nyx_l 91 0.82% 85 1.09% 1.07 2 0.34% 0.02
75 hollow 61 0.55% 59 0.75% 1.03 0 0.00% 0.00
76 nml 11 0.10% 11 0.14% 1.00 0 0.00% 0.00
77 pharaohs 8 0.07% 8 0.10% 1.00 0 0.00% 0.00
78 cranked 2 0.02% 2 0.03% 1.00 0 0.00% 0.00
79 rupture 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
80 fry_baked 155 1.40% 157 2.01% 0.99 0 0.00% 0.00
81 phantom 56 0.50% 61 0.78% 0.92 2 0.34% 0.04
82 2fort_sg 92 0.83% 113 1.44% 0.81 2 0.34% 0.02
83 bam 22 0.20% 27 0.35% 0.81 0 0.00% 0.00
84 openfire_l 738 6.65% 920 11.76% 0.80 14 2.41% 0.02
85 smallfort 284 2.56% 353 4.51% 0.80 3 0.52% 0.01
86 pdh_r 34 0.31% 43 0.55% 0.79 0 0.00% 0.00
87 momentum 17 0.15% 22 0.28% 0.77 0 0.00% 0.00
88 ksour 72 0.65% 95 1.21% 0.76 2 0.34% 0.03
89 enclave 21 0.19% 28 0.36% 0.75 1 0.17% 0.05
90 raiden5 12 0.11% 16 0.20% 0.75 1 0.17% 0.08
91 roasted_l 32 0.29% 44 0.56% 0.73 6 1.03% 0.19
92 scrummage 5 0.05% 7 0.09% 0.71 0 0.00% 0.00
93 shutdown_l 19 0.17% 27 0.35% 0.70 0 0.00% 0.00
94 dryflag 7 0.06% 10 0.13% 0.70 1 0.17% 0.14
95 eminence 18 0.16% 26 0.33% 0.69 2 0.34% 0.11
96 dustbowl 23 0.21% 36 0.46% 0.64 1 0.17% 0.04
97 cablestfc 5 0.05% 8 0.10% 0.63 0 0.00% 0.00
98 evenflow 34 0.31% 56 0.72% 0.61 0 0.00% 0.00
99 voltage_l 27 0.24% 45 0.58% 0.60 0 0.00% 0.00
100 gleadhraich_r 18 0.16% 33 0.42% 0.55 0 0.00% 0.00
101 genome 13 0.12% 25 0.32% 0.52 0 0.00% 0.00
102 stowaway2 6 0.05% 14 0.18% 0.43 0 0.00% 0.00
103 schtop 32 0.29% 138 1.76% 0.23 0 0.00% 0.00
104 pitfall 31 0.28% 133 1.70% 0.23 3 0.52% 0.10
105 alchimy_r 41 0.37% 193 2.47% 0.21 1 0.17% 0.02
106 siege 26 0.23% 125 1.60% 0.21 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Bot Server 24/7: Bots vs Humans 11,094 100.00% 7,824 1.4179 582 100.00% 0.0525




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BvH]SF49ers 1,245 11.22% 315 4.03% 3.95 37 6.36% 0.03
2  No Country[BvH]Merrick 1,168 10.53% 323 4.13% 3.62 48 8.25% 0.04
3  No Country[BvH]MighTy 928 8.36% 386 4.93% 2.40 66 11.34% 0.07
4  No Country[BvH]eve 917 8.27% 574 7.34% 1.60 51 8.76% 0.06
5  No Country[RIP]What! 855 7.71% 560 7.16% 1.53 37 6.36% 0.04
6  No Country[BvH]Phalanx 807 7.27% 354 4.52% 2.28 53 9.11% 0.07
7  No Country[BvH]PaRallax 791 7.13% 397 5.07% 1.99 55 9.45% 0.07
8  No Country[BvH]Avenger 559 5.04% 408 5.21% 1.37 21 3.61% 0.04
9  No Country[BvH]SheDevil 543 4.89% 509 6.51% 1.07 40 6.87% 0.07
10  No Country[BvH]Nimda 532 4.80% 560 7.16% 0.95 27 4.64% 0.05
11  No Country[BvH]-X- 522 4.71% 508 6.49% 1.03 26 4.47% 0.05
12  No Country[BvH]Jehster 484 4.36% 560 7.16% 0.86 15 2.58% 0.03
13  No Country[BvH]AR 469 4.23% 404 5.16% 1.16 41 7.04% 0.09
14  No Country[BvH]RiFFRaFF 464 4.18% 503 6.43% 0.92 19 3.26% 0.04
15  No Country[BvH]DePo 462 4.16% 596 7.62% 0.78 14 2.41% 0.03
16  No Country[RIP]Bruno 348 3.14% 867 11.08% 0.40 32 5.50% 0.09




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]