Player Information| Player Profile |
|
Andy |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:8776904 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Aug. 6th, 2025 @ 06:08:29 |
| Total Connection Time: | 0d 11:39:28h |
| Average Ping:* | - |
| Favorite Server:* | The Bot Server 24/7: Bots vs Humans |
| Favorite Map:* | kids_in_the_hood |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 5,047 | |
| Rank: | 351 | |
| Kills per Minute: | 2.06 | |
| Kills per Death: | 3.2022 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 1,441 (0*) | |
| Deaths: | 450 (0*) | |
| Longest Kill Streak: | 75 | |
| Longest Death Streak: | 13 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Andy's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Third Lieutenant | |
|
|
|
|
Kills needed: 159 (21%) |
| Rank history |
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Built Sentry | 6 times | 12 |
| 2 | Teleporter Exit Build | 5 times | 10 |
| 3 | Teleporter Entrance Build | 4 times | 8 |
| 4 | Upgraded Sentry to Lvl 2 | 3 times | 3 |
| 5 | Upgraded Sentry to Lvl 3 | 2 times | 2 |
| 6 | Destroyed Sentry Gun | 2 times | 6 |
| 7 | Triple Kill (3 kills) | 1 times | 2 |
| 8 | Teleporter Exit Dismantled | 1 times | -2 |
| 9 | Teleporter Entrance Dismantled | 1 times | -2 |
| 10 | Double Kill (2 kills) | 1 times | 1 |
| 11 | Domination (4 kills) | 1 times | 3 |
| 12 | Built Dispenser | 1 times | 2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Destroyed Sentry Gun | 2 times | -6 |
| 2 | Hallucination | 1 times | -1 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Engineer |
51 times | 76.12% | ||||
| 2 | HWGuy |
7 times | 10.45% | ||||
| 3 | Demoman |
5 times | 7.46% | ||||
| 4 | Spy |
2 times | 2.99% | ||||
| 5 | Medic |
2 times | 2.99% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Andy

Engineer
HWGuy
Demoman
Spy
Medic