HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 bulgroZ
Location: (Unknown)
Steam: STEAM_0:1:3871351
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 21st, 2026 @ 23:49:36
Total Connection Time: 30d 12:48:34h
Average Ping:* 29 ms (Latency: 15 ms)
Favorite Server:* The Bot Server 24/7: Bots vs Humans
Favorite Map:* well3
Favorite Weapon:* Sentry Gun

Statistics Summary

Activity: 100%
Points: 21,052
Rank: 31
Kills per Minute: 1.63
Kills per Death: 3.3801 (2.88*)
Headshots per Kill: 0.0135 (0.0064*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 970 (62*)
Kills: 71,627 (9,738*)
Deaths: 21,191 (3,380*)
Longest Kill Streak: 447
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 0 (0*)

  History bulgroZ's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 bulgroZ 10d 07:30:05h 2026-03-21 23:55:45 27,858 8,146 3.42 328 0.01 0 0.0%
2 zorglub 20d 05:11:28h 2026-03-03 17:31:49 43,769 13,045 3.36 642 0.01 0 0.0%
3 bulgroB 0d 00:07:01h 2025-02-01 15:50:57 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Hallucination 64,914 times 64,914
2 Captured Red Flag 1,519 times 10,633
3 Destroyed Sentry Gun 1,443 times 4,329
4 Double Kill (2 kills) 805 times 805
5 God Like (12+ kills) 532 times 5,852
6 Dispenser Destroyed 518 times 2,590
7 Triple Kill (3 kills) 484 times 968
8 Built Sentry 437 times 874
9 Upgraded Sentry to Lvl 2 396 times 396
10 Upgraded Sentry to Lvl 3 378 times 378
11 Teleporter Entrance Build 345 times 690
12 Headshot Kill 342 times 342
13 Teleporter Exit Build 330 times 660
14 Domination (4 kills) 323 times 969
15 Rampage (5 kills) 243 times 972
16 Teleporter Entrance Destroyed 237 times 237
17 Discovered a Spy 211 times 422
18 Mega Kill (6 kills) 207 times 1,035
19 Ownage (7 kills) 120 times 720
20 Ultra Kill (8 kills) 109 times 763
21 Concussion 103 times 103
22 Built Dispenser 88 times 176
23 Monster Kill (10 kills) 87 times 783
24 Teleporter Exit Destroyed 81 times 81
25 Killing Spree (9 kills) 72 times 576
26 Unstoppable (11 kills) 64 times 640
27 Teleporter Entrance Dismantled 61 times -122
28 Teleporter Exit Dismantled 43 times -86
29 Healed A Teammate 39 times 39
30 Infected Enemy 35 times 70
31 (rock2) Blow Blue Yard 23 times 46
32 Captured Point 1 21 times 42
33 (rock2) Blow Blue Cave 19 times 38
34 Infected A Teammate 16 times -400
35 Captured Point 2 14 times 28
36 Captured Point 3 8 times 16
37 (rock2) Blow Red Cave 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Infected Enemy 344 times -688
2 Hallucination 237 times -237
3 Concussion 146 times -146
4 Destroyed Sentry Gun 145 times -435
5 Teleporter Entrance Destroyed 23 times -23
6 Teleporter Exit Destroyed 19 times -19




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 2,576 times 44.96%
2 Attackers 161 times 2.81%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 1,229 times 27.84% 2,992 1,427 2.10
2 Demoman Demoman 937 times 21.23% 1,431 577 2.48
3 Engineer Engineer 918 times 20.80% 2,509 513 4.89
4 Sniper Sniper 596 times 13.50% 670 137 4.89
5 Soldier Soldier 318 times 7.20% 152 86 1.77
6 HWGuy HWGuy 272 times 6.16% 354 83 4.27
7 Scout Scout 56 times 1.27% 2 8 0.25
8 Medic Medic 45 times 1.02% 18 8 2.25
9 Pyro Pyro 43 times 0.97% 85 13 6.54




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Gas Grenade 1.90 2,151 22.09% 0 0.00% 0.00
2 EMP Grenade 1.25 1,918 19.70% 0 0.00% 0.00
3 Normal Grenade 1.10 1,334 13.70% 0 0.00% 0.00
4 MIRV Grenade 1.25 1,212 12.45% 0 0.00% 0.00
5 Sentry Gun 1.00 1,106 11.36% 0 0.00% 0.00
6 Sniper Rifle 1.00 638 6.55% 62 100.00% 0.10
7 Pipebomb 1.35 537 5.51% 0 0.00% 0.00
8 Autocannon 1.00 151 1.55% 0 0.00% 0.00
9 Rocket Launcher 1.00 97 1.00% 0 0.00% 0.00
10 Detpack 1.80 72 0.74% 0 0.00% 0.00
11 Super Shotgun 1.15 52 0.53% 0 0.00% 0.00
12 Grenade Launcher 1.35 46 0.47% 0 0.00% 0.00
13 Nail Gun 1.70 38 0.39% 0 0.00% 0.00
14 Nail Grenade 1.70 31 0.32% 0 0.00% 0.00
15 Flame Thrower 1.60 24 0.25% 0 0.00% 0.00
16 Rail Gun 1.85 20 0.21% 0 0.00% 0.00
17 Napalm Grenade 1.70 19 0.20% 0 0.00% 0.00
18 1.00 7 0.07% 0 0.00% 0.00
19 Super Nail Gun 1.65 7 0.07% 0 0.00% 0.00
20 Sniper Rifle (Auto Mode) 1.20 5 0.05% 0 0.00% 0.00
21 Medikit 1.85 4 0.04% 0 0.00% 0.00
22 Shotgun 1.60 2 0.02% 0 0.00% 0.00
23 Infection Timer 0.00 1 0.01% 0 0.00% 0.00
24 Infection 1.50 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 security_r 191 1.96% 24 0.71% 7.96 2 3.23% 0.01
2 2fort 20 0.21% 3 0.09% 6.67 0 0.00% 0.00
3 mulch_dm 24 0.25% 4 0.12% 6.00 0 0.00% 0.00
4 animosity_r 6 0.06% 1 0.03% 6.00 0 0.00% 0.00
5 kids_in_the_hood 118 1.21% 20 0.59% 5.90 0 0.00% 0.00
6 bayeux 75 0.77% 13 0.38% 5.77 0 0.00% 0.00
7 ejg_hunted 28 0.29% 5 0.15% 5.60 0 0.00% 0.00
8 cablestfc 77 0.79% 14 0.41% 5.50 0 0.00% 0.00
9 bam 11 0.11% 2 0.06% 5.50 0 0.00% 0.00
10 slamfort 306 3.14% 57 1.69% 5.37 0 0.00% 0.00
11 piebowl 77 0.79% 15 0.44% 5.13 1 1.61% 0.01
12 casbah 605 6.21% 120 3.55% 5.04 0 0.00% 0.00
13 mulch_trench 5 0.05% 0 0.00% 5.00 0 0.00% 0.00
14 dryflag 79 0.81% 16 0.47% 4.94 1 1.61% 0.01
15 2fort_sg 29 0.30% 6 0.18% 4.83 4 6.45% 0.14
16 shutdown2 266 2.73% 57 1.69% 4.67 0 0.00% 0.00
17 avit 159 1.63% 35 1.04% 4.54 0 0.00% 0.00
18 dub_forever 216 2.22% 50 1.48% 4.32 6 9.68% 0.03
19 well_now 40 0.41% 10 0.30% 4.00 0 0.00% 0.00
20 kingdom_r2 4 0.04% 0 0.00% 4.00 0 0.00% 0.00
21 high_flag 27 0.28% 7 0.21% 3.86 0 0.00% 0.00
22 oppose2k1 133 1.37% 35 1.04% 3.80 7 11.29% 0.05
23 pitfall 45 0.46% 12 0.36% 3.75 3 4.84% 0.07
24 thekeep 102 1.05% 28 0.83% 3.64 1 1.61% 0.01
25 avanti 176 1.81% 50 1.48% 3.52 0 0.00% 0.00
26 prodigal_r 41 0.42% 12 0.36% 3.42 0 0.00% 0.00
27 xmas2fort 104 1.07% 32 0.95% 3.25 2 3.23% 0.02
28 cornfield 6 0.06% 2 0.06% 3.00 0 0.00% 0.00
29 goregasm 6 0.06% 2 0.06% 3.00 0 0.00% 0.00
30 stowaway 125 1.28% 6 0.18% 20.83 0 0.00% 0.00
31 tiger 53 0.54% 19 0.56% 2.79 0 0.00% 0.00
32 ss_nyx_l 39 0.40% 14 0.41% 2.79 0 0.00% 0.00
33 torch2 142 1.46% 51 1.51% 2.78 0 0.00% 0.00
34 prolifique 11 0.11% 4 0.12% 2.75 0 0.00% 0.00
35 destroy_l 48 0.49% 18 0.53% 2.67 0 0.00% 0.00
36 schtop 8 0.08% 3 0.09% 2.67 2 3.23% 0.25
37 juno 13 0.13% 5 0.15% 2.60 0 0.00% 0.00
38 evenflow 30 0.31% 12 0.36% 2.50 0 0.00% 0.00
39 well2 295 3.03% 120 3.55% 2.46 0 0.00% 0.00
40 massive 24 0.25% 10 0.30% 2.40 2 3.23% 0.08
41 palermo 67 0.69% 28 0.83% 2.39 0 0.00% 0.00
42 september 68 0.70% 29 0.86% 2.34 0 0.00% 0.00
43 55 59 0.61% 28 0.83% 2.11 0 0.00% 0.00
44 badlands 19 0.20% 9 0.27% 2.11 0 0.00% 0.00
45 roasted_l 38 0.39% 19 0.56% 2.00 0 0.00% 0.00
46 hollow 6 0.06% 3 0.09% 2.00 0 0.00% 0.00
47 alchimy_r 4 0.04% 2 0.06% 2.00 0 0.00% 0.00
48 freefall4 4 0.04% 2 0.06% 2.00 0 0.00% 0.00
49 canyon 2 0.02% 1 0.03% 2.00 0 0.00% 0.00
50 subway 178 1.83% 16 0.47% 11.13 11 17.74% 0.06
51 smallfort 2,052 21.07% 186 5.50% 11.03 0 0.00% 0.00
52 well3 1,209 12.42% 110 3.25% 10.99 1 1.61% 0.00
53 arid 20 0.21% 2 0.06% 10.00 0 0.00% 0.00
54 crossover2 204 2.09% 105 3.11% 1.94 0 0.00% 0.00
55 voltage_l 34 0.35% 18 0.53% 1.89 4 6.45% 0.12
56 openfire_l 284 2.92% 153 4.53% 1.86 5 8.06% 0.02
57 osaka 20 0.21% 11 0.33% 1.82 0 0.00% 0.00
58 mortality 27 0.28% 15 0.44% 1.80 0 0.00% 0.00
59 troy2 54 0.55% 31 0.92% 1.74 0 0.00% 0.00
60 smooth 54 0.55% 32 0.95% 1.69 0 0.00% 0.00
61 vidars 417 4.28% 255 7.54% 1.64 9 14.52% 0.02
62 coolfort2_r 105 1.08% 64 1.89% 1.64 0 0.00% 0.00
63 congestus 124 1.27% 80 2.37% 1.55 1 1.61% 0.01
64 arendal 47 0.48% 32 0.95% 1.47 0 0.00% 0.00
65 tanis 56 0.58% 40 1.18% 1.40 0 0.00% 0.00
66 rats_ctf 37 0.38% 27 0.80% 1.37 0 0.00% 0.00
67 coolfort2 155 1.59% 114 3.37% 1.36 0 0.00% 0.00
68 cz2 15 0.15% 11 0.33% 1.36 0 0.00% 0.00
69 dustbowl 9 0.09% 7 0.21% 1.29 0 0.00% 0.00
70 thecove 5 0.05% 4 0.12% 1.25 0 0.00% 0.00
71 bases2k1 54 0.55% 44 1.30% 1.23 0 0.00% 0.00
72 well 47 0.48% 45 1.33% 1.04 0 0.00% 0.00
73 chimkey_l 5 0.05% 5 0.15% 1.00 0 0.00% 0.00
74 rasen 1 0.01% 1 0.03% 1.00 0 0.00% 0.00
75 pandemonium 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
76 2fortsniper 1 0.01% 1 0.03% 1.00 0 0.00% 0.00
77 monkey_l 27 0.28% 28 0.83% 0.96 0 0.00% 0.00
78 warpath_r3 22 0.23% 23 0.68% 0.96 0 0.00% 0.00
79 acropolis2 6 0.06% 7 0.21% 0.86 0 0.00% 0.00
80 ksour 5 0.05% 6 0.18% 0.83 0 0.00% 0.00
81 genome 35 0.36% 48 1.42% 0.73 0 0.00% 0.00
82 pharaohs 2 0.02% 3 0.09% 0.67 0 0.00% 0.00
83 maya 2 0.02% 3 0.09% 0.67 0 0.00% 0.00
84 2mesa3 2 0.02% 3 0.09% 0.67 0 0.00% 0.00
85 fortsake2 15 0.15% 23 0.68% 0.65 0 0.00% 0.00
86 castleargh3_r3 26 0.27% 42 1.24% 0.62 0 0.00% 0.00
87 waterwar 6 0.06% 11 0.33% 0.55 0 0.00% 0.00
88 rock2 304 3.12% 576 17.04% 0.53 0 0.00% 0.00
89 firefortress 3 0.03% 6 0.18% 0.50 0 0.00% 0.00
90 flagrun 1 0.01% 2 0.06% 0.50 0 0.00% 0.00
91 fry_morfort 1 0.01% 2 0.06% 0.50 0 0.00% 0.00
92 rivrfort2 6 0.06% 13 0.38% 0.46 0 0.00% 0.00
93 nml 2 0.02% 5 0.15% 0.40 0 0.00% 0.00
94 emit_r 8 0.08% 21 0.62% 0.38 0 0.00% 0.00
95 dustplate_a 1 0.01% 3 0.09% 0.33 0 0.00% 0.00
96 haste 1 0.01% 3 0.09% 0.33 0 0.00% 0.00
97 pdh_r 5 0.05% 16 0.47% 0.31 0 0.00% 0.00
98 cranked 4 0.04% 13 0.38% 0.31 0 0.00% 0.00
99 cmhf 2 0.02% 7 0.21% 0.29 0 0.00% 0.00
100 fry_complex 1 0.01% 5 0.15% 0.20 0 0.00% 0.00
101 sandbowl_r2 2 0.02% 11 0.33% 0.18 0 0.00% 0.00
102 phantom 1 0.01% 6 0.18% 0.17 0 0.00% 0.00
103 sandbowl 1 0.01% 8 0.24% 0.13 0 0.00% 0.00
104 castlemertz 1 0.01% 9 0.27% 0.11 0 0.00% 0.00
105 shutdown_l 0 0.00% 1 0.03% 0.00 0 0.00% -
106 respite 0 0.00% 8 0.24% 0.00 0 0.00% -
107 xmaswell3 0 0.00% 5 0.15% 0.00 0 0.00% -
108 scrummage 0 0.00% 1 0.03% 0.00 0 0.00% -
109 tempest_r3 0 0.00% 2 0.06% 0.00 0 0.00% -
110 wstland4 0 0.00% 1 0.03% 0.00 0 0.00% -
111 stowaway2 0 0.00% 2 0.06% 0.00 0 0.00% -
112 stack_b4 0 0.00% 3 0.09% 0.00 0 0.00% -
113 2barr2 0 0.00% 1 0.03% 0.00 0 0.00% -
114 baconbowl 0 0.00% 3 0.09% 0.00 0 0.00% -
115 creek_x 0 0.00% 1 0.03% 0.00 0 0.00% -
116 rupture 0 0.00% 1 0.03% 0.00 0 0.00% -
117 arise 0 0.00% 1 0.03% 0.00 0 0.00% -
118 warpath 0 0.00% 1 0.03% 0.00 0 0.00% -
119 eminence 0 0.00% 22 0.65% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Bot Server 24/7: Bots vs Humans 9,738 100.00% 3,380 2.8811 62 100.00% 0.0064




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BvH]SF49ers 961 9.87% 127 3.76% 7.57 5 8.06% 0.01
2  No Country[BvH]Merrick 913 9.38% 108 3.20% 8.45 7 11.29% 0.01
3  No Country[BvH]AR 761 7.81% 155 4.59% 4.91 9 14.52% 0.01
4  No Country[BvH]DePo 730 7.50% 248 7.34% 2.94 1 1.61% 0.00
5  No Country[BvH]RiFFRaFF 728 7.48% 259 7.66% 2.81 1 1.61% 0.00
6  No Country[BvH]Jehster 689 7.08% 255 7.54% 2.70 1 1.61% 0.00
7  No Country[RIP]What! 597 6.13% 220 6.51% 2.71 3 4.84% 0.01
8  No Country[BvH]Phalanx 566 5.81% 116 3.43% 4.88 4 6.45% 0.01
9  No Country[BvH]eve 561 5.76% 196 5.80% 2.86 4 6.45% 0.01
10  No Country[BvH]MighTy 553 5.68% 162 4.79% 3.41 4 6.45% 0.01
11  No Country[BvH]Avenger 527 5.41% 147 4.35% 3.59 5 8.06% 0.01
12  No Country[BvH]PaRallax 521 5.35% 120 3.55% 4.34 5 8.06% 0.01
13  No Country[BvH]Nimda 437 4.49% 242 7.16% 1.81 3 4.84% 0.01
14  No Country[BvH]SheDevil 402 4.13% 257 7.60% 1.56 2 3.23% 0.00
15  No Country[BvH]-X- 400 4.11% 243 7.19% 1.65 5 8.06% 0.01
16  No Country[RIP]Bruno 392 4.03% 525 15.53% 0.75 3 4.84% 0.01




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]