HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 JesusIsPlaying
Location: (Unknown)
Steam: STEAM_0:0:13297778
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Aug. 1st, 2026 @ 18:50:47
Total Connection Time: 3d 17:51:46h
Average Ping:* -
Favorite Server:* The Bot Server 24/7: tribute to Got Hunted???
Favorite Map:* dub_forever
Favorite Weapon:* EMP Grenade

Statistics Summary

Activity: 100%
Points: 12,451
Rank: 141
Kills per Minute: 3.31
Kills per Death: 4.7840 (4.78*)
Headshots per Kill: 0.0170 (0.0170*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 304 (304*)
Kills: 17,854 (17,854*)
Deaths: 3,732 (3,732*)
Longest Kill Streak: 330
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History JesusIsPlaying's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 2146 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Hallucination 1,673 times 1,673
2 Double Kill (2 kills) 463 times 463
3 Triple Kill (3 kills) 363 times 726
4 God Like (12+ kills) 327 times 3,597
5 Headshot Kill 304 times 304
6 Healed A Teammate 298 times 298
7 Domination (4 kills) 286 times 858
8 Rampage (5 kills) 226 times 904
9 Built Sentry 195 times 390
10 Mega Kill (6 kills) 168 times 840
11 Upgraded Sentry to Lvl 2 151 times 151
12 Upgraded Sentry to Lvl 3 147 times 147
13 Ownage (7 kills) 145 times 870
14 Teleporter Exit Build 102 times 204
15 Ultra Kill (8 kills) 97 times 679
16 Dispenser Destroyed 96 times 480
17 Teleporter Entrance Build 90 times 180
18 Destroyed Sentry Gun 85 times 255
19 Monster Kill (10 kills) 78 times 702
20 Killing Spree (9 kills) 75 times 600
21 Captured Red Flag 52 times 364
22 Teleporter Entrance Destroyed 47 times 47
23 Built Dispenser 44 times 88
24 Unstoppable (11 kills) 38 times 380
25 Concussion 35 times 35
26 Teleporter Entrance Dismantled 22 times -44
27 Teleporter Exit Dismantled 19 times -38
28 Teleporter Exit Destroyed 12 times 12
29 Infected Enemy 11 times 22
30 Infected A Teammate 9 times -225
31 Discovered a Spy 6 times 12
32 Captured Point 2 3 times 6
33 Captured Point 3 2 times 4
34 Captured Point 1 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Hallucination 122 times -122
2 Concussion 102 times -102
3 Destroyed Sentry Gun 83 times -249
4 Infected Enemy 52 times -104
5 Teleporter Exit Destroyed 30 times -30
6 Teleporter Entrance Destroyed 7 times -7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Blue 214 times 45.34%
2 Attackers 16 times 3.39%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demoman Demoman 126 times 37.72% 5,985 1,348 4.44
2 Engineer Engineer 79 times 23.65% 5,288 799 6.62
3 HWGuy HWGuy 39 times 11.68% 1,583 320 4.95
4 Soldier Soldier 35 times 10.48% 357 125 2.86
5 Sniper Sniper 24 times 7.19% 617 140 4.41
6 Spy Spy 12 times 3.59% 313 93 3.37
7 Pyro Pyro 8 times 2.40% 106 18 5.89
8 Medic Medic 5 times 1.50% 23 20 1.15
9 Scout Scout 4 times 1.20% 0 12 0.00
10 The Hunted The Hunted 1 times 0.30% 4 11 0.36




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 EMP Grenade 1.25 3,673 20.57% 0 0.00% 0.00
2 MIRV Grenade 1.25 3,298 18.47% 0 0.00% 0.00
3 Pipebomb 1.35 3,122 17.49% 0 0.00% 0.00
4 Normal Grenade 1.10 2,421 13.56% 0 0.00% 0.00
5 Autocannon 1.00 1,502 8.41% 0 0.00% 0.00
6 Sentry Gun 1.00 1,261 7.06% 0 0.00% 0.00
7 Sniper Rifle 1.00 1,145 6.41% 304 100.00% 0.27
8 Detpack 1.80 463 2.59% 0 0.00% 0.00
9 Super Shotgun 1.15 342 1.92% 0 0.00% 0.00
10 Rocket Launcher 1.00 224 1.25% 0 0.00% 0.00
11 Gas Grenade 1.90 134 0.75% 0 0.00% 0.00
12 Nail Grenade 1.70 79 0.44% 0 0.00% 0.00
13 Grenade Launcher 1.35 38 0.21% 0 0.00% 0.00
14 Shotgun 1.60 31 0.17% 0 0.00% 0.00
15 Sniper Rifle (Auto Mode) 1.20 19 0.11% 0 0.00% 0.00
16 1.00 18 0.10% 0 0.00% 0.00
17 Flame Thrower 1.60 17 0.10% 0 0.00% 0.00
18 1.00 11 0.06% 0 0.00% 0.00
19 Infection Timer 0.00 5 0.03% 0 0.00% 0.00
20 Infection 1.50 5 0.03% 0 0.00% 0.00
21 Rail Gun 1.85 4 0.02% 0 0.00% 0.00
22 Crowbar 1.80 4 0.02% 0 0.00% 0.00
23 Napalm Grenade 1.70 2 0.01% 0 0.00% 0.00
24 Super Nail Gun 1.65 1 0.01% 0 0.00% 0.00
25 Medikit 1.85 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 momentum 205 1.15% 21 0.56% 9.76 0 0.00% 0.00
2 monkey_madness_r 95 0.53% 10 0.27% 9.50 0 0.00% 0.00
3 rats_ctf 165 0.92% 18 0.48% 9.17 0 0.00% 0.00
4 troy2 9 0.05% 0 0.00% 9.00 0 0.00% 0.00
5 stowaway 238 1.33% 27 0.72% 8.81 0 0.00% 0.00
6 casbah 865 4.84% 105 2.81% 8.24 0 0.00% 0.00
7 slamfort 103 0.58% 14 0.38% 7.36 0 0.00% 0.00
8 respite 115 0.64% 16 0.43% 7.19 0 0.00% 0.00
9 wstland3 175 0.98% 25 0.67% 7.00 0 0.00% 0.00
10 maya 119 0.67% 17 0.46% 7.00 0 0.00% 0.00
11 avit 53 0.30% 8 0.21% 6.63 0 0.00% 0.00
12 alchimy_r 152 0.85% 23 0.62% 6.61 12 3.95% 0.08
13 sandbowl_r2 239 1.34% 37 0.99% 6.46 0 0.00% 0.00
14 warpath_r3 424 2.37% 67 1.80% 6.33 0 0.00% 0.00
15 cmhf 62 0.35% 10 0.27% 6.20 0 0.00% 0.00
16 subway 242 1.36% 41 1.10% 5.90 0 0.00% 0.00
17 ksour 147 0.82% 25 0.67% 5.88 0 0.00% 0.00
18 torch2 909 5.09% 155 4.15% 5.86 0 0.00% 0.00
19 coolfort2_r 17 0.10% 3 0.08% 5.67 0 0.00% 0.00
20 siege 16 0.09% 3 0.08% 5.33 0 0.00% 0.00
21 baconbowl 21 0.12% 4 0.11% 5.25 0 0.00% 0.00
22 well3 1,403 7.86% 272 7.29% 5.16 0 0.00% 0.00
23 dub_forever 924 5.18% 182 4.88% 5.08 104 34.21% 0.11
24 canyon 91 0.51% 18 0.48% 5.06 0 0.00% 0.00
25 crossover2 495 2.77% 100 2.68% 4.95 0 0.00% 0.00
26 thekeep 121 0.68% 25 0.67% 4.84 1 0.33% 0.01
27 pharaohs 51 0.29% 11 0.29% 4.64 0 0.00% 0.00
28 well2 23 0.13% 5 0.13% 4.60 5 1.64% 0.22
29 acropolis2 284 1.59% 62 1.66% 4.58 0 0.00% 0.00
30 voltage_l 137 0.77% 30 0.80% 4.57 5 1.64% 0.04
31 enclave 175 0.98% 39 1.05% 4.49 0 0.00% 0.00
32 tempest_r3 22 0.12% 5 0.13% 4.40 0 0.00% 0.00
33 openfire_l 592 3.32% 136 3.64% 4.35 1 0.33% 0.00
34 thecove 26 0.15% 6 0.16% 4.33 0 0.00% 0.00
35 dusk 47 0.26% 11 0.29% 4.27 0 0.00% 0.00
36 tiger 144 0.81% 34 0.91% 4.24 0 0.00% 0.00
37 emit_r 127 0.71% 30 0.80% 4.23 0 0.00% 0.00
38 bam 50 0.28% 12 0.32% 4.17 0 0.00% 0.00
39 shutdown2 306 1.71% 74 1.98% 4.14 0 0.00% 0.00
40 vidars 901 5.05% 223 5.98% 4.04 116 38.16% 0.13
41 dustplate_a 16 0.09% 4 0.11% 4.00 0 0.00% 0.00
42 bahsnah 4 0.02% 0 0.00% 4.00 0 0.00% 0.00
43 avanti 142 0.80% 36 0.96% 3.94 0 0.00% 0.00
44 fortsake2 296 1.66% 76 2.04% 3.89 0 0.00% 0.00
45 dustbowl 140 0.78% 36 0.96% 3.89 0 0.00% 0.00
46 evenflow 130 0.73% 34 0.91% 3.82 0 0.00% 0.00
47 firefortress 216 1.21% 57 1.53% 3.79 0 0.00% 0.00
48 redgiant 55 0.31% 15 0.40% 3.67 0 0.00% 0.00
49 sandbowl 21 0.12% 6 0.16% 3.50 0 0.00% 0.00
50 warpanic2 14 0.08% 4 0.11% 3.50 0 0.00% 0.00
51 2silo 54 0.30% 16 0.43% 3.38 0 0.00% 0.00
52 xmaswell3 47 0.26% 14 0.38% 3.36 0 0.00% 0.00
53 prolifique 10 0.06% 3 0.08% 3.33 0 0.00% 0.00
54 rock2 550 3.08% 175 4.69% 3.14 4 1.32% 0.01
55 55 180 1.01% 59 1.58% 3.05 25 8.22% 0.14
56 dryflag 67 0.38% 22 0.59% 3.05 5 1.64% 0.07
57 monkey_l 321 1.80% 106 2.84% 3.03 0 0.00% 0.00
58 ejg_hunted 45 0.25% 15 0.40% 3.00 0 0.00% 0.00
59 castlemertz 6 0.03% 2 0.05% 3.00 0 0.00% 0.00
60 rivrfort2 3 0.02% 1 0.03% 3.00 0 0.00% 0.00
61 smallfort 2,496 13.98% 95 2.55% 26.27 0 0.00% 0.00
62 pitfall 68 0.38% 23 0.62% 2.96 2 0.66% 0.03
63 pandemonium 56 0.31% 19 0.51% 2.95 0 0.00% 0.00
64 animosity_r 91 0.51% 31 0.83% 2.94 10 3.29% 0.11
65 roasted_l 97 0.54% 34 0.91% 2.85 0 0.00% 0.00
66 2mesa4 54 0.30% 19 0.51% 2.84 0 0.00% 0.00
67 (Unaccounted) 39 0.22% 14 0.38% 2.79 0 0.00% 0.00
68 massive 103 0.58% 39 1.05% 2.64 0 0.00% 0.00
69 smooth 58 0.32% 22 0.59% 2.64 0 0.00% 0.00
70 flagrun 21 0.12% 8 0.21% 2.63 0 0.00% 0.00
71 bayeux 197 1.10% 78 2.09% 2.53 0 0.00% 0.00
72 wrath 57 0.32% 23 0.62% 2.48 0 0.00% 0.00
73 schtop 68 0.38% 29 0.78% 2.34 0 0.00% 0.00
74 ruins 51 0.29% 22 0.59% 2.32 0 0.00% 0.00
75 cranked 89 0.50% 39 1.05% 2.28 0 0.00% 0.00
76 goregasm 34 0.19% 15 0.40% 2.27 1 0.33% 0.03
77 bases2k1 83 0.46% 37 0.99% 2.24 0 0.00% 0.00
78 magelli 47 0.26% 21 0.56% 2.24 0 0.00% 0.00
79 turin 33 0.18% 15 0.40% 2.20 0 0.00% 0.00
80 well_now 115 0.64% 53 1.42% 2.17 7 2.30% 0.06
81 kids_in_the_hood 114 0.64% 53 1.42% 2.15 0 0.00% 0.00
82 hunted 2 0.01% 1 0.03% 2.00 0 0.00% 0.00
83 5hells 224 1.25% 15 0.40% 14.93 0 0.00% 0.00
84 congestus 442 2.48% 33 0.88% 13.39 0 0.00% 0.00
85 cz2 54 0.30% 28 0.75% 1.93 0 0.00% 0.00
86 castleargh3_r3 70 0.39% 37 0.99% 1.89 0 0.00% 0.00
87 high_flag 159 0.89% 88 2.36% 1.81 0 0.00% 0.00
88 shepic 7 0.04% 4 0.11% 1.75 0 0.00% 0.00
89 badlands 39 0.22% 23 0.62% 1.70 0 0.00% 0.00
90 2fort_sg 5 0.03% 3 0.08% 1.67 0 0.00% 0.00
91 prodigal_r 38 0.21% 23 0.62% 1.65 0 0.00% 0.00
92 xmas2fort 44 0.25% 27 0.72% 1.63 0 0.00% 0.00
93 2mesa3 76 0.43% 48 1.29% 1.58 0 0.00% 0.00
94 piebowl 22 0.12% 16 0.43% 1.38 0 0.00% 0.00
95 ss_nyx_l 11 0.06% 8 0.21% 1.38 0 0.00% 0.00
96 shortbus3 15 0.08% 11 0.29% 1.36 0 0.00% 0.00
97 eminence 4 0.02% 3 0.08% 1.33 0 0.00% 0.00
98 creek_x 3 0.02% 3 0.08% 1.00 0 0.00% 0.00
99 pantswar 5 0.03% 6 0.16% 0.83 0 0.00% 0.00
100 2fortsniper 27 0.15% 34 0.91% 0.79 6 1.97% 0.22
101 fry_complex 19 0.11% 25 0.67% 0.76 0 0.00% 0.00
102 waterwar 8 0.04% 15 0.40% 0.53 0 0.00% 0.00
103 fry_baked 2 0.01% 6 0.16% 0.33 0 0.00% 0.00
104 coolfort2 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Bot Server 24/7: tribute to Got Hunted??? 17,854 100.00% 3,732 4.7840 304 100.00% 0.0170




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BvH]Merrick 1,809 10.13% 139 3.72% 13.01 33 10.86% 0.02
2  No Country[BvH]SF49ers 1,783 9.99% 145 3.89% 12.30 47 15.46% 0.03
3  No Country[BvH]eve 1,321 7.40% 291 7.80% 4.54 29 9.54% 0.02
4  No Country[RIP]What! 1,269 7.11% 276 7.40% 4.60 30 9.87% 0.02
5  No Country[BvH]MighTy 1,149 6.44% 188 5.04% 6.11 18 5.92% 0.02
6  No Country[BvH]PaRallax 1,134 6.35% 231 6.19% 4.91 19 6.25% 0.02
7  No Country[BvH]Phalanx 1,054 5.90% 181 4.85% 5.82 20 6.58% 0.02
8  No Country[BvH]AR 1,035 5.80% 204 5.47% 5.07 19 6.25% 0.02
9  No Country[BvH]Avenger 1,030 5.77% 206 5.52% 5.00 13 4.28% 0.01
10  No Country[BvH]Jehster 1,029 5.76% 184 4.93% 5.59 10 3.29% 0.01
11  No Country[BvH]DePo 945 5.29% 205 5.49% 4.61 10 3.29% 0.01
12  No Country[BvH]RiFFRaFF 945 5.29% 181 4.85% 5.22 8 2.63% 0.01
13  No Country[BvH]SheDevil 843 4.72% 277 7.42% 3.04 5 1.64% 0.01
14  No Country[BvH]-X- 835 4.68% 268 7.18% 3.12 11 3.62% 0.01
15  No Country[BvH]Nimda 819 4.59% 280 7.50% 2.93 19 6.25% 0.02
16  No Country[RIP]Bruno 765 4.28% 447 11.98% 1.71 13 4.28% 0.02
17  No Country[BvH]daynzy 52 0.29% 21 0.56% 2.48 0 0.00% 0.00
18  No Country[BvH]BeachBabe 37 0.21% 7 0.19% 5.29 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]