HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-23 8 Points 11,656 0d 01:00:56h 184 29 6.34 0 0.00 0 0 74
2024-12-22 -408 -408 Points 11,648 0d 01:35:03h 238 74 3.22 0 0.00 0 0 24
2024-12-21 603 603 Points 12,056 0d 02:01:51h 456 44 10.36 0 0.00 0 0 64
2024-12-20 309 309 Points 11,453 0d 02:00:56h 418 89 4.70 0 0.00 0 0 22
2024-12-19 -387 -387 Points 11,144 0d 02:57:01h 698 160 4.36 0 0.00 0 0 33
2024-12-18 -36 -36 Points 11,531 0d 01:32:24h 375 76 4.93 0 0.00 0 0 22
2024-12-17 241 241 Points 11,567 0d 01:11:10h 186 48 3.88 0 0.00 0 0 18
2024-12-16 -286 -286 Points 11,326 0d 00:59:30h 257 70 3.67 0 0.00 0 0 19
2024-12-15 -745 -745 Points 11,612 0d 02:12:19h 490 133 3.68 2 0.00 0 0 31
2024-12-14 -538 -538 Points 12,357 0d 01:41:36h 345 86 4.01 0 0.00 0 0 17
2024-12-13 -1549 -1549 Points 12,895 0d 02:24:57h 490 153 3.20 0 0.00 0 0 19
2024-12-12 1,866 1866 Points 14,444 0d 02:27:00h 1,102 111 9.93 0 0.00 0 0 97
2024-12-11 -577 -577 Points 12,578 0d 00:40:49h 148 61 2.43 0 0.00 0 0 21
2024-12-10 -98 -98 Points 13,155 0d 00:26:07h 60 13 4.62 0 0.00 0 0 18
2024-12-09 -553 -553 Points 13,253 0d 02:35:38h 828 149 5.56 0 0.00 0 0 136
2024-12-07 -575 -575 Points 13,806 0d 00:51:07h 283 64 4.42 0 0.00 0 0 29
2024-12-06 274 274 Points 14,381 0d 01:28:51h 682 93 7.33 0 0.00 0 0 39
2024-12-05 2,824 2824 Points 14,107 0d 01:08:24h 631 67 9.42 0 0.00 0 0 59
2024-12-04 1,212 1212 Points 11,283 0d 02:04:48h 1,032 118 8.75 0 0.00 0 0 58
2024-12-03 759 759 Points 10,071 0d 00:50:05h 319 19 16.79 0 0.00 0 0 90
2024-12-02 -34 -34 Points 9,312 0d 00:33:03h 98 24 4.08 0 0.00 0 0 22
2024-12-01 122 122 Points 9,346 0d 01:05:59h 170 28 6.07 0 0.00 0 0 32
2024-11-30 209 209 Points 9,224 0d 01:23:31h 432 71 6.08 0 0.00 0 0 38
2024-11-29 27 27 Points 9,015 0d 01:50:15h 381 93 4.10 0 0.00 0 0 27
2024-11-28 -187 -187 Points 8,988 0d 02:21:41h 600 156 3.85 5 0.01 0 0 30
2024-11-27 618 618 Points 9,175 0d 02:26:04h 510 74 6.89 0 0.00 0 0 52
2024-11-26 278 278 Points 8,557 0d 00:58:49h 173 14 12.36 0 0.00 0 0 73
2024-11-25 -190 -190 Points 8,279 0d 00:09:55h 29 20 1.45 0 0.00 0 0 5
2024-11-24 109 109 Points 8,469 0d 00:19:58h 65 5 13.00 0 0.00 0 0 28
2024-11-23 93 93 Points 8,360 0d 01:09:15h 102 18 5.67 0 0.00 0 0 23
2024-11-22 282 282 Points 8,267 0d 01:36:32h 296 67 4.42 0 0.00 0 0 26
2024-11-21 94 94 Points 7,985 0d 00:55:52h 236 48 4.92 0 0.00 0 0 27
2024-11-20 139 139 Points 7,891 0d 00:48:31h 167 30 5.57 0 0.00 0 0 25
2024-11-19 -6 -6 Points 7,752 0d 00:03:35h 6 2 3.00 0 0.00 0 0 6
2024-11-18 -2 -2 Points 7,758 0d 00:09:19h 1 1 1.00 0 0.00 0 0 1
2024-11-17 -478 -478 Points 7,760 0d 01:15:01h 170 73 2.33 2 0.01 0 0 12
2024-11-16 -562 -562 Points 8,238 0d 02:44:13h 323 112 2.88 0 0.00 0 0 19
2024-11-15 91 91 Points 8,800 0d 00:19:43h 48 6 8.00 0 0.00 0 0 20
2024-11-14 -15 -15 Points 8,709 0d 00:06:39h 19 6 3.17 0 0.00 0 0 5
2024-11-13 240 240 Points 8,724 0d 00:44:29h 207 29 7.14 0 0.00 0 0 25
2024-11-11 2 Points 8,484 0d 00:30:07h 30 7 4.29 0 0.00 0 0 14
2024-11-10 -374 -374 Points 8,482 0d 00:27:36h 96 39 2.46 0 0.00 0 0 7
2024-11-09 132 132 Points 8,856 0d 00:54:20h 274 38 7.21 0 0.00 0 0 23
2024-11-07 154 154 Points 8,724 0d 00:27:03h 230 39 5.90 0 0.00 0 0 25
2024-11-06 -19 -19 Points 8,570 0d 03:30:44h 1,020 199 5.13 0 0.00 0 0 51
2024-11-05 -239 -239 Points 8,589 0d 02:07:20h 419 91 4.60 0 0.00 0 0 34
2024-11-04 1,435 1435 Points 8,828 0d 00:31:31h 241 21 11.48 0 0.00 0 0 58
2024-11-03 -388 -388 Points 7,393 0d 01:17:09h 95 47 2.02 0 0.00 0 0 10
2024-11-02 -60 -60 Points 7,781 0d 01:18:33h 163 31 5.26 0 0.00 0 0 23
2024-11-01 373 373 Points 7,841 0d 03:14:41h 761 137 5.55 0 0.00 0 0 90


Page: 1 2




Items above are generated from the last 28 days.
Go to: PiLLiMoGRuTT's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]