HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-19 75 75 Points 6,187 0d 00:30:37h 86 59 1.46 0 0.00 0 0 8
2026-11-15 -184 -184 Points 6,112 0d 02:33:37h 243 192 1.27 0 0.00 0 0 17
2026-11-14 -28 -28 Points 6,296 0d 00:26:00h 64 48 1.33 0 0.00 0 0 8
2026-11-13 -337 -337 Points 6,324 0d 01:14:58h 56 76 0.74 0 0.00 0 0 11
2026-11-11 8 8 Points 6,661 0d 00:01:21h 3 0 3.00 0 0.00 0 0 3
2026-11-08 -599 -599 Points 6,653 0d 00:39:10h 217 90 2.41 0 0.00 0 0 20
2026-11-07 675 675 Points 7,252 0d 00:25:12h 233 18 12.94 0 0.00 0 0 36
2026-11-05 -402 -402 Points 6,577 0d 00:20:20h 18 26 0.69 0 0.00 0 0 3
2026-11-04 -303 -303 Points 6,979 0d 00:17:58h 9 32 0.28 0 0.00 0 0 2
2026-11-03 -1056 -1056 Points 7,282 0d 01:03:21h 67 92 0.73 0 0.00 0 0 9
2026-11-02 1,725 1725 Points 8,338 0d 00:57:33h 605 31 19.52 0 0.00 0 0 94
2026-11-01 -1018 -1018 Points 6,613 0d 02:09:15h 198 207 0.96 0 0.00 0 0 10
2026-10-31 -3 -3 Points 7,631 0d 00:53:17h 106 47 2.26 0 0.00 0 0 23
2026-10-17 133 133 Points 7,634 0d 00:51:22h 154 68 2.26 0 0.00 0 0 16
2026-10-11 0 0 Points 7,501 0d 00:05:29h 0 0 0.00 0 0.00 0 0 0
2026-10-10 683 683 Points 7,501 0d 01:39:18h 505 122 4.14 0 0.00 0 0 43
2026-10-09 -978 -978 Points 6,818 0d 02:16:42h 125 152 0.82 0 0.00 0 0 18
2026-10-08 756 756 Points 7,796 0d 01:24:20h 185 66 2.80 0 0.00 0 0 16
2026-10-07 -115 -115 Points 7,040 0d 01:51:39h 119 113 1.05 0 0.00 0 0 17
2026-10-06 -373 -373 Points 7,155 0d 03:42:57h 342 285 1.20 0 0.00 0 0 17
2026-10-05 -398 -398 Points 7,528 0d 01:12:49h 95 98 0.97 0 0.00 0 0 7
2026-10-04 -4 -4 Points 7,926 0d 00:04:27h 0 1 0.00 0 0.00 0 0 0
2026-10-01 2 2 Points 7,930 0d 00:27:10h 0 1 0.00 0 0.00 0 0 0
2026-09-25 0 0 Points 7,928 0d 00:34:33h 0 0 0.00 0 0.00 0 0 0
2026-09-11 -173 -173 Points 7,928 0d 00:53:27h 244 68 3.59 0 0.00 0 0 15
2026-09-07 -370 -370 Points 8,101 0d 00:25:36h 22 27 0.81 0 0.00 0 0 4
2026-09-05 -286 -286 Points 8,471 0d 01:07:32h 103 111 0.93 0 0.00 0 0 7
2026-08-31 39 39 Points 8,757 0d 00:24:19h 46 40 1.15 0 0.00 0 0 11
2026-08-30 -188 -188 Points 8,718 0d 00:26:55h 11 33 0.33 0 0.00 0 0 6
2026-08-27 -196 -196 Points 8,906 0d 00:47:16h 83 84 0.99 0 0.00 0 0 16
2026-08-24 -52 -52 Points 9,102 0d 00:38:52h 74 49 1.51 0 0.00 0 0 13
2026-08-23 -1 -1 Points 9,154 0d 00:30:12h 37 21 1.76 0 0.00 0 0 6
2026-08-22 268 268 Points 9,155 0d 00:42:30h 140 27 5.19 0 0.00 0 0 29
2026-08-20 -236 -236 Points 8,887 0d 00:36:23h 29 34 0.85 1 0.03 0 0 6
2026-08-19 73 73 Points 9,123 0d 00:20:46h 83 18 4.61 0 0.00 0 0 18
2026-08-16 34 34 Points 9,050 0d 00:20:20h 65 36 1.81 0 0.00 0 0 14
2026-08-15 785 785 Points 9,016 0d 00:34:17h 265 30 8.83 0 0.00 0 0 30
2026-08-01 6 6 Points 8,231 0d 00:06:45h 3 5 0.60 0 0.00 0 0 2
2026-07-29 32 32 Points 8,225 0d 00:29:42h 65 34 1.91 0 0.00 0 0 10
2026-07-27 44 44 Points 8,193 0d 00:13:19h 3 6 0.50 0 0.00 0 0 2
2026-07-15 -171 -171 Points 8,149 0d 00:16:57h 9 17 0.53 0 0.00 0 0 2
2026-07-11 -132 -132 Points 8,320 0d 00:38:43h 23 26 0.88 0 0.00 0 0 5
2026-07-03 -101 -101 Points 8,452 0d 01:29:28h 85 85 1.00 0 0.00 0 0 5
2026-07-02 619 619 Points 8,553 0d 00:14:32h 37 21 1.76 0 0.00 0 0 12
2026-07-01 -164 -164 Points 7,934 0d 02:15:07h 145 169 0.86 0 0.00 0 0 13
2026-06-28 312 312 Points 8,098 0d 01:01:24h 166 71 2.34 0 0.00 0 0 14
2026-06-27 -50 -50 Points 7,786 0d 00:42:35h 29 47 0.62 0 0.00 0 0 3
2026-06-26 -53 -53 Points 7,836 0d 00:13:48h 12 19 0.63 0 0.00 0 0 6
2026-06-21 -37 -37 Points 7,889 0d 00:37:55h 40 45 0.89 0 0.00 0 0 6
2026-06-20 -208 -208 Points 7,926 0d 00:20:52h 15 26 0.58 0 0.00 0 0 7


Page: 1 2 3 4 5 6




Items above are generated from the last 28 days.
Go to: Booth's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]