HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-21 -31 -31 Points 2,575 0d 00:05:27h 0 2 0.00 0 0.00 0 0 0
2024-12-17 0 Points 2,606 0d 00:04:47h 0 0 0.00 0 0.00 0 0 0
2024-12-16 87 87 Points 2,606 0d 00:04:31h 11 4 2.75 0 0.00 0 0 9
2024-12-05 21 21 Points 2,519 0d 00:03:02h 6 5 1.20 0 0.00 0 0 2
2024-12-01 0 Points 2,498 0d 00:04:41h 0 0 0.00 0 0.00 0 0 0
2024-11-27 0 Points 2,498 0d 00:04:12h 0 0 0.00 0 0.00 0 0 0
2024-11-22 0 Points 2,498 0d 00:04:25h 0 0 0.00 0 0.00 0 0 0
2024-11-20 46 46 Points 2,498 0d 00:13:33h 9 9 1.00 0 0.00 0 0 4
2024-11-18 82 82 Points 2,452 0d 00:04:59h 11 6 1.83 0 0.00 0 0 3
2024-11-13 55 55 Points 2,370 0d 00:03:15h 10 8 1.25 0 0.00 0 0 5
2024-11-12 258 258 Points 2,315 0d 00:03:53h 25 3 8.33 0 0.00 0 0 20
2024-11-11 -8 -8 Points 2,057 0d 00:02:01h 0 3 0.00 0 0.00 0 0 0
2024-11-07 -45 -45 Points 2,065 0d 00:02:30h 2 5 0.40 0 0.00 0 0 2
2024-11-06 35 35 Points 2,110 0d 00:07:17h 6 4 1.50 0 0.00 0 0 3
2024-11-05 -4 -4 Points 2,075 0d 00:01:30h 0 1 0.00 0 0.00 0 0 0
2024-11-02 361 361 Points 2,079 0d 00:07:47h 58 15 3.87 0 0.00 0 0 9
2024-10-28 0 Points 1,718 0d 00:01:07h 0 0 0.00 0 0.00 0 0 0
2024-10-27 -3 -3 Points 1,718 0d 00:02:16h 0 1 0.00 0 0.00 0 0 0
2024-10-26 48 48 Points 1,721 0d 00:03:53h 7 3 2.33 0 0.00 0 0 3
2024-10-25 103 103 Points 1,673 0d 00:05:55h 15 12 1.25 0 0.00 0 0 5
2024-10-24 2 Points 1,570 0d 00:03:00h 6 5 1.20 0 0.00 0 0 3
2024-10-21 105 105 Points 1,568 0d 00:15:07h 13 10 1.30 0 0.00 0 0 3
2024-10-20 106 106 Points 1,463 0d 00:02:37h 12 5 2.40 0 0.00 0 0 4
2024-10-18 74 74 Points 1,357 0d 00:04:32h 11 10 1.10 0 0.00 0 0 4
2024-10-17 14 14 Points 1,283 0d 00:03:25h 1 2 0.50 0 0.00 0 0 1
2024-10-16 0 Points 1,269 0d 00:01:27h 0 0 0.00 0 0.00 0 0 0
2024-10-15 -3 -3 Points 1,269 0d 00:01:17h 0 1 0.00 0 0.00 0 0 0
2024-10-12 0 Points 1,272 0d 00:01:04h 0 0 0.00 0 0.00 0 0 0
2024-10-11 209 209 Points 1,272 0d 00:07:51h 21 6 3.50 1 0.05 0 0 8
2024-10-09 30 30 Points 1,063 0d 00:18:56h 29 41 0.71 0 0.00 0 0 3
2024-10-08 -2 -2 Points 1,033 0d 00:01:30h 0 1 0.00 0 0.00 0 0 0
2024-10-07 0 Points 1,035 0d 00:00:25h 0 0 0.00 0 0.00 0 0 0
2024-10-06 15 15 Points 1,035 0d 00:03:51h 12 8 1.50 0 0.00 0 0 4
2024-10-05 12 12 Points 1,020 0d 00:00:55h 5 1 5.00 0 0.00 0 0 5
2024-10-03 8 Points 1,008 0d 00:12:05h 3 0 3.00 0 0.00 0 0 3
2024-10-02 0 Points 1,000 0d 00:08:31h 0 0 0.00 0 0.00 0 0 0
2024-09-26 17 17 Points 1,000 0d 00:01:46h 7 1 7.00 0 0.00 0 0 6
2024-09-25 -6 -6 Points 983 0d 00:01:36h 0 3 0.00 0 0.00 0 0 0
2024-09-20 -11 -11 Points 989 0d 00:05:15h 6 10 0.60 0 0.00 0 0 2




Items above are generated from the last 28 days.
Go to: The@rtist-Rq's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]