Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-22 | -5 | 4,632 | 0d 00:11:06h | 25 | 14 | 1.79 | 0 | 0.00 | 0 | 0 | 7 |
2024-12-01 | 641 | 4,637 | 0d 00:44:48h | 180 | 49 | 3.67 | 0 | 0.00 | 0 | 0 | 26 |
2024-11-10 | 263 | 3,996 | 0d 00:46:10h | 119 | 37 | 3.22 | 0 | 0.00 | 0 | 0 | 31 |
2024-11-09 | 718 | 3,733 | 0d 01:04:30h | 218 | 64 | 3.41 | 0 | 0.00 | 0 | 0 | 16 |
2024-11-04 | 1,103 | 3,015 | 0d 00:46:05h | 214 | 67 | 3.19 | 0 | 0.00 | 0 | 0 | 10 |
2024-11-03 | 229 | 1,912 | 0d 00:07:40h | 30 | 10 | 3.00 | 0 | 0.00 | 0 | 0 | 6 |
2024-11-02 | 225 | 1,683 | 0d 00:16:53h | 36 | 19 | 1.89 | 0 | 0.00 | 0 | 0 | 6 |
2024-10-29 | 458 | 1,458 | 0d 00:19:45h | 87 | 27 | 3.22 | 0 | 0.00 | 0 | 0 | 10 |
Items above are generated from the last 28 days.
Go to: DAMERKULO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]