Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-07 | 203 | 2,617 | 0d 00:15:16h | 30 | 19 | 1.58 | 0 | 0.00 | 0 | 0 | 7 |
2024-12-01 | 93 | 2,414 | 0d 00:20:19h | 23 | 37 | 0.62 | 0 | 0.00 | 0 | 0 | 3 |
2024-11-02 | 332 | 2,321 | 0d 00:17:57h | 47 | 24 | 1.96 | 0 | 0.00 | 0 | 0 | 9 |
2024-10-24 | 846 | 1,989 | 0d 00:40:47h | 101 | 62 | 1.63 | 0 | 0.00 | 0 | 0 | 8 |
2024-10-18 | 20 | 1,143 | 0d 00:03:35h | 14 | 8 | 1.75 | 0 | 0.00 | 0 | 0 | 5 |
2024-09-22 | 123 | 1,123 | 0d 00:34:08h | 20 | 24 | 0.83 | 0 | 0.00 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: captainwren's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]