HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-21 114 114 Points 5,120 0d 00:19:10h 27 7 3.86 0 0.00 0 0 13
2024-12-20 0 Points 5,006 0d 00:00:33h 0 0 0.00 0 0.00 0 0 0
2024-12-18 54 54 Points 5,006 0d 00:10:30h 11 1 11.00 0 0.00 0 0 10
2024-12-12 231 231 Points 4,952 0d 00:37:40h 59 17 3.47 0 0.00 0 0 17
2024-12-11 188 188 Points 4,721 0d 00:11:29h 42 2 21.00 0 0.00 0 0 29
2024-12-10 2 Points 4,533 0d 00:33:26h 37 23 1.61 2 0.05 0 0 5
2024-12-09 26 26 Points 4,531 0d 00:04:23h 6 0 6.00 0 0.00 0 0 6
2024-12-06 12 12 Points 4,505 0d 00:02:47h 2 1 2.00 0 0.00 0 0 2
2024-12-05 106 106 Points 4,493 0d 00:19:25h 33 11 3.00 0 0.00 0 0 8
2024-12-04 76 76 Points 4,387 0d 00:26:52h 18 6 3.00 0 0.00 0 0 7
2024-12-03 177 177 Points 4,311 0d 00:34:40h 50 9 5.56 0 0.00 0 0 16
2024-12-02 31 31 Points 4,134 0d 00:08:50h 5 0 5.00 0 0.00 0 0 5
2024-11-29 131 131 Points 4,103 0d 00:17:29h 29 4 7.25 1 0.03 0 0 9
2024-11-27 324 324 Points 3,972 0d 00:50:15h 68 13 5.23 0 0.00 0 0 19
2024-11-26 200 200 Points 3,648 0d 00:15:57h 38 0 38.00 0 0.00 0 0 25
2024-11-20 130 130 Points 3,448 0d 00:35:09h 33 10 3.30 0 0.00 0 0 18
2024-11-19 5 Points 3,318 0d 00:01:21h 1 0 1.00 0 0.00 0 0 1
2024-11-18 182 182 Points 3,313 0d 00:27:28h 37 11 3.36 0 0.00 0 0 18
2024-11-15 23 23 Points 3,131 0d 00:03:45h 5 3 1.67 0 0.00 0 0 2
2024-11-14 251 251 Points 3,108 0d 00:15:33h 41 1 41.00 0 0.00 0 0 40
2024-11-12 179 179 Points 2,857 0d 00:13:20h 22 3 7.33 0 0.00 0 0 21
2024-11-11 325 325 Points 2,678 0d 00:26:49h 46 5 9.20 0 0.00 0 0 33
2024-11-06 568 568 Points 2,353 0d 00:26:47h 77 4 19.25 0 0.00 0 0 76
2024-11-01 80 80 Points 1,785 0d 00:06:39h 9 1 9.00 0 0.00 0 0 9
2024-10-28 89 89 Points 1,705 0d 00:06:04h 11 2 5.50 0 0.00 0 0 9
2024-10-24 0 Points 1,616 0d 00:01:54h 0 0 0.00 0 0.00 0 0 0
2024-10-22 543 543 Points 1,616 0d 00:41:50h 61 13 4.69 0 0.00 0 0 16
2024-10-21 -4 -4 Points 1,073 0d 00:11:29h 5 8 0.63 0 0.00 0 0 2
2024-10-17 20 20 Points 1,077 0d 00:10:15h 4 0 4.00 0 0.00 0 0 4
2024-10-11 -3 -3 Points 1,057 0d 00:09:09h 3 5 0.60 1 0.33 0 0 2
2024-10-09 30 30 Points 1,060 0d 00:04:43h 11 2 5.50 0 0.00 0 0 9
2024-10-08 28 28 Points 1,030 0d 00:11:20h 4 2 2.00 0 0.00 0 0 2
2024-10-07 -6 -6 Points 1,002 0d 00:01:29h 0 3 0.00 0 0.00 0 0 0
2024-10-03 0 Points 1,008 0d 00:08:13h 3 5 0.60 0 0.00 0 0 1
2024-10-01 6 Points 1,008 0d 00:02:01h 1 0 1.00 0 0.00 0 0 1
2024-09-26 6 Points 1,002 0d 00:07:50h 0 0 0.00 0 0.00 0 0 0
2024-09-25 -4 -4 Points 996 0d 00:16:04h 7 13 0.54 0 0.00 0 0 3




Items above are generated from the last 28 days.
Go to: RocketMan's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]