Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-10 | -18 | 1,187 | 0d 00:05:24h | 3 | 10 | 0.30 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-08 | -32 | 1,205 | 0d 00:09:40h | 7 | 13 | 0.54 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-07 | 25 | 1,237 | 0d 00:05:03h | 5 | 4 | 1.25 | 0 | 0.00 | 0 | 0 | 4 |
2024-10-02 | -36 | 1,212 | 0d 00:07:58h | 8 | 9 | 0.89 | 0 | 0.00 | 0 | 0 | 4 |
2024-09-29 | -103 | 1,248 | 0d 00:24:40h | 19 | 26 | 0.73 | 0 | 0.00 | 0 | 0 | 5 |
2024-09-27 | 351 | 1,351 | 0d 01:12:06h | 118 | 24 | 4.92 | 0 | 0.00 | 0 | 0 | 34 |
Items above are generated from the last 28 days.
Go to: MalkManMoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]