Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-09-29 | 449 | 1,449 | 0d 00:56:48h | 123 | 34 | 3.62 | 3 | 0.02 | 0 | 0 | 70 |
2024-10-01 | 214 | 1,663 | 0d 00:49:00h | 73 | 32 | 2.28 | 1 | 0.01 | 0 | 0 | 26 |
2024-10-03 | 181 | 1,844 | 0d 00:44:30h | 36 | 13 | 2.77 | 0 | 0.00 | 0 | 0 | 10 |
2024-10-06 | 0 | 1,844 | 0d 00:00:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-26 | 90 | 1,934 | 0d 00:16:37h | 24 | 19 | 1.26 | 4 | 0.17 | 0 | 0 | 8 |
2024-10-27 | 0 | 1,934 | 0d 00:00:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-12 | 87 | 2,021 | 0d 00:27:01h | 17 | 25 | 0.68 | 0 | 0.00 | 0 | 0 | 3 |
2024-11-27 | 40 | 2,061 | 0d 00:08:59h | 6 | 9 | 0.67 | 0 | 0.00 | 0 | 0 | 3 |
2024-12-05 | 284 | 2,345 | 0d 00:25:25h | 30 | 9 | 3.33 | 0 | 0.00 | 0 | 0 | 7 |
2024-12-07 | 691 | 3,036 | 0d 01:24:02h | 107 | 62 | 1.73 | 0 | 0.00 | 0 | 0 | 11 |
2024-12-10 | 614 | 3,650 | 0d 01:18:32h | 164 | 81 | 2.02 | 0 | 0.00 | 0 | 0 | 18 |
2024-12-11 | 700 | 4,350 | 0d 01:02:05h | 145 | 24 | 6.04 | 0 | 0.00 | 0 | 0 | 27 |
2024-12-12 | 27 | 4,377 | 0d 00:05:32h | 5 | 3 | 1.67 | 0 | 0.00 | 0 | 0 | 4 |
2024-12-13 | 2,354 | 6,731 | 0d 02:49:39h | 788 | 131 | 6.02 | 4 | 0.01 | 0 | 0 | 130 |
2024-12-15 | -42 | 6,689 | 0d 00:56:10h | 67 | 31 | 2.16 | 0 | 0.00 | 0 | 0 | 13 |
2024-12-16 | -68 | 6,621 | 0d 01:33:20h | 101 | 70 | 1.44 | 5 | 0.05 | 0 | 0 | 14 |
2024-12-17 | 40 | 6,661 | 0d 00:11:15h | 46 | 15 | 3.07 | 0 | 0.00 | 0 | 0 | 12 |
2024-12-18 | -3 | 6,658 | 0d 00:02:12h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-19 | -170 | 6,488 | 0d 01:05:30h | 70 | 51 | 1.37 | 0 | 0.00 | 0 | 0 | 13 |
2024-12-20 | -63 | 6,425 | 0d 02:36:42h | 140 | 103 | 1.36 | 4 | 0.03 | 0 | 0 | 16 |
2024-12-21 | -60 | 6,365 | 0d 00:25:32h | 58 | 25 | 2.32 | 0 | 0.00 | 0 | 0 | 21 |
Items above are generated from the last 28 days.
Go to: RedGoldDolfin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]