HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-09-20 -6 -6 Points 994 0d 01:35:43h 482 244 1.98 0 0.00 0 0 22
2024-09-21 32 32 Points 1,026 0d 00:14:14h 20 12 1.67 0 0.00 0 0 16
2024-09-23 431 431 Points 1,457 0d 00:46:37h 191 48 3.98 0 0.00 0 0 10
2024-09-24 179 179 Points 1,636 0d 04:01:38h 350 160 2.19 0 0.00 0 0 43
2024-09-25 497 497 Points 2,133 0d 01:25:30h 324 52 6.23 0 0.00 0 0 60
2024-09-26 -66 -66 Points 2,067 0d 03:57:39h 496 283 1.75 0 0.00 0 0 17
2024-09-27 -414 -414 Points 1,653 0d 01:47:13h 172 152 1.13 0 0.00 0 0 21
2024-09-28 371 371 Points 2,024 0d 06:10:25h 802 355 2.26 0 0.00 0 0 30
2024-09-29 9 Points 2,033 0d 08:23:05h 648 344 1.88 0 0.00 0 0 45
2024-09-30 566 566 Points 2,599 0d 01:51:10h 343 86 3.99 0 0.00 0 0 38
2024-10-01 -46 -46 Points 2,553 0d 04:48:08h 816 302 2.70 0 0.00 0 0 24
2024-10-02 -226 -226 Points 2,327 0d 01:17:11h 70 46 1.52 0 0.00 0 0 8
2024-10-04 -195 -195 Points 2,132 0d 01:20:35h 72 58 1.24 0 0.00 0 0 6
2024-10-05 -58 -58 Points 2,074 0d 02:05:06h 77 115 0.67 0 0.00 0 0 5
2024-10-07 184 184 Points 2,258 0d 00:28:44h 105 52 2.02 0 0.00 0 0 10
2024-10-08 492 492 Points 2,750 0d 04:29:33h 495 239 2.07 4 0.01 0 0 19
2024-10-09 400 400 Points 3,150 0d 02:38:12h 281 116 2.42 0 0.00 0 0 38
2024-10-10 82 82 Points 3,232 0d 00:33:39h 111 31 3.58 0 0.00 0 0 25
2024-10-12 247 247 Points 3,479 0d 02:40:07h 390 122 3.20 0 0.00 0 0 74
2024-10-13 27 27 Points 3,506 0d 01:27:42h 128 65 1.97 0 0.00 0 0 9
2024-10-14 -231 -231 Points 3,275 0d 02:07:12h 194 109 1.78 0 0.00 0 0 17
2024-10-15 -84 -84 Points 3,191 0d 02:19:45h 238 135 1.76 0 0.00 0 0 13
2024-10-16 688 688 Points 3,879 0d 01:27:16h 304 92 3.30 0 0.00 0 0 20
2024-10-17 1,082 1082 Points 4,961 0d 01:23:41h 551 83 6.64 0 0.00 0 0 78
2024-10-18 -255 -255 Points 4,706 0d 02:48:18h 223 130 1.72 0 0.00 0 0 46
2024-10-19 -610 -610 Points 4,096 0d 05:02:57h 546 316 1.73 0 0.00 0 0 19
2024-10-20 499 499 Points 4,595 0d 05:42:44h 608 218 2.79 0 0.00 0 0 77
2024-10-21 -108 -108 Points 4,487 0d 01:48:44h 148 90 1.64 0 0.00 0 0 22
2024-10-22 1 Points 4,488 0d 00:54:11h 196 41 4.78 0 0.00 0 0 22
2024-10-23 401 401 Points 4,889 0d 03:08:32h 305 138 2.21 0 0.00 0 0 33
2024-10-24 -408 -408 Points 4,481 0d 01:52:04h 132 96 1.38 0 0.00 0 0 8
2024-10-25 -35 -35 Points 4,446 0d 00:33:45h 26 22 1.18 0 0.00 0 0 6
2024-10-26 5 Points 4,451 0d 01:42:21h 178 94 1.89 0 0.00 0 0 17
2024-10-27 275 275 Points 4,726 0d 01:42:29h 118 35 3.37 0 0.00 0 0 25
2024-10-28 -92 -92 Points 4,634 0d 02:23:51h 138 109 1.27 0 0.00 0 0 10
2024-10-29 -207 -207 Points 4,427 0d 02:38:07h 242 150 1.61 1 0.00 0 0 12
2024-10-30 -48 -48 Points 4,379 0d 05:25:55h 520 316 1.65 8 0.02 0 0 19
2024-10-31 859 859 Points 5,238 0d 02:16:15h 319 93 3.43 0 0.00 0 0 21
2024-11-01 90 90 Points 5,328 0d 01:31:35h 102 45 2.27 0 0.00 0 0 19
2024-11-02 -21 -21 Points 5,307 0d 00:23:06h 35 17 2.06 0 0.00 0 0 8
2024-11-05 -313 -313 Points 4,994 0d 01:03:56h 157 83 1.89 0 0.00 0 0 10
2024-11-06 61 61 Points 5,055 0d 02:03:53h 335 140 2.39 0 0.00 0 0 34
2024-11-07 32 32 Points 5,087 0d 04:20:47h 405 228 1.78 0 0.00 0 0 10
2024-11-08 -115 -115 Points 4,972 0d 02:45:31h 239 123 1.94 0 0.00 0 0 35
2024-11-09 18 18 Points 4,990 0d 03:48:06h 357 202 1.77 0 0.00 0 0 29
2024-11-10 81 81 Points 5,071 0d 02:44:32h 243 118 2.06 4 0.02 0 0 67
2024-11-11 -151 -151 Points 4,920 0d 01:32:27h 181 101 1.79 0 0.00 0 0 42
2024-11-12 460 460 Points 5,380 0d 02:58:32h 357 117 3.05 0 0.00 0 0 72
2024-11-14 46 46 Points 5,426 0d 02:10:48h 145 80 1.81 1 0.01 0 0 24
2024-11-15 -36 -36 Points 5,390 0d 03:26:57h 495 280 1.77 0 0.00 0 0 17


Page: 1 2




Items above are generated from the last 28 days.
Go to: DannyBoy's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]